Ever year, CG Technology releases point spreads for all NFL games during the first 16 weeks of the the season. And as I do every year, I then use those weekly ratings to figure out what the Vegas ratings are for each team.
What we do is take the point spread in each game, adjust for home field (except for the four international games), and then determine how by many points Vegas thinks Team A is better than Team B. When the Patriots are favored by 8.5 points in a road game against the Jets, we can take this to mean that Vegas thinks New England is 11.5 points better than New York. When Vegas says New England is a 7-point home favorite against the Texans, that tells us that Vegas thinks the Patriots are 4 points better than Houston. That’s just two games, of course: Using the iterative SRS process, we can generate season ratings based on the 240 point spreads involved. Here are those ratings, again as of May 13, 2017.
Here’s how to read the table below. After adjusting for home field advantage, the Patriots are expected to beat their average opponent by 6.17 points (this is their Expected HFA-Adj MOV). On average, New England’s opponents (after adjusting for *their* strength of schedule) are -0.47 points better than average, which means the Patriots are expected to be 5.69 points better than average (difference due to rounding). That’s the best in the league; the worst team in the league, perhaps surprisingly, is still the Browns.
| Rk | Team | G | Exp HFA-Adj MOV | SOS | Implied Team Rating |
|---|---|---|---|---|---|
| 1 | New England Patriots | 15 | 6.17 | -0.47 | 5.69 |
| 2 | Pittsburgh Steelers | 15 | 4.27 | 0.04 | 4.30 |
| 3 | Minnesota Vikings | 15 | 3.60 | 0.26 | 3.86 |
| 4 | Philadelphia Eagles | 15 | 3.27 | 0.29 | 3.56 |
| 5 | Green Bay Packers | 15 | 3.63 | -0.22 | 3.41 |
| 6 | Los Angeles Rams | 15 | 3.17 | 0.23 | 3.39 |
| 7 | New Orleans Saints | 15 | 2.33 | 0.22 | 2.56 |
| 8 | Jacksonville Jaguars | 15 | 2.80 | -0.38 | 2.42 |
| 9 | Los Angeles Chargers | 15 | 2.27 | -0.36 | 1.90 |
| 10 | Atlanta Falcons | 15 | 1.80 | -0.02 | 1.78 |
| 11 | Houston Texans | 15 | 2.33 | -1.00 | 1.33 |
| 12 | San Francisco 49ers | 15 | 1.17 | -0.31 | 0.85 |
| 13 | Dallas Cowboys | 15 | 0.77 | 0.05 | 0.82 |
| 14 | Baltimore Ravens | 15 | 0.80 | -0.06 | 0.74 |
| 15 | Kansas City Chiefs | 15 | -0.10 | 0.48 | 0.38 |
| 16 | Tennessee Titans | 15 | 0.17 | 0.10 | 0.27 |
| 17 | Carolina Panthers | 15 | 0.40 | -0.20 | 0.20 |
| 18 | Oakland Raiders | 15 | 0.37 | -0.49 | -0.13 |
| 19 | Seattle Seahawks | 15 | -1.13 | 0.71 | -0.42 |
| 20 | Denver Broncos | 15 | -0.80 | -0.21 | -1.01 |
| 21 | Detroit Lions | 15 | -1.27 | 0.20 | -1.07 |
| 22 | Tampa Bay Buccaneers | 15 | -2.43 | 0.17 | -2.26 |
| 23 | New York Giants | 15 | -2.57 | 0.26 | -2.31 |
| 24 | Chicago Bears | 15 | -2.37 | -0.03 | -2.40 |
| 25 | Buffalo Bills | 15 | -3.00 | 0.42 | -2.58 |
| 26 | Washington Redskins | 15 | -2.77 | 0.19 | -2.58 |
| 27 | Cincinnati Bengals | 15 | -2.43 | -0.48 | -2.92 |
| 28 | Miami Dolphins | 15 | -3.33 | 0.09 | -3.24 |
| 29 | Indianapolis Colts | 15 | -3.63 | -0.01 | -3.65 |
| 30 | Arizona Cardinals | 15 | -4.63 | 0.81 | -3.82 |
| 31 | New York Jets | 15 | -3.80 | -0.50 | -4.30 |
| 32 | Cleveland Browns | 15 | -5.03 | 0.26 | -4.77 |
The table below shows the line for each week of the season other than week 17. The table below is fully sortable and searchable. Here’s how to read the Steelers/Browns line, for example. Pittsburgh is on the road and the spread is Pittsburgh -7 (which means the Steelers are implied to be 10 points better). The Browns have a rating of -4.8; therefore, the Steelers have an implied rating from this game of 5.2 points better than average.
| Week | Team | Opp | Location | Vegas | SOS | SRS |
|---|---|---|---|---|---|---|
| 1 | Patriots | Texans | Home | -7 | 1.3 | 5.3 |
| 1 | Steelers | Browns | Road | -7 | -4.8 | 5.2 |
| 1 | Jaguars | Giants | Road | -4 | -2.3 | 4.7 |
| 1 | Packers | Bears | Home | -8.5 | -2.4 | 3.1 |
| 1 | Eagles | Falcons | Home | -4 | 1.8 | 2.8 |
| 1 | Falcons | Eagles | Road | +4 | 3.6 | 2.6 |
| 1 | 49ers | Vikings | Road | +4.5 | 3.9 | 2.4 |
| 1 | Vikings | 49ers | Home | -4.5 | 0.9 | 2.4 |
| 1 | Titans | Dolphins | Road | -2.5 | -3.2 | 2.3 |
| 1 | Chiefs | Chargers | Road | +3 | 1.9 | 1.9 |
| 1 | Raiders | Rams | Home | -1.5 | 3.4 | 1.9 |
| 1 | Saints | Buccaneers | Home | -7 | -2.3 | 1.7 |
| 1 | Texans | Patriots | Road | +7 | 5.7 | 1.7 |
| 1 | Rams | Raiders | Road | +1.5 | -0.1 | 1.4 |
| 1 | Cowboys | Panthers | Road | +2.5 | 0.2 | 0.7 |
| 1 | Chargers | Chiefs | Home | -3 | 0.4 | 0.4 |
| 1 | Panthers | Cowboys | Home | -2.5 | 0.8 | 0.3 |
| 1 | Bills | Ravens | Road | +3.5 | 0.7 | 0.2 |
| 1 | Seahawks | Broncos | Road | +2 | -1.0 | 0.0 |
| 1 | Lions | Jets | Home | -6 | -4.3 | -1.3 |
| 1 | Broncos | Seahawks | Home | -2 | -0.4 | -1.4 |
| 1 | Buccaneers | Saints | Road | +7 | 2.6 | -1.4 |
| 1 | Bengals | Colts | Road | +1 | -3.6 | -1.6 |
| 1 | Redskins | Cardinals | Road | +1 | -3.8 | -1.8 |
| 1 | Ravens | Bills | Home | -3.5 | -2.6 | -2.1 |
| 1 | Bears | Packers | Road | +8.5 | 3.4 | -2.1 |
| 1 | Jets | Lions | Road | +6 | -1.1 | -4.1 |
| 1 | Giants | Jaguars | Home | +4 | 2.4 | -4.6 |
| 1 | Cardinals | Redskins | Home | -1 | -2.6 | -4.6 |
| 1 | Colts | Bengals | Home | -1 | -2.9 | -4.9 |
| 1 | Dolphins | Titans | Home | +2.5 | 0.3 | -5.2 |
| 1 | Browns | Steelers | Home | +7 | 4.3 | -5.7 |
| 2 | Patriots | Jaguars | Road | -2.5 | 2.4 | 7.9 |
| 2 | Steelers | Chiefs | Home | -7 | 0.4 | 4.4 |
| 2 | Vikings | Packers | Road | +2.5 | 3.4 | 3.9 |
| 2 | Eagles | Buccaneers | Road | -3 | -2.3 | 3.7 |
| 2 | Rams | Cardinals | Home | -10.5 | -3.8 | 3.7 |
| 2 | Packers | Vikings | Home | -2.5 | 3.9 | 3.4 |
| 2 | Texans | Titans | Road | 0 | 0.3 | 3.3 |
| 2 | Saints | Browns | Home | -10 | -4.8 | 2.2 |
| 2 | Chargers | Bills | Road | -1 | -2.6 | 1.4 |
| 2 | Falcons | Panthers | Home | -4 | 0.2 | 1.2 |
| 2 | Raiders | Broncos | Road | +1 | -1.0 | 1.0 |
| 2 | Panthers | Falcons | Road | +4 | 1.8 | 0.8 |
| 2 | Cowboys | Giants | Home | -6 | -2.3 | 0.7 |
| 2 | Seahawks | Bears | Road | 0 | -2.4 | 0.6 |
| 2 | Lions | 49ers | Road | +3.5 | 0.9 | 0.4 |
| 2 | Chiefs | Steelers | Road | +7 | 4.3 | 0.3 |
| 2 | Jaguars | Patriots | Home | +2.5 | 5.7 | 0.2 |
| 2 | Ravens | Bengals | Road | 0 | -2.9 | 0.1 |
| 2 | 49ers | Lions | Home | -3.5 | -1.1 | -0.6 |
| 2 | Titans | Texans | Home | 0 | 1.3 | -1.7 |
| 2 | Bills | Chargers | Home | +1 | 1.9 | -2.1 |
| 2 | Broncos | Raiders | Home | -1 | -0.1 | -2.1 |
| 2 | Giants | Cowboys | Road | +6 | 0.8 | -2.2 |
| 2 | Bengals | Ravens | Home | 0 | 0.7 | -2.3 |
| 2 | Dolphins | Jets | Road | +1 | -4.3 | -2.3 |
| 2 | Buccaneers | Eagles | Home | +3 | 3.6 | -2.4 |
| 2 | Colts | Redskins | Road | +3 | -2.6 | -2.6 |
| 2 | Bears | Seahawks | Home | 0 | -0.4 | -3.4 |
| 2 | Redskins | Colts | Home | -3 | -3.6 | -3.6 |
| 2 | Cardinals | Rams | Road | +10.5 | 3.4 | -4.1 |
| 2 | Browns | Saints | Road | +10 | 2.6 | -4.4 |
| 2 | Jets | Dolphins | Home | -1 | -3.2 | -5.2 |
| 3 | Patriots | Lions | Road | -4 | -1.1 | 5.9 |
| 3 | Steelers | Buccaneers | Road | -4 | -2.3 | 4.7 |
| 3 | Vikings | Bills | Home | -10 | -2.6 | 4.4 |
| 3 | Packers | Redskins | Road | -3 | -2.6 | 3.4 |
| 3 | Eagles | Colts | Home | -10 | -3.6 | 3.4 |
| 3 | Chargers | Rams | Road | +3.5 | 3.4 | 2.9 |
| 3 | Falcons | Saints | Home | -3 | 2.6 | 2.6 |
| 3 | Rams | Chargers | Home | -3.5 | 1.9 | 2.4 |
| 3 | Jaguars | Titans | Home | -5 | 0.3 | 2.3 |
| 3 | Saints | Falcons | Road | +3 | 1.8 | 1.8 |
| 3 | Ravens | Broncos | Home | -5.5 | -1.0 | 1.5 |
| 3 | Cowboys | Seahawks | Road | +1.5 | -0.4 | 1.1 |
| 3 | Chiefs | 49ers | Home | -3 | 0.9 | 0.9 |
| 3 | Texans | Giants | Home | -6 | -2.3 | 0.7 |
| 3 | Titans | Jaguars | Road | +5 | 2.4 | 0.4 |
| 3 | 49ers | Chiefs | Road | +3 | 0.4 | 0.4 |
| 3 | Panthers | Bengals | Home | -6 | -2.9 | 0.1 |
| 3 | Seahawks | Cowboys | Home | -1.5 | 0.8 | -0.7 |
| 3 | Lions | Patriots | Home | +4 | 5.7 | -1.3 |
| 3 | Dolphins | Raiders | Home | -1.5 | -0.1 | -1.6 |
| 3 | Giants | Texans | Road | +6 | 1.3 | -1.7 |
| 3 | Raiders | Dolphins | Road | +1.5 | -3.2 | -1.7 |
| 3 | Broncos | Ravens | Road | +5.5 | 0.7 | -1.8 |
| 3 | Bears | Cardinals | Road | +1 | -3.8 | -1.8 |
| 3 | Redskins | Packers | Home | +3 | 3.4 | -2.6 |
| 3 | Buccaneers | Steelers | Home | +4 | 4.3 | -2.7 |
| 3 | Bengals | Panthers | Road | +6 | 0.2 | -2.8 |
| 3 | Bills | Vikings | Road | +10 | 3.9 | -3.1 |
| 3 | Colts | Eagles | Road | +10 | 3.6 | -3.4 |
| 3 | Jets | Browns | Road | +2.5 | -4.8 | -4.3 |
| 3 | Cardinals | Bears | Home | -1 | -2.4 | -4.4 |
| 3 | Browns | Jets | Home | -2.5 | -4.3 | -4.8 |
| 4 | Eagles | Titans | Road | -1.5 | 0.3 | 4.8 |
| 4 | Patriots | Dolphins | Home | -11 | -3.2 | 4.8 |
| 4 | Packers | Bills | Home | -9.5 | -2.6 | 3.9 |
| 4 | Rams | Vikings | Home | -3 | 3.9 | 3.9 |
| 4 | Steelers | Ravens | Home | -6 | 0.7 | 3.7 |
| 4 | Vikings | Rams | Road | +3 | 3.4 | 3.4 |
| 4 | Saints | Giants | Road | -2.5 | -2.3 | 3.2 |
| 4 | Texans | Colts | Road | -3 | -3.6 | 2.4 |
| 4 | Jaguars | Jets | Home | -9.5 | -4.3 | 2.2 |
| 4 | 49ers | Chargers | Road | +3.5 | 1.9 | 1.4 |
| 4 | Chargers | 49ers | Home | -3.5 | 0.9 | 1.4 |
| 4 | Ravens | Steelers | Road | +6 | 4.3 | 1.3 |
| 4 | Falcons | Bengals | Home | -7 | -2.9 | 1.1 |
| 4 | Chiefs | Broncos | Road | +1 | -1.0 | 1.0 |
| 4 | Cowboys | Lions | Home | -4 | -1.1 | -0.1 |
| 4 | Lions | Cowboys | Road | +4 | 0.8 | -0.2 |
| 4 | Raiders | Browns | Home | -7.5 | -4.8 | -0.3 |
| 4 | Seahawks | Cardinals | Road | 0 | -3.8 | -0.8 |
| 4 | Titans | Eagles | Home | +1.5 | 3.6 | -0.9 |
| 4 | Broncos | Chiefs | Home | -1 | 0.4 | -1.6 |
| 4 | Buccaneers | Bears | Road | +2.5 | -2.4 | -1.9 |
| 4 | Bengals | Falcons | Road | +7 | 1.8 | -2.2 |
| 4 | Dolphins | Patriots | Road | +11 | 5.7 | -2.3 |
| 4 | Bears | Buccaneers | Home | -2.5 | -2.3 | -2.8 |
| 4 | Giants | Saints | Home | +2.5 | 2.6 | -2.9 |
| 4 | Bills | Packers | Road | +9.5 | 3.4 | -3.1 |
| 4 | Cardinals | Seahawks | Home | 0 | -0.4 | -3.4 |
| 4 | Jets | Jaguars | Road | +9.5 | 2.4 | -4.1 |
| 4 | Browns | Raiders | Road | +7.5 | -0.1 | -4.6 |
| 4 | Colts | Texans | Home | +3 | 1.3 | -4.7 |
| 5 | Eagles | Vikings | Home | -3.5 | 3.9 | 4.4 |
| 5 | Patriots | Colts | Home | -10.5 | -3.6 | 3.9 |
| 5 | Rams | Seahawks | Road | -1 | -0.4 | 3.6 |
| 5 | Falcons | Steelers | Road | +4 | 4.3 | 3.3 |
| 5 | Vikings | Eagles | Road | +3.5 | 3.6 | 3.1 |
| 5 | Packers | Lions | Road | -1 | -1.1 | 2.9 |
| 5 | Steelers | Falcons | Home | -4 | 1.8 | 2.8 |
| 5 | Jaguars | Chiefs | Road | +1 | 0.4 | 2.4 |
| 5 | Saints | Redskins | Home | -7.5 | -2.6 | 1.9 |
| 5 | Chargers | Raiders | Home | -5 | -0.1 | 1.9 |
| 5 | Cowboys | Texans | Road | +3 | 1.3 | 1.3 |
| 5 | Texans | Cowboys | Home | -3 | 0.8 | 0.8 |
| 5 | Ravens | Browns | Road | -2.5 | -4.8 | 0.7 |
| 5 | Panthers | Giants | Home | -6 | -2.3 | 0.7 |
| 5 | Titans | Bills | Road | 0 | -2.6 | 0.4 |
| 5 | Chiefs | Jaguars | Home | -1 | 2.4 | 0.4 |
| 5 | Broncos | Jets | Road | -1.5 | -4.3 | 0.2 |
| 5 | 49ers | Cardinals | Home | -7 | -3.8 | 0.2 |
| 5 | Raiders | Chargers | Road | +5 | 1.9 | -0.1 |
| 5 | Lions | Packers | Home | +1 | 3.4 | -0.6 |
| 5 | Seahawks | Rams | Home | +1 | 3.4 | -0.6 |
| 5 | Colts | Patriots | Road | +10.5 | 5.7 | -1.8 |
| 5 | Redskins | Saints | Road | +7.5 | 2.6 | -1.9 |
| 5 | Dolphins | Bengals | Road | +2.5 | -2.9 | -2.4 |
| 5 | Bills | Titans | Home | 0 | 0.3 | -2.7 |
| 5 | Giants | Panthers | Road | +6 | 0.2 | -2.8 |
| 5 | Cardinals | 49ers | Road | +7 | 0.9 | -3.1 |
| 5 | Bengals | Dolphins | Home | -2.5 | -3.2 | -3.7 |
| 5 | Browns | Ravens | Home | +2.5 | 0.7 | -4.8 |
| 5 | Jets | Broncos | Home | +1.5 | -1.0 | -5.5 |
| 6 | Rams | Broncos | Road | -2.5 | -1.0 | 4.5 |
| 6 | Patriots | Chiefs | Home | -7 | 0.4 | 4.4 |
| 6 | Steelers | Bengals | Road | -4 | -2.9 | 4.1 |
| 6 | Eagles | Giants | Road | -3 | -2.3 | 3.7 |
| 6 | Vikings | Cardinals | Home | -10.5 | -3.8 | 3.7 |
| 6 | Jaguars | Cowboys | Road | +1 | 0.8 | 2.8 |
| 6 | 49ers | Packers | Road | +4 | 3.4 | 2.4 |
| 6 | Chargers | Browns | Road | -4 | -4.8 | 2.2 |
| 6 | Packers | 49ers | Home | -4 | 0.9 | 1.9 |
| 6 | Falcons | Buccaneers | Home | -7 | -2.3 | 1.7 |
| 6 | Chiefs | Patriots | Road | +7 | 5.7 | 1.7 |
| 6 | Raiders | Seahawks | Neutral | -1.5 | -0.4 | 1.1 |
| 6 | Ravens | Titans | Road | +2.5 | 0.3 | 0.8 |
| 6 | Texans | Bills | Home | -6 | -2.6 | 0.4 |
| 6 | Cowboys | Jaguars | Home | -1 | 2.4 | 0.4 |
| 6 | Titans | Ravens | Home | -2.5 | 0.7 | 0.2 |
| 6 | Panthers | Redskins | Road | +1 | -2.6 | -0.6 |
| 6 | Seahawks | Raiders | Neutral | +1.5 | -0.1 | -1.6 |
| 6 | Bills | Texans | Road | +6 | 1.3 | -1.7 |
| 6 | Bears | Dolphins | Road | +1.5 | -3.2 | -1.7 |
| 6 | Redskins | Panthers | Home | -1 | 0.2 | -1.8 |
| 6 | Broncos | Rams | Home | +2.5 | 3.4 | -2.1 |
| 6 | Buccaneers | Falcons | Road | +7 | 1.8 | -2.2 |
| 6 | Giants | Eagles | Home | +3 | 3.6 | -2.4 |
| 6 | Bengals | Steelers | Home | +4 | 4.3 | -2.7 |
| 6 | Colts | Jets | Road | +1.5 | -4.3 | -2.8 |
| 6 | Cardinals | Vikings | Road | +10.5 | 3.9 | -3.6 |
| 6 | Dolphins | Bears | Home | -1.5 | -2.4 | -3.9 |
| 6 | Browns | Chargers | Home | +4 | 1.9 | -5.1 |
| 6 | Jets | Colts | Home | -1.5 | -3.6 | -5.1 |
| 7 | Patriots | Bears | Road | -5 | -2.4 | 5.6 |
| 7 | Rams | 49ers | Road | -1 | 0.9 | 4.9 |
| 7 | Saints | Ravens | Road | 0 | 0.7 | 3.7 |
| 7 | Chargers | Titans | Neutral | -3 | 0.3 | 3.3 |
| 7 | Eagles | Panthers | Home | -6 | 0.2 | 3.2 |
| 7 | Vikings | Jets | Road | -4 | -4.3 | 2.7 |
| 7 | Texans | Jaguars | Road | +3 | 2.4 | 2.4 |
| 7 | Jaguars | Texans | Home | -3 | 1.3 | 1.3 |
| 7 | Falcons | Giants | Home | -6 | -2.3 | 0.7 |
| 7 | Broncos | Cardinals | Road | -1.5 | -3.8 | 0.7 |
| 7 | Panthers | Eagles | Road | +6 | 3.6 | 0.6 |
| 7 | Ravens | Saints | Home | 0 | 2.6 | -0.4 |
| 7 | Cowboys | Redskins | Road | +1 | -2.6 | -0.6 |
| 7 | 49ers | Rams | Home | +1 | 3.4 | -0.6 |
| 7 | Titans | Chargers | Neutral | +3 | 1.9 | -1.1 |
| 7 | Bengals | Chiefs | Road | +4.5 | 0.4 | -1.1 |
| 7 | Redskins | Cowboys | Home | -1 | 0.8 | -1.2 |
| 7 | Giants | Falcons | Road | +6 | 1.8 | -1.2 |
| 7 | Lions | Dolphins | Road | +1 | -3.2 | -1.2 |
| 7 | Chiefs | Bengals | Home | -4.5 | -2.9 | -1.4 |
| 7 | Buccaneers | Browns | Home | -5.5 | -4.8 | -2.3 |
| 7 | Bears | Patriots | Home | +5 | 5.7 | -2.3 |
| 7 | Bills | Colts | Road | +2 | -3.6 | -2.6 |
| 7 | Dolphins | Lions | Home | -1 | -1.1 | -3.1 |
| 7 | Jets | Vikings | Home | +4 | 3.9 | -3.1 |
| 7 | Colts | Bills | Home | -2 | -2.6 | -3.6 |
| 7 | Browns | Buccaneers | Road | +5.5 | -2.3 | -4.8 |
| 7 | Cardinals | Broncos | Home | +1.5 | -1.0 | -5.5 |
| 8 | Patriots | Bills | Road | -4.5 | -2.6 | 4.9 |
| 8 | Jaguars | Eagles | Neutral | 0 | 3.6 | 3.6 |
| 8 | Vikings | Saints | Home | -4 | 2.6 | 3.6 |
| 8 | Rams | Packers | Home | -3 | 3.4 | 3.4 |
| 8 | Packers | Rams | Road | +3 | 3.4 | 3.4 |
| 8 | Saints | Vikings | Road | +4 | 3.9 | 2.9 |
| 8 | Steelers | Browns | Home | -10.5 | -4.8 | 2.7 |
| 8 | Eagles | Jaguars | Neutral | 0 | 2.4 | 2.4 |
| 8 | Ravens | Panthers | Road | +2 | 0.2 | 1.2 |
| 8 | Texans | Dolphins | Home | -7 | -3.2 | 0.8 |
| 8 | 49ers | Cardinals | Road | -1.5 | -3.8 | 0.7 |
| 8 | Chiefs | Broncos | Home | -4.5 | -1.0 | 0.5 |
| 8 | Seahawks | Lions | Road | +1.5 | -1.1 | 0.4 |
| 8 | Panthers | Ravens | Home | -2 | 0.7 | -0.3 |
| 8 | Raiders | Colts | Home | -6 | -3.6 | -0.6 |
| 8 | Broncos | Chiefs | Road | +4.5 | 0.4 | -1.1 |
| 8 | Buccaneers | Bengals | Road | +1.5 | -2.9 | -1.4 |
| 8 | Bills | Patriots | Home | +4.5 | 5.7 | -1.8 |
| 8 | Lions | Seahawks | Home | -1.5 | -0.4 | -1.9 |
| 8 | Giants | Redskins | Home | -3.5 | -2.6 | -2.1 |
| 8 | Dolphins | Texans | Road | +7 | 1.3 | -2.7 |
| 8 | Bears | Jets | Home | -4.5 | -4.3 | -2.8 |
| 8 | Redskins | Giants | Road | +3.5 | -2.3 | -2.8 |
| 8 | Colts | Raiders | Road | +6 | -0.1 | -3.1 |
| 8 | Browns | Steelers | Road | +10.5 | 4.3 | -3.2 |
| 8 | Cardinals | 49ers | Home | +1.5 | 0.9 | -3.6 |
| 8 | Bengals | Buccaneers | Home | -1.5 | -2.3 | -3.8 |
| 8 | Jets | Bears | Road | +4.5 | -2.4 | -3.9 |
| 9 | Patriots | Packers | Home | -6 | 3.4 | 6.4 |
| 9 | Steelers | Ravens | Road | 0 | 0.7 | 3.7 |
| 9 | Rams | Saints | Road | +2 | 2.6 | 3.6 |
| 9 | Vikings | Lions | Home | -7 | -1.1 | 2.9 |
| 9 | Falcons | Redskins | Road | -2.5 | -2.6 | 2.9 |
| 9 | Packers | Patriots | Road | +6 | 5.7 | 2.7 |
| 9 | Chargers | Seahawks | Road | 0 | -0.4 | 2.6 |
| 9 | Saints | Rams | Home | -2 | 3.4 | 2.4 |
| 9 | Texans | Broncos | Road | 0 | -1.0 | 2.0 |
| 9 | Ravens | Steelers | Home | 0 | 4.3 | 1.3 |
| 9 | Chiefs | Browns | Road | -3 | -4.8 | 1.2 |
| 9 | 49ers | Raiders | Home | -4 | -0.1 | 0.9 |
| 9 | Cowboys | Titans | Home | -3.5 | 0.3 | 0.8 |
| 9 | Titans | Cowboys | Road | +3.5 | 0.8 | 0.3 |
| 9 | Panthers | Buccaneers | Home | -5.5 | -2.3 | 0.2 |
| 9 | Lions | Vikings | Road | +7 | 3.9 | -0.1 |
| 9 | Raiders | 49ers | Road | +4 | 0.9 | -0.1 |
| 9 | Bears | Bills | Road | +1.5 | -2.6 | -1.1 |
| 9 | Seahawks | Chargers | Home | 0 | 1.9 | -1.1 |
| 9 | Broncos | Texans | Home | 0 | 1.3 | -1.7 |
| 9 | Buccaneers | Panthers | Road | +5.5 | 0.2 | -2.3 |
| 9 | Dolphins | Jets | Home | -4 | -4.3 | -3.3 |
| 9 | Redskins | Falcons | Home | +2.5 | 1.8 | -3.7 |
| 9 | Bills | Bears | Home | -1.5 | -2.4 | -3.9 |
| 9 | Jets | Dolphins | Road | +4 | -3.2 | -4.2 |
| 9 | Browns | Chiefs | Home | +3 | 0.4 | -5.6 |
| 10 | Patriots | Titans | Road | -3.5 | 0.3 | 6.8 |
| 10 | Packers | Dolphins | Home | -10.5 | -3.2 | 4.3 |
| 10 | Steelers | Panthers | Home | -6.5 | 0.2 | 3.7 |
| 10 | Rams | Seahawks | Home | -7 | -0.4 | 3.6 |
| 10 | Jaguars | Colts | Road | -4 | -3.6 | 3.4 |
| 10 | Eagles | Cowboys | Home | -5.5 | 0.8 | 3.3 |
| 10 | Saints | Bengals | Road | -3 | -2.9 | 3.1 |
| 10 | Chargers | Raiders | Road | 0 | -0.1 | 2.9 |
| 10 | Falcons | Browns | Road | -3 | -4.8 | 1.2 |
| 10 | 49ers | Giants | Home | -6.5 | -2.3 | 1.2 |
| 10 | Cowboys | Eagles | Road | +5.5 | 3.6 | 1.1 |
| 10 | Panthers | Steelers | Road | +6.5 | 4.3 | 0.8 |
| 10 | Chiefs | Cardinals | Home | -6.5 | -3.8 | -0.3 |
| 10 | Lions | Bears | Road | +1 | -2.4 | -0.4 |
| 10 | Seahawks | Rams | Road | +7 | 3.4 | -0.6 |
| 10 | Titans | Patriots | Home | +3.5 | 5.7 | -0.8 |
| 10 | Raiders | Chargers | Home | 0 | 1.9 | -1.1 |
| 10 | Buccaneers | Redskins | Home | -3.5 | -2.6 | -2.1 |
| 10 | Bills | Jets | Road | +1 | -4.3 | -2.3 |
| 10 | Giants | 49ers | Road | +6.5 | 0.9 | -2.6 |
| 10 | Redskins | Buccaneers | Road | +3.5 | -2.3 | -2.8 |
| 10 | Bears | Lions | Home | -1 | -1.1 | -3.1 |
| 10 | Cardinals | Chiefs | Road | +6.5 | 0.4 | -3.1 |
| 10 | Bengals | Saints | Home | +3 | 2.6 | -3.4 |
| 10 | Dolphins | Packers | Road | +10.5 | 3.4 | -4.1 |
| 10 | Browns | Falcons | Home | +3 | 1.8 | -4.2 |
| 10 | Jets | Bills | Home | -1 | -2.6 | -4.6 |
| 10 | Colts | Jaguars | Home | +4 | 2.4 | -4.6 |
| 11 | Steelers | Jaguars | Road | -1 | 2.4 | 6.4 |
| 11 | Rams | Chiefs | Neutral | -4.5 | 0.4 | 4.9 |
| 11 | Vikings | Bears | Road | -3 | -2.4 | 3.6 |
| 11 | Packers | Seahawks | Road | -1 | -0.4 | 3.6 |
| 11 | Eagles | Saints | Road | +2 | 2.6 | 3.6 |
| 11 | Texans | Redskins | Road | -3 | -2.6 | 3.4 |
| 11 | Saints | Eagles | Home | -2 | 3.6 | 2.6 |
| 11 | Cowboys | Falcons | Road | +3 | 1.8 | 1.8 |
| 11 | Falcons | Cowboys | Home | -3 | 0.8 | 0.8 |
| 11 | Chargers | Broncos | Home | -4.5 | -1.0 | 0.5 |
| 11 | Broncos | Chargers | Road | +4.5 | 1.9 | 0.4 |
| 11 | Titans | Colts | Road | -1 | -3.6 | 0.4 |
| 11 | Jaguars | Steelers | Home | +1 | 4.3 | 0.3 |
| 11 | Raiders | Cardinals | Road | -1 | -3.8 | 0.2 |
| 11 | Ravens | Bengals | Home | -6 | -2.9 | 0.1 |
| 11 | Lions | Panthers | Home | -2.5 | 0.2 | -0.3 |
| 11 | Panthers | Lions | Road | +2.5 | -1.1 | -0.6 |
| 11 | Seahawks | Packers | Home | +1 | 3.4 | -0.6 |
| 11 | Chiefs | Rams | Neutral | +4.5 | 3.4 | -1.1 |
| 11 | Bears | Vikings | Home | +3 | 3.9 | -2.1 |
| 11 | Bengals | Ravens | Road | +6 | 0.7 | -2.3 |
| 11 | Giants | Buccaneers | Home | -3 | -2.3 | -2.3 |
| 11 | Buccaneers | Giants | Road | +3 | -2.3 | -2.3 |
| 11 | Colts | Titans | Home | +1 | 0.3 | -3.7 |
| 11 | Cardinals | Raiders | Home | +1 | -0.1 | -4.1 |
| 11 | Redskins | Texans | Home | +3 | 1.3 | -4.7 |
| 12 | Patriots | Jets | Road | -8.5 | -4.3 | 7.2 |
| 12 | Steelers | Broncos | Road | -3 | -1.0 | 5.0 |
| 12 | Jaguars | Bills | Road | -4.5 | -2.6 | 4.9 |
| 12 | Packers | Vikings | Road | +3 | 3.9 | 3.9 |
| 12 | Vikings | Packers | Home | -3 | 3.4 | 3.4 |
| 12 | Eagles | Giants | Home | -8.5 | -2.3 | 3.2 |
| 12 | Saints | Falcons | Home | -3.5 | 1.8 | 2.3 |
| 12 | Chargers | Cardinals | Home | -9 | -3.8 | 2.2 |
| 12 | Falcons | Saints | Road | +3.5 | 2.6 | 2.1 |
| 12 | Ravens | Raiders | Home | -5 | -0.1 | 1.9 |
| 12 | 49ers | Buccaneers | Road | -1 | -2.3 | 1.7 |
| 12 | Titans | Texans | Road | +3.5 | 1.3 | 0.8 |
| 12 | Texans | Titans | Home | -3.5 | 0.3 | 0.8 |
| 12 | Cowboys | Redskins | Home | -6 | -2.6 | 0.4 |
