As I did the last couple of years, I used the raw NFL combine data and adjusted them various metrics. With respect to the 40-yard dash, the only adjustment I’ve made is for weight, as no other variable (e.g., height) impacts a player’s 40 time quite like weight. The best-fit formula to predict 40-yard dash time during the 2016 combine was 3.38 + 0.00577 x weight.
Oklahoma defensive end Charles Tapper weighed in at 271 pounds, which would “project” to a 40-yard time of 4.94. Tapper, though, ran the 40 in a blistering 4.59 seconds. That’s not quite Jadeveon Clowney (266, 4.53), but it’s comparable to what Bud Dupree (269, 4.56) did last year. Tapper ran the top weight-adjusted 40-yard dash time of 2016, with Todd Gurley’s former running back mate, Keith Marshall, the runner up. Thanks to NFLCombineResults for the raw data.
| Rk | Name | College | POS | Weight(lbs) | Exp | 40Yard | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Charles Tapper | Oklahoma | DE | 271 | 4.94 | 4.59 | 0.35 |
| 2 | Keith Marshall | Georgia | RB | 219 | 4.64 | 4.31 | 0.33 |
| 3 | Emmanuel Ogbah | Oklahoma State | DE | 273 | 4.96 | 4.63 | 0.33 |
| 4 | Stephen Weatherly | Vanderbilt | OLB | 267 | 4.92 | 4.61 | 0.31 |
| 5 | Derrick Henry | Alabama | RB | 247 | 4.81 | 4.54 | 0.27 |
| 6 | Darron Lee | Ohio State | OLB | 232 | 4.72 | 4.47 | 0.25 |
| 7 | T.J. Green | Clemson | FS | 209 | 4.58 | 4.34 | 0.24 |
| 8 | Matt Judon | Grand Valley State | DE | 275 | 4.97 | 4.73 | 0.24 |
| 9 | Javon Hargrave | South Carolina State | DT | 309 | 5.17 | 4.93 | 0.24 |
| 10 | Shaq Lawson | Clemson | DE | 269 | 4.93 | 4.7 | 0.23 |
| 11 | Dean Lowry | Northwestern | DE | 296 | 5.09 | 4.87 | 0.22 |
| 12 | Robert Nkemdiche | Mississippi | DT | 294 | 5.08 | 4.87 | 0.21 |
| 13 | Ezekiel Elliott | Ohio State | RB | 225 | 4.68 | 4.47 | 0.21 |
| 14 | Travis Feeney | Washington | OLB | 230 | 4.71 | 4.5 | 0.21 |
| 15 | Caleb Benenoch | UCLA | OT | 311 | 5.18 | 4.98 | 0.20 |
| 16 | Ricardo Louis | Auburn | WR | 215 | 4.62 | 4.43 | 0.19 |
| 17 | Leonard Floyd | Georgia | OLB | 244 | 4.79 | 4.6 | 0.19 |
| 18 | Joe Thuney | North Carolina State | G | 304 | 5.14 | 4.95 | 0.19 |
| 19 | Marquez North | Tennessee | WR | 223 | 4.67 | 4.48 | 0.19 |
| 20 | Jason Spriggs | Indiana | OT | 301 | 5.12 | 4.94 | 0.18 |
| 21 | Jalen Ramsey | Florida State | FS | 209 | 4.58 | 4.41 | 0.17 |
| 22 | Jeff Driskel | Louisiana Tech | QB | 234 | 4.73 | 4.56 | 0.17 |
| 23 | Anthony Zettel | Penn State | DE | 277 | 4.98 | 4.81 | 0.17 |
| 24 | C.J. Prosise | Notre Dame | RB | 220 | 4.65 | 4.48 | 0.17 |
| 25 | Joshua Perry | Ohio State | OLB | 254 | 4.85 | 4.68 | 0.17 |
| 26 | Jerell Adams | South Carolina | TE | 247 | 4.81 | 4.64 | 0.17 |
| 27 | Jack Conklin | Michigan State | OT | 308 | 5.16 | 5 | 0.16 |
| 28 | Dan Vitale | Northwestern | RB | 239 | 4.76 | 4.6 | 0.16 |
| 29 | Bronson Kaufusi | Brigham Young | DE | 285 | 5.03 | 4.87 | 0.16 |
| 30 | Anthony Brown | Purdue | CB | 192 | 4.49 | 4.33 | 0.16 |
| 31 | Connor Wujciak | Boston College | DT | 291 | 5.06 | 4.91 | 0.15 |
| 32 | Maliek Collins | Nebraska | DT | 311 | 5.18 | 5.03 | 0.15 |
| 33 | Ryan Kelly | Alabama | C | 311 | 5.18 | 5.03 | 0.15 |
| 34 | Brandon Williams | Texas AM | FS | 197 | 4.51 | 4.37 | 0.14 |
| 35 | Chris Jones | Mississippi State | DT | 310 | 5.17 | 5.03 | 0.14 |
| 36 | Kenyan Drake | Alabama | RB | 210 | 4.59 | 4.45 | 0.14 |
| 37 | Carl Nassib | Penn State | DE | 277 | 4.98 | 4.84 | 0.14 |
| 38 | DeVondre Campbell | Minnesota | OLB | 232 | 4.72 | 4.58 | 0.14 |
| 39 | Tyvis Powell | Ohio State | FS | 211 | 4.60 | 4.46 | 0.14 |
| 40 | Charone Peake | Clemson | WR | 209 | 4.58 | 4.45 | 0.13 |
| 41 | Kenny Clark | UCLA | DT | 314 | 5.19 | 5.06 | 0.13 |
| 42 | Will Fuller | Notre Dame | WR | 186 | 4.45 | 4.32 | 0.13 |
| 43 | Willie Henry | Michigan | DT | 303 | 5.13 | 5 | 0.13 |
| 44 | Andrew Billings | Baylor | DT | 311 | 5.18 | 5.05 | 0.13 |
| 45 | Eli Apple | Ohio State | CB | 199 | 4.53 | 4.4 | 0.13 |
| 46 | Austin Hooper | Stanford | TE | 254 | 4.85 | 4.72 | 0.13 |
| 47 | Kolby Listenbee | Texas Christian | WR | 197 | 4.51 | 4.39 | 0.12 |
| 48 | Daniel Lasco | California | RB | 209 | 4.58 | 4.46 | 0.12 |
| 49 | Jonathan Jones | Auburn | CB | 186 | 4.45 | 4.33 | 0.12 |
| 50 | Jake Brendel | UCLA | C | 303 | 5.13 | 5.01 | 0.12 |
| 51 | Kevin Dodd | Clemson | DE | 277 | 4.98 | 4.86 | 0.12 |
| 52 | Soma Vainuku | Southern California | RB | 246 | 4.80 | 4.68 | 0.12 |
| 53 | Keyarris Garrett | Tulsa | WR | 220 | 4.65 | 4.53 | 0.12 |
| 54 | Quinton Jefferson | Maryland | DT | 291 | 5.06 | 4.95 | 0.11 |
| 55 | Hassan Ridgeway | Texas | DT | 303 | 5.13 | 5.02 | 0.11 |
| 56 | Devon Cajuste | Stanford | WR | 234 | 4.73 | 4.62 | 0.11 |
| 57 | Wendell Smallwood | West Virginia | RB | 208 | 4.58 | 4.47 | 0.11 |
| 58 | Brandon Wilds | South Carolina | RB | 220 | 4.65 | 4.54 | 0.11 |
| 59 | Marshaun Coprich | Illinois State | RB | 207 | 4.57 | 4.47 | 0.10 |
| 60 | Jordan Payton | UCLA | WR | 207 | 4.57 | 4.47 | 0.10 |
| 61 | Beau Sandland | Montana State | TE | 253 | 4.84 | 4.74 | 0.10 |
| 62 | Cody Whitehair | Kansas State | G | 301 | 5.12 | 5.02 | 0.10 |
| 63 | William Jackson | Houston | CB | 189 | 4.47 | 4.37 | 0.10 |
| 64 | James Bradberry | Samford | CB | 211 | 4.60 | 4.5 | 0.10 |
| 65 | Leonte Carroo | Rutgers | WR | 211 | 4.60 | 4.5 | 0.10 |
| 66 | Jonathan Bullard | Florida | DE | 285 | 5.03 | 4.93 | 0.10 |
| 67 | Ben Braunecker | Harvard | TE | 250 | 4.82 | 4.73 | 0.09 |
| 68 | Kamalei Correa | Boise State | DE | 243 | 4.78 | 4.69 | 0.09 |
| 69 | Vincent Valentine | Nebraska | DT | 329 | 5.28 | 5.19 | 0.09 |
| 70 | Cody Core | Mississippi | WR | 205 | 4.56 | 4.47 | 0.09 |
| 71 | B.J. Goodson | Clemson | ILB | 242 | 4.78 | 4.69 | 0.09 |
| 72 | Giorgio Newberry | Florida State | DE | 285 | 5.03 | 4.94 | 0.09 |
| 73 | Reggie Ragland | Alabama | ILB | 247 | 4.81 | 4.72 | 0.09 |
| 74 | Yannick Ngakoue | Maryland | DE | 252 | 4.83 | 4.75 | 0.08 |
| 75 | Sean Davis | Maryland | FS | 201 | 4.54 | 4.46 | 0.08 |
| 76 | Temarrick Hemingway | South Carolina State | TE | 244 | 4.79 | 4.71 | 0.08 |
| 77 | Shawn Oakman | Baylor | DE | 287 | 5.04 | 4.96 | 0.08 |
| 78 | Matt Ioannidis | Temple | DT | 299 | 5.11 | 5.03 | 0.08 |
| 79 | Sheldon Rankins | Louisville | DT | 299 | 5.11 | 5.03 | 0.08 |
| 80 | Tyler Ervin | San Jose State | RB | 192 | 4.49 | 4.41 | 0.08 |
| 81 | Jordan Jenkins | Georgia | OLB | 259 | 4.87 | 4.8 | 0.07 |
| 82 | Ufomba Kamalu | Miami (FL) | DT | 295 | 5.08 | 5.01 | 0.07 |
| 83 | Kyler Fackrell | Utah State | OLB | 245 | 4.79 | 4.72 | 0.07 |
| 84 | Joey Bosa | Ohio State | DE | 269 | 4.93 | 4.86 | 0.07 |
| 85 | Derrick Kindred | Texas Christian | SS | 207 | 4.57 | 4.5 | 0.07 |
| 86 | Juston Burris | North Carolina State | CB | 212 | 4.60 | 4.53 | 0.07 |
| 87 | Malcolm Mitchell | Georgia | WR | 198 | 4.52 | 4.45 | 0.07 |
| 88 | Deion Jones | LSU | OLB | 222 | 4.66 | 4.59 | 0.07 |
| 89 | DeAndre Washington | Texas Tech | RB | 204 | 4.56 | 4.49 | 0.07 |
| 90 | Kevon Seymour | Southern California | CB | 186 | 4.45 | 4.39 | 0.06 |
| 91 | KJ Dillon | West Virginia | SS | 210 | 4.59 | 4.53 | 0.06 |
| 92 | Kenneth Dixon | Louisiana Tech | RB | 215 | 4.62 | 4.56 | 0.06 |
| 93 | Montese Overton | East Carolina | OLB | 223 | 4.67 | 4.61 | 0.06 |
| 94 | Vernon Hargreaves | Florida | CB | 204 | 4.56 | 4.5 | 0.06 |
| 95 | Peyton Barber | Auburn | RB | 228 | 4.69 | 4.64 | 0.05 |
| 96 | Joel Heath | Michigan State | DT | 293 | 5.07 | 5.02 | 0.05 |
| 97 | Nick Kwiatkoski | West Virginia | ILB | 243 | 4.78 | 4.73 | 0.05 |
| 98 | Lawrence Thomas | Michigan State | DE | 286 | 5.03 | 4.98 | 0.05 |
| 99 | Glenn Gronkowski | Kansas State | RB | 239 | 4.76 | 4.71 | 0.05 |
| 100 | LeRaven Clark | Texas Tech | OT | 316 | 5.21 | 5.16 | 0.05 |
| 101 | Elijah Shumate | Notre Dame | SS | 216 | 4.63 | 4.58 | 0.05 |
| 102 | Josh Doctson | Texas Christian | WR | 202 | 4.54 | 4.5 | 0.04 |
| 103 | Trevor Davis | California | WR | 188 | 4.46 | 4.42 | 0.04 |
| 104 | Alex Collins | Arkansas | RB | 217 | 4.63 | 4.59 | 0.04 |
| 105 | Josh Ferguson | Illinois | RB | 198 | 4.52 | 4.48 | 0.04 |
| 106 | Nick Vigil | Utah State | ILB | 239 | 4.76 | 4.72 | 0.04 |
| 107 | Paul Perkins | UCLA | RB | 208 | 4.58 | 4.54 | 0.04 |
| 108 | Braxton Miller | Ohio State | WR | 201 | 4.54 | 4.5 | 0.04 |
| 109 | Connor McGovern | Missouri | G | 306 | 5.15 | 5.11 | 0.04 |
| 110 | Blake Martinez | Stanford | ILB | 237 | 4.75 | 4.71 | 0.04 |
| 111 | Chris Moore | Cincinnati | WR | 206 | 4.57 | 4.53 | 0.04 |
| 112 | Eric Murray | Minnesota | CB | 199 | 4.53 | 4.49 | 0.04 |
| 113 | Devante Bond | Oklahoma | OLB | 235 | 4.74 | 4.7 | 0.04 |
| 114 | Darrell Greene | San Diego State | G | 321 | 5.23 | 5.2 | 0.03 |
| 115 | Brandon Shell | South Carolina | OT | 324 | 5.25 | 5.22 | 0.03 |
| 116 | Michael Thomas | Ohio State | WR | 212 | 4.60 | 4.57 | 0.03 |
| 117 | Artie Burns | Miami (FL) | CB | 193 | 4.49 | 4.46 | 0.03 |
| 118 | Cardale Jones | Ohio State | QB | 253 | 4.84 | 4.81 | 0.03 |
| 119 | Noah Spence | Eastern Kentucky | DE | 251 | 4.83 | 4.8 | 0.03 |
| 120 | Joe Schobert | Wisconsin | OLB | 244 | 4.79 | 4.76 | 0.03 |
| 121 | Alonzo Russell | Toledo | WR | 206 | 4.57 | 4.54 | 0.03 |
| 122 | Ken Crawley | Colorado | CB | 187 | 4.46 | 4.43 | 0.03 |
| 123 | Cyrus Jones | Alabama | CB | 197 | 4.51 | 4.49 | 0.02 |
| 124 | Jason Fanaika | Utah | DE | 271 | 4.94 | 4.92 | 0.02 |
| 125 | Graham Glasgow | Michigan | G | 307 | 5.15 | 5.13 | 0.02 |
| 126 | Cory Littleton | Washington | OLB | 238 | 4.75 | 4.73 | 0.02 |
| 127 | Mekale McKay | Cincinnati | WR | 207 | 4.57 | 4.55 | 0.02 |
| 128 | Briean Boddy-Calhoun | Minnesota | CB | 193 | 4.49 | 4.47 | 0.02 |
| 129 | LeShaun Sims | Southern Utah | CB | 203 | 4.55 | 4.53 | 0.02 |
| 130 | Sterling Shepard | Oklahoma | WR | 194 | 4.50 | 4.48 | 0.02 |
| 131 | DeForest Buckner | Oregon | DE | 291 | 5.06 | 5.05 | 0.01 |
| 132 | Romeo Okwara | Notre Dame | DE | 265 | 4.91 | 4.9 | 0.01 |
| 133 | Shilique Calhoun | Michigan State | DE | 251 | 4.83 | 4.82 | 0.01 |
| 134 | Aaron Burbridge | Michigan State | WR | 206 | 4.57 | 4.56 | 0.01 |
| 135 | Jayron Kearse | Clemson | SS | 216 | 4.63 | 4.62 | 0.01 |
| 136 | Sheldon Day | Notre Dame | DT | 293 | 5.07 | 5.07 | 0.00 |
| 137 | Maurice Canady | Virginia | CB | 193 | 4.49 | 4.49 | 0.00 |
| 138 | D.J. White | Georgia Tech | CB | 193 | 4.49 | 4.49 | 0.00 |
| 139 | Ryan Smith | North Carolina Central | CB | 189 | 4.47 | 4.47 | 0.00 |
| 140 | DeAndre Houston-Carson | William & Mary | FS | 201 | 4.54 | 4.54 | 0.00 |
| 141 | Dadi Nicolas | Virginia Tech | DE | 235 | 4.74 | 4.74 | 0.00 |
| 142 | Chris Mayes | Georgia | DT | 338 | 5.33 | 5.34 | -0.01 |
| 143 | Thomas Duarte | UCLA | TE | 231 | 4.71 | 4.72 | -0.01 |
| 144 | James Cowser | Southern Utah | DE | 248 | 4.81 | 4.82 | -0.01 |
| 145 | Steve Longa | Rutgers | OLB | 241 | 4.77 | 4.78 | -0.01 |
| 146 | Jihad Ward | Illinois | DE | 297 | 5.10 | 5.11 | -0.01 |
| 147 | Ronnie Stanley | Notre Dame | OT | 312 | 5.18 | 5.2 | -0.02 |
| 148 | Germain Ifedi | Texas AM | OT | 324 | 5.25 | 5.27 | -0.02 |
| 149 | Christian Westerman | Arizona State | G | 298 | 5.10 | 5.12 | -0.02 |
| 150 | Miles Killebrew | Southern Utah | SS | 217 | 4.63 | 4.65 | -0.02 |
| 151 | Duke Williams | Auburn | WR | 229 | 4.70 | 4.72 | -0.02 |
| 152 | Carson Wentz | North Dakota State | QB | 237 | 4.75 | 4.77 | -0.02 |
| 153 | Joe Haeg | North Dakota State | OT | 304 | 5.14 | 5.16 | -0.02 |
| 154 | Keanu Neal | Florida | FS | 211 | 4.60 | 4.62 | -0.02 |
| 155 | Tavon Young | Temple | CB | 183 | 4.43 | 4.46 | -0.03 |
| 156 | Kelvin Taylor | Florida | RB | 207 | 4.57 | 4.6 | -0.03 |
| 157 | Jared Norris | Utah | ILB | 241 | 4.77 | 4.8 | -0.03 |
| 158 | Halapoulivaati Vaitai | Texas Christian | OT | 320 | 5.23 | 5.26 | -0.03 |
| 159 | John Theus | Georgia | OT | 313 | 5.19 | 5.22 | -0.03 |
| 160 | Roger Lewis | Bowling Green | WR | 201 | 4.54 | 4.57 | -0.03 |
| 161 | Terrance Smith | Florida State | OLB | 235 | 4.74 | 4.77 | -0.03 |
| 162 | Alex Lewis | Nebraska | OT | 312 | 5.18 | 5.22 | -0.04 |
| 163 | Fahn Cooper | Mississippi | OT | 303 | 5.13 | 5.17 | -0.04 |
| 164 | Demarcus Robinson | Florida | WR | 203 | 4.55 | 4.59 | -0.04 |
| 165 | Alex McCalister | Florida | DL | 239 | 4.76 | 4.8 | -0.04 |
| 166 | Xavien Howard | Baylor | CB | 201 | 4.54 | 4.58 | -0.04 |
| 167 | Joe Dahl | Washington State | G | 304 | 5.14 | 5.18 | -0.04 |
| 168 | Willie Beavers | Western Michigan | OT | 321 | 5.23 | 5.28 | -0.05 |
| 169 | AShawn Robinson | Alabama | DT | 307 | 5.15 | 5.2 | -0.05 |
| 170 | Devaunte Sigler | Jacksonville State | DT | 298 | 5.10 | 5.15 | -0.05 |
| 171 | Adolphus Washington | Ohio State | DT | 301 | 5.12 | 5.17 | -0.05 |
| 172 | Tajae Sharpe | Massachusetts | WR | 194 | 4.50 | 4.55 | -0.05 |
| 173 | Jarran Reed | Alabama | DT | 307 | 5.15 | 5.21 | -0.06 |
| 174 | Andy Janovich | Nebraska | RB | 238 | 4.75 | 4.81 | -0.06 |
| 175 | Tyler Matakevich | Temple | ILB | 238 | 4.75 | 4.81 | -0.06 |
| 176 | Joel Stave | Wisconsin | QB | 236 | 4.74 | 4.8 | -0.06 |
| 177 | Taylor Decker | Ohio State | OT | 310 | 5.17 | 5.23 | -0.06 |
| 178 | Hunter Sharp | Utah State | WR | 198 | 4.52 | 4.58 | -0.06 |
| 179 | Isaac Seumalo | Oregon State | G | 303 | 5.13 | 5.19 | -0.06 |
| 180 | D.J. Reader | Clemson | DT | 327 | 5.27 | 5.33 | -0.06 |
| 181 | Victor Ochi | Stony Brook | DE | 246 | 4.80 | 4.86 | -0.06 |
| 182 | Tyler Boyd | Pittsburgh | WR | 197 | 4.51 | 4.58 | -0.07 |
| 183 | Cayleb Jones | Arizona | WR | 209 | 4.58 | 4.65 | -0.07 |
| 184 | Johnny Holton | Cincinnati | WR | 190 | 4.47 | 4.54 | -0.07 |
| 185 | Justin Simmons | Boston College | FS | 202 | 4.54 | 4.61 | -0.07 |
| 186 | Jalin Marshall | Ohio State | WR | 200 | 4.53 | 4.6 | -0.07 |
| 187 | Beniquez Brown | Mississippi State | OLB | 229 | 4.70 | 4.77 | -0.07 |
| 188 | Spencer Drango | Baylor | G | 315 | 5.20 | 5.27 | -0.07 |
| 189 | Paxton Lynch | Memphis | QB | 244 | 4.79 | 4.86 | -0.07 |
| 190 | Bryce Williams | East Carolina | TE | 257 | 4.86 | 4.94 | -0.08 |
| 191 | Steven Daniels | Boston College | ILB | 243 | 4.78 | 4.86 | -0.08 |
| 192 | D.J. Foster | Arizona State | WR | 193 | 4.49 | 4.57 | -0.08 |
| 193 | Mehdi Abdesmad | Boston College | DT | 284 | 5.02 | 5.1 | -0.08 |
| 194 | Ron Thompson | Syracuse | DE | 253 | 4.84 | 4.92 | -0.08 |
| 195 | D.J. Pettway | Alabama | DE | 265 | 4.91 | 4.99 | -0.08 |
| 196 | C.J. Johnson | Mississippi | ILB | 234 | 4.73 | 4.81 | -0.08 |
| 197 | Vernon Butler | Louisiana Tech | DT | 323 | 5.25 | 5.33 | -0.08 |
| 198 | Daryl Worley | West Virginia | CB | 204 | 4.56 | 4.64 | -0.08 |
| 199 | DeAndre Elliott | Colorado State | CB | 188 | 4.46 | 4.55 | -0.09 |
| 200 | Josh Woodrum | Liberty | QB | 231 | 4.71 | 4.8 | -0.09 |
| 201 | Jerald Hawkins | LSU | OT | 305 | 5.14 | 5.23 | -0.09 |
| 202 | Parker Ehinger | Cincinnati | G | 310 | 5.17 | 5.26 | -0.09 |
| 203 | David Grinnage | North Carolina State | TE | 248 | 4.81 | 4.9 | -0.09 |
| 204 | Kenny Lawler | California | WR | 203 | 4.55 | 4.64 | -0.09 |
| 205 | Tyler Johnstone | Oregon | OT | 301 | 5.12 | 5.21 | -0.09 |
| 206 | Josh Forrest | Kentucky | ILB | 249 | 4.82 | 4.91 | -0.09 |
| 207 | Taveze Calhoun | Mississippi State | CB | 192 | 4.49 | 4.58 | -0.09 |
| 208 | Kentrell Brothers | Missouri | ILB | 245 | 4.79 | 4.89 | -0.10 |
| 209 | Branden Jackson | Texas Tech | DE | 273 | 4.96 | 5.06 | -0.10 |
| 210 | Dak Prescott | Mississippi State | QB | 226 | 4.68 | 4.79 | -0.11 |
| 211 | Dominique Robertson | West Georgia | OT | 324 | 5.25 | 5.36 | -0.11 |
| 212 | Nila Kasitati | Oklahoma | G | 317 | 5.21 | 5.32 | -0.11 |
| 213 | Eric Striker | Oklahoma | OLB | 227 | 4.69 | 4.8 | -0.11 |
| 214 | Darian Thompson | Boise State | FS | 208 | 4.58 | 4.69 | -0.11 |
| 215 | Nick Martin | Notre Dame | C | 299 | 5.11 | 5.22 | -0.11 |
| 216 | Deon Bush | Miami (FL) | FS | 199 | 4.53 | 4.64 | -0.11 |
| 217 | Christian Hackenberg | Penn State | QB | 223 | 4.67 | 4.78 | -0.11 |
| 218 | Avery Young | Auburn | OT | 328 | 5.28 | 5.39 | -0.11 |
| 219 | Shadrach Thornton | North Carolina State | RB | 217 | 4.63 | 4.75 | -0.12 |
| 220 | Nelson Spruce | Colorado | WR | 206 | 4.57 | 4.69 | -0.12 |
| 221 | Austin Johnson | Penn State | DT | 314 | 5.19 | 5.32 | -0.13 |
| 222 | Rashard Robinson | LSU | CB | 171 | 4.36 | 4.49 | -0.13 |
| 223 | David Morgan | Texas-San Antonio | TE | 262 | 4.89 | 5.02 | -0.13 |
| 224 | Ronald Blair | Appalachian State | DE | 284 | 5.02 | 5.15 | -0.13 |
| 225 | Jalen Mills | LSU | FS | 191 | 4.48 | 4.61 | -0.13 |
| 226 | Rashard Higgins | Colorado State | WR | 196 | 4.51 | 4.64 | -0.13 |
| 227 | Joshua Garnett | Stanford | G | 312 | 5.18 | 5.32 | -0.14 |
| 228 | Pearce Slater | San Diego State | OT | 329 | 5.28 | 5.42 | -0.14 |
| 229 | Scooby Wright | Arizona | ILB | 239 | 4.76 | 4.9 | -0.14 |
| 230 | Darius Latham | Indiana | DT | 311 | 5.18 | 5.32 | -0.14 |
| 231 | Kevin Hogan | Stanford | QB | 218 | 4.64 | 4.78 | -0.14 |
| 232 | Bralon Addison | Oregon | WR | 197 | 4.51 | 4.66 | -0.15 |
| 233 | Stephane Nembot | Colorado | OT | 322 | 5.24 | 5.39 | -0.15 |
| 234 | Deiondre Hall | Northern Iowa | CB | 199 | 4.53 | 4.68 | -0.15 |
| 235 | Kevin Peterson | Oklahoma State | CB | 181 | 4.42 | 4.58 | -0.16 |
| 236 | Connor Cook | Michigan State | QB | 217 | 4.63 | 4.79 | -0.16 |
| 237 | Geronimo Allison | Illinois | WR | 196 | 4.51 | 4.67 | -0.16 |
| 238 | DeVante Harris | Texas AM | CB | 176 | 4.39 | 4.56 | -0.17 |
| 239 | Trevone Boykin | Texas Christian | QB | 212 | 4.60 | 4.77 | -0.17 |
| 240 | Cole Toner | Harvard | OT | 306 | 5.15 | 5.32 | -0.17 |
| 241 | DeRunnya Wilson | Mississippi State | WR | 224 | 4.67 | 4.85 | -0.18 |
| 242 | Lamarcus Brutus | Florida State | FS | 206 | 4.57 | 4.76 | -0.19 |
| 243 | Jared Goff | California | QB | 215 | 4.62 | 4.82 | -0.20 |
| 244 | Sterling Bailey | Georgia | DE | 285 | 5.03 | 5.23 | -0.20 |
| 245 | Evan Boehm | Missouri | C | 302 | 5.12 | 5.33 | -0.21 |
| 246 | Kris Frost | Auburn | OLB | 240 | 4.76 | 4.97 | -0.21 |
| 247 | Jordan Lomax | Iowa | FS | 202 | 4.54 | 4.75 | -0.21 |
| 248 | Brandon Allen | Arkansas | QB | 217 | 4.63 | 4.84 | -0.21 |
| 249 | Jimmy Pruitt | San Jose State | CB | 198 | 4.52 | 4.73 | -0.21 |
| 250 | Jack Allen | Michigan State | C | 294 | 5.08 | 5.29 | -0.21 |
| 251 | Cleveland Wallace | San Jose State | CB | 188 | 4.46 | 4.68 | -0.22 |
| 252 | Alex Redmond | UCLA | G | 294 | 5.08 | 5.3 | -0.22 |
| 253 | Harlan Miller | Southeastern Louisiana | CB | 182 | 4.43 | 4.65 | -0.22 |
| 254 | Jacoby Brissett | North Carolina State | QB | 231 | 4.71 | 4.94 | -0.23 |
| 255 | Denver Kirkland | Arkansas | G | 335 | 5.32 | 5.55 | -0.23 |
| 256 | Cody Kessler | Southern California | QB | 220 | 4.65 | 4.89 | -0.24 |
| 257 | Matt Skura | Duke | C | 305 | 5.14 | 5.39 | -0.25 |
| 258 | Sebastian Tretola | Arkansas | G | 314 | 5.19 | 5.45 | -0.26 |
| 259 | Austin Blythe | Iowa | C | 298 | 5.10 | 5.36 | -0.26 |
| 260 | Demarcus Ayers | Houston | WR | 182 | 4.43 | 4.72 | -0.29 |
| 261 | Landon Turner | North Carolina | G | 330 | 5.29 | 5.58 | -0.29 |
| 262 | Vernon Adams | Oregon | QB | 200 | 4.53 | 4.83 | -0.30 |
| 263 | A.J. Stamps | Kentucky | FS | 193 | 4.49 | 4.79 | -0.30 |
| 264 | Vadal Alexander | LSU | G | 326 | 5.26 | 5.57 | -0.31 |
| 265 | Tyler Marz | Wisconsin | OT | 316 | 5.21 | 5.54 | -0.33 |
| 266 | Gionni Paul | Utah | ILB | 231 | 4.71 | 5.05 | -0.34 |
| 267 | Brandon Doughty | Western Kentucky | QB | 213 | 4.61 | 5.22 | -0.61 |
