≡ Menu

2018 Approximate Value Released

Pro-Football-Reference.com has released its initial set of 2018 Approximate Value numbers have been released by PFR. Thanks to the tireless work of Mike Kania and the P-F-R staff, PFR has now generated the Approximate Values for every player in the NFL this year. For the uninitiated, you can review how AV is calculated here. And if you’re so inclined, you can thank Mike and/or the PFR staff on twitter.

Here are your leaders, with presumptive AP MVP favorite Patrick Mahomes lapping the field, and two of his All-Pro teammates joining him in the top 5:

 
Games Misc
Rk Player Year Age Draft Tm Lg G GS Yrs PB AP1 AV
1 Patrick Mahomes 2018 23 1-10 KAN NFL 16 16 1 1 1 22
2 Jared Goff 2018 24 1-1 LAR NFL 16 16 1 1 0 18
3 Tyreek Hill 2018 24 5-165 KAN NFL 16 16 1 1 1 18
4 Darius Leonard 2018 23 2-36 IND NFL 15 15 1 0 1 18
5 Mitchell Schwartz 2018 29 2-37 KAN NFL 16 16 1 0 1 18
6 Drew Brees 2018 39 2-32 NOR NFL 15 15 1 1 0 17
7 Danielle Hunter 2018 24 3-88 MIN NFL 16 16 1 1 0 17
8 Khalil Mack 2018 27 1-5 CHI NFL 14 13 1 1 1 17
9 Michael Thomas 2018 25 2-47 NOR NFL 16 16 1 1 1 17
10 Fletcher Cox 2018 28 1-12 PHI NFL 16 16 1 1 1 16
11 Todd Gurley 2018 24 1-10 LAR NFL 14 14 1 1 1 16
12 Alvin Kamara 2018 23 3-67 NOR NFL 15 13 1 0 0 16
13 Christian McCaffrey 2018 22 1-8 CAR NFL 16 16 1 0 0 16
14 C.J. Mosley 2018 26 1-17 BAL NFL 15 15 1 1 0 16
15 Matt Ryan 2018 33 1-3 ATL NFL 16 16 1 0 0 16
16 Bobby Wagner 2018 28 2-47 SEA NFL 15 15 1 1 1 16
17 Deshaun Watson 2018 23 1-12 HOU NFL 16 16 1 0 0 16
18 J.J. Watt 2018 29 1-11 HOU NFL 16 16 1 1 1 16
19 Aaron Donald 2018 27 1-13 LAR NFL 16 16 1 1 1 15
20 Kyle Fuller 2018 26 1-14 CHI NFL 16 16 1 1 1 15
21 Travis Kelce 2018 29 3-63 KAN NFL 16 16 1 1 1 15
22 Andrew Luck 2018 29 1-1 IND NFL 16 16 1 0 0 15
23 Quenton Nelson 2018 22 1-6 IND NFL 16 16 1 1 1 15
24 Ryan Ramczyk 2018 24 1-32 NOR NFL 15 15 1 0 0 15
25 Saquon Barkley 2018 21 1-2 NYG NFL 16 16 1 1 0 14
26 Tom Brady 2018 41 6-199 NWE NFL 16 16 1 1 0 14
27 Ezekiel Elliott 2018 23 1-4 DAL NFL 15 15 1 1 0 14
28 Myles Garrett 2018 23 1-1 CLE NFL 16 16 1 1 0 14
29 Stephon Gilmore 2018 28 1-10 NWE NFL 16 16 1 1 1 14
30 Julio Jones 2018 29 1-6 ATL NFL 16 16 1 1 0 14
31 Jason Kelce 2018 31 6-191 PHI NFL 16 16 1 0 1 14
32 Luke Kuechly 2018 27 1-9 CAR NFL 16 16 1 1 1 14
33 Von Miller 2018 29 1-2 DEN NFL 16 16 1 1 0 14
34 Cam Newton 2018 29 1-1 CAR NFL 14 14 1 0 0 14
35 Philip Rivers 2018 37 1-4 LAC NFL 16 16 1 1 0 14
36 Ben Roethlisberger 2018 36 1-11 PIT NFL 16 16 1 0 0 14
37 Russell Wilson 2018 30 3-75 SEA NFL 16 16 1 0 0 14
38 Robert Woods 2018 26 2-41 LAR NFL 16 16 1 0 0 14

You can view the top 100 players here, and individual player AV by team is available as well.

{ 1 comment }