≡ Menu
It was criminal how good Ben was on Sunday

It was criminal how good Ben was on Sunday

Against Indianapolis in week 8, Ben Roethlisberger was close to perfect. He completed 40 of 49 passes for 522 yards. He threw six touchdowns, and didn’t throw an interception or take a sack. That’s a magnificent performance: in fact, among players with an 80% completion percentage in a game, he set a record for completions. It goes without saying that 500+ yard games are rare, and 6+ TD games are rare, and the combination of both are really rare.

But was it the best passing game ever? Not so fast. Let’s start by calculating his Adjusted Net Yards per Attempt, which gives a 20-yard bonus for touchdown passes, a 45-yard penalty for interceptions, and deducts sack yardage from the numerator (and adds sacks to the denominator). Roethlisberger averaged 13.10 ANY/A, a sparkling number. That’s an outstanding number that needs no qualifier, but it’s even more impressive when you consider the opponent. Entering the day, the Colts were allowing just 5.52 ANY/A to opposing passers.

Therefore, the Steelers star averaged 7.58 more ANY/A against the Colts than the average passer in 2014. Over the course of 49 dropbacks, this means Roethlisberger produced a whopping 372 Adjusted Net Yards above average, with average being defined as what all other passers did against Indianapolis.

That number may not mean much in the abstract. But if the Colts defense continues to allow just 5.52 ANY/A to all other passers year, that would give Roethlisberger the 7th best passing game since 1960.

The best? Regular readers should know which game that is by now. When Peyton Manning and Tony Romo had a classic shootout last year, I looked at the best passing battles in NFL history. The top game was the historic Joe Namath/Johnny Unitas showdown in 1972. That day, Namath threw for 496 yards and 6 touchdowns on just 28 pass attempts; he threw one interception and took one 6-yard sack, giving him 19.63 ANY/A. That year, in every other game, Baltimore allowed just 3.41 ANY/A to opposing passers. As a result, Namath is credited with a whopping 470 Adjusted Net Yards above average.

The table below shows the top 150 games since 1960 using this criteria, including postseason games. I’ve included a link to the boxscore, and the table is fully sortable and searchable.

RkQBTmOppYearWkBoxscoreRdCmp/Att| Yd| TD/INT| Sk-SkYdANY/ASOSVALUE
1Joe NamathNYJBAL19722Boxscore15/28| 496| 6/1| 1-619.633.41470
2Y.A. TittleNYGWAS19627Boxscore27/39| 505| 7/0| 0-016.545.92414
3Mark RypienWASATL199111Boxscore16/31| 442| 6/0| 0-018.195.15404
4Don MeredithDALPHI19664Boxscore19/26| 394| 5/0| 1-518.323.93384
5Randall CunninghamMINGNB19985Boxscore20/32| 442| 4/0| 0-016.314.44380
6George BlandaHOUSDG196112Boxscore20/33| 351| 4/1| 0-011.70.27377
7Ben RoethlisbergerPITIND20148Boxscore40/49| 522| 6/0| 0-013.15.52372
8Warren MoonHOUKAN199015Boxscore27/45| 527| 3/0| 3-2211.744.03370
9George BlandaHOUNYT196110Boxscore20/32| 418| 7/1| 1-1715.083.93367
10Peyton ManningINDDEN20030Boxscorew22/26| 377| 5/0| 0-018.354.59358
11Kurt WarnerARIGNB200918Boxscorew29/33| 379| 5/0| 1-413.973.66350
12Daryle LamonicaOAKKAN196817Boxscored19/39| 347| 5/0| 1-1110.92.19348
13Peyton ManningDENBAL20131Boxscore27/42| 462| 7/0| 3-17135.28347
14Drew BreesNORNWE200912Boxscore18/23| 371| 5/0| 1-419.465347
15Nick FolesPHIOAK20139Boxscore22/28| 406| 7/0| 1-118.796.86346
16Ben RoethlisbergerPITGNB200915Boxscore29/46| 503| 3/0| 5-3110.433.67345
17Ken O'BrienNYJSEA19869Boxscore26/32| 431| 4/0| 2-1214.694.55344
18Steve YoungSFODET199316Boxscore17/23| 354| 4/0| 0-018.873.98342
19Dan MarinoMIAPIT198418Boxscorec21/32| 421| 4/1| 0-014.253.57342
20Frank RyanCLESTL196614Boxscore17/30| 367| 4/0| 2-2213.352.69340
21Cotton DavidsonOAKDEN19647Boxscore23/36| 427| 5/1| 1-712.853.66339
22Phil SimmsNYGPHI19841Boxscore23/30| 409| 4/0| 2-2114.624.08337
23Peyton ManningINDDEN20040Boxscorew27/33| 458| 4/1| 1-414.544.66336
24Ken AndersonCINDEN198112Boxscore25/37| 396| 3/0| 2-911.813.34330
25Charley JohnsonDENOAK19726Boxscore20/28| 361| 2/0| 0-014.322.71325
26Tommy KramerMINWAS19869Boxscore20/35| 490| 4/1| 4-1913.044.71325
27Daryle LamonicaOAKKAN19688Boxscore18/32| 352| 2/0| 1-811.982.23319
28Dan MarinoMIASTL19845Boxscore24/36| 429| 3/0| 1-913.024.45317
29Johnny UnitasBALATL19679Boxscore17/20| 370| 4/0| 0-022.56.66317
30Dan MarinoMIANWE19941Boxscore23/42| 473| 5/1| 2-1711.64.41316
31Tommy MaddoxPITATL200210Boxscore28/41| 473| 4/1| 2-1011.574.22316
32Peyton ManningINDJAX20004Boxscore23/36| 440| 4/0| 0-014.445.67316
33Matt FlynnGNBDET201117Boxscore31/44| 480| 6/1| 3-1111.574.89314
34Mike LivingstonKANWAS19765Boxscore15/29| 332| 2/0| 1-812.191.74313
35Dan FoutsSDGSFO19826Boxscore33/48| 444| 5/0| 0-011.334.83312
36Cotton DavidsonDTXBUF196014Boxscore18/37| 334| 2/0| 0-010.111.69311
37Daryle LamonicaOAKNYJ196817Boxscorec20/47| 401| 1/0| 2-88.432.1310
38John ElwayDENCLE198918Boxscorec20/36| 385| 3/0| 1-811.823.48309
39Jim ZornSEANOR197912Boxscore24/33| 384| 4/0| 2-1812.743.93308
40Steve McNairTENHOU20036Boxscore18/27| 421| 3/0| 1-017.176.17308
41Tony RomoDALDEN20135Boxscore25/36| 506| 5/1| 4-3613.135.5305
42Fran TarkentonNYGSTL19706Boxscore15/18| 280| 5/0| 3-1717.452.83305
43Fran TarkentonMINDET19769Boxscore17/25| 347| 2/1| 0-013.681.53304
44Tom BradyNWEMIA20077Boxscore21/25| 354| 6/0| 1-917.926.21303
45Peyton ManningINDNOR20034Boxscore20/25| 314| 6/0| 1-916.394.79302
46Greg CookCINHOU19699Boxscore15/25| 298| 4/0| 0-015.123.08301
47Steve YoungSFOBUF19922Boxscore26/37| 449| 3/1| 1-1011.913.99301
48John BrodieSFOGNB196113Boxscore19/29| 328| 2/0| 0-012.692.34300
49Tom BradyNWEPIT20139Boxscore23/33| 432| 4/0| 3-1913.695.36300
50Peyton ManningINDNYJ200920Boxscorec26/39| 377| 3/0| 2-1710.242.95299
51Kerry CollinsNYGIND200216Boxscore23/29| 366| 4/0| 0-015.385.09299
52Drew BreesNORDET20110Boxscorew33/43| 466| 3/0| 2-711.534.91298
53Steve BonoSFONOR199114Boxscore27/41| 347| 3/0| 1-49.62.51298
54Joe MontanaSFODEN198919Boxscores22/29| 297| 5/0| 1-013.313.35298
55John HadlSDGKAN197014Boxscore16/27| 277| 3/0| 1-212.011.4297
56Joe KappMINBAL19692Boxscore28/43| 449| 7/1| 1-612.255.47297
57Sonny JurgensenWASRAM19676Boxscore18/41| 334| 4/0| 3-298.752.02296
58Joe MontanaSFOPHI19893Boxscore25/34| 428| 5/1| 8-4310.733.7296
59Dave KriegSEADEN198413Boxscore30/44| 406| 3/0| 0-010.593.88295
60Craig MortonDALHOU197014Boxscore13/17| 349| 5/1| 2-1920.655.37295
61Eric HippleDETCHI19817Boxscore14/25| 336| 4/0| 1-1016.024.73294
62John BrodieSFOCHI196110Boxscore11/19| 322| 3/0| 0-419.894.49293
63Tom FloresOAKHOU196314Boxscore17/29| 407| 6/2| 7-4810.812.68292
64Earl MorrallNYGPHI19655Boxscore10/15| 296| 4/0| 1-922.944.67292
65James HarrisRAMSFO19746Boxscore12/15| 276| 3/0| 0-022.252.82291
66Daryle LamonicaOAKHOU196917Boxscored13/17| 276| 6/1| 1-519.483.11291
67Dan MarinoMIARAM198615Boxscore29/46| 403| 5/1| 1-49.643.45291
68Fran TarkentonMINRAM197210Boxscore14/28| 319| 4/0| 0-014.253.87291
69Tom BradyNWETEN20096Boxscore29/34| 380| 6/0| 2-613.725.66290
70Johnny UnitasBALCHI19602Boxscore14/27| 307| 4/0| 2-1712.762.75290
71Jim PlunkettSFODAL197713Boxscore15/29| 263| 4/0| 1-911.151.48290
72Trent GreenKANMIA20024Boxscore24/34| 328| 5/0| 0-012.594.05290
73Steve GroganNWENYJ19792Boxscore13/18| 315| 5/0| 1-720.865.93290
74John HadlSDGDEN197113Boxscore21/36| 332| 4/0| 2-1410.612.98290
75Dan FoutsSDGRAI198510Boxscore26/41| 436| 4/1| 1-1011.034.14289
76Brett FavreGNBOAK200316Boxscore22/30| 399| 4/0| 1-715.225.97287
77Peyton ManningINDPHI200210Boxscore18/23| 319| 3/0| 0-016.484.03286
78Neil LomaxSTLDAL19846Boxscore19/29| 354| 3/0| 4-2911.673.01286
79Tom FloresOAKKAN19666Boxscore14/24| 301| 3/0| 2-1313.382.42285
80Steve SpurrierSFORAM19758Boxscore19/38| 290| 3/0| 0-09.211.71285
81John HadlSDGNYJ19717Boxscore19/27| 358| 4/1| 0-014.754.19285
82Charley JohnsonSTLCLE19652Boxscore11/19| 310| 6/1| 1-719.094.7285
83Don MeredithDALNYG19661Boxscore14/24| 358| 5/0| 1-518.296.79285
84Kurt WarnerSTLSDG20005Boxscore24/30| 390| 4/0| 2-1214.45.45284
85Dan FoutsSDGCLE19748Boxscore12/21| 333| 4/1| 1-1216.213.33283
86Aaron RodgersGNBNYG201016Boxscore25/37| 404| 4/0| 2-812.214.94283
87Joe NamathNYJOAK196810Boxscore19/37| 381| 1/0| 4-369.172.26283
88Carson PalmerCINSDG200610Boxscore31/42| 440| 3/0| 3-2310.64.32282
89Gary DanielsonDETMIN197815Boxscore26/33| 352| 5/1| 1-211.993.69282
90Wade WilsonATLTAM199215Boxscore19/26| 324| 5/0| 2-1015.375.24281
91Marc WilsonRAISEA19846Boxscore12/19| 309| 2/0| 2-1115.822.74281
92Richard ToddNYJOAK19776Boxscore17/29| 396| 4/2| 1-2112.112.76280
93Roman GabrielRAMSFO19698Boxscore13/23| 319| 3/0| 1-915.724.06280
94Kurt WarnerARIMIA20082Boxscore19/24| 361| 3/0| 2-1215.735.01279
95Tom BradyNWEPIT200714Boxscore32/46| 399| 4/0| 0-010.414.35279
96Dan FoutsSDGPHI198013Boxscore20/28| 342| 2/0| 2-1212.323.05278
97Tom BradyNWEMIA20111Boxscore32/48| 517| 4/1| 1-111.245.57278
98George BlandaHOUKAN19656Boxscore19/33| 304| 5/0| 2-1511.283.23278
99Drew BreesNORGNB200812Boxscore20/26| 323| 4/0| 1-514.744.46278
100Drew BreesNORTAM201317Boxscore24/31| 381| 4/0| 1-1114.245.58277
101Drew BreesNORMIA20134Boxscore30/39| 413| 4/0| 2-1611.634.88277
102Dan MarinoMIAWAS19841Boxscore21/28| 311| 5/0| 0-014.684.81276
103Donovan McNabbPHIDET20073Boxscore21/26| 381| 4/0| 3-1815.385.86276
104Tim TebowDENPIT20110Boxscorew10/21| 316| 2/0| 0-017.094.01275
105Joe TheismannWASPHI19821Boxscore28/39| 382| 3/0| 1-910.833.98274
106Steve YoungSFOCHI199117Boxscore21/32| 338| 3/0| 0-012.674.12274
107Kerry CollinsNYGNYJ199913Boxscore17/29| 341| 3/0| 1-313.534.44273
108Steve GroganNWENYJ19789Boxscore15/19| 281| 4/0| 1-617.864.16273
109Vince FerragamoRAMCHI19828Boxscore30/46| 509| 3/2| 1-310.124.33272
110Boomer EsiasonCINNYJ198616Boxscore23/30| 425| 5/1| 2-914.746.23272
111Trent GreenKANGNB20036Boxscore27/45| 400| 3/0| 0-010.224.18272
112Steve YoungSFORAM199313Boxscore26/32| 462| 4/1| 3-1113.655.99271
113Daryle LamonicaOAKMIA19682Boxscore15/24| 344| 4/0| 2-1515.735.35270
114Tobin RoteSDGOAK196312Boxscore17/25| 284| 3/0| 2-1012.532.4270
115Johnny UnitasBALDET19639Boxscore17/24| 376| 2/1| 3-2512.812.85269
116John HadlSDGBUF19674Boxscore18/31| 282| 2/0| 0-010.391.71269
117Brian SipeCLECIN19764Boxscore26/42| 290| 2/0| 0-07.861.46269
118Steve McNairTENJAX199916Boxscore23/33| 291| 5/0| 0-011.853.71269
119Scott MitchellMIAKAN19939Boxscore22/33| 344| 3/0| 0-012.244.1269
120Bert JonesBALNWE197714Boxscore19/30| 340| 3/0| 4-2910.913.01268
121Dan MarinoMIANYJ198813Boxscore17/35| 353| 5/0| 0-012.945.28268
122Chris ChandlerHOUCIN19954Boxscore23/26| 352| 4/0| 1-216.066.14268
123Tobin RoteSDGNYJ19638Boxscore21/29| 369| 3/0| 1-614.335.4267
124George BlandaHOULAC196015Boxscorec16/31| 301| 3/0| 0-011.653.02267
125Tom BradyNWEBUF200711Boxscore31/39| 373| 5/0| 0-012.135.28267
126Drew BreesNORNYG20096Boxscore23/30| 369| 4/0| 0-014.976.08267
127Eli ManningNYGPHI200914Boxscore27/38| 391| 3/0| 3-1210.714.21266
128Jim EverettRAMHOU19934Boxscore19/28| 316| 3/0| 0-013.433.92266
129Roman GabrielRAMBAL196714Boxscore18/22| 257| 3/0| 0-014.412.33266
130Kurt WarnerARIPIT200821Boxscores31/43| 377| 3/1| 2-38.642.74266
131George BlandaHOUOAK196314Boxscore20/32| 342| 5/2| 1-710.452.41265
132Drew BreesNORDAL200614Boxscore26/38| 384| 5/0| 1-712.255.46265
133Tom BradyNWEDAL20076Boxscore31/46| 388| 5/0| 3-159.654.26264
134Tom BradyNWEDET201012Boxscore21/27| 341| 4/0| 1-314.935.5264
135Drew BreesNORJAX20079Boxscore35/49| 445| 3/0| 1-109.94.63264
136Jack ConcannonCHIGNB197013Boxscore21/34| 338| 4/1| 1-210.883.36263
137Fran TarkentonMINNOR197412Boxscore20/29| 317| 3/0| 1-912.283.52263
138Dan FoutsSDGSTL19763Boxscore15/18| 259| 4/0| 2-1416.633.5263
139Billy KilmerWASMIN197511Boxscore13/25| 233| 3/0| 1-511.030.93263
140Brad JohnsonWASDAL19991Boxscore20/33| 382| 2/0| 2-1311.724.23262
141Jake DelhommeCARMIN20058Boxscore21/30| 341| 3/0| 1-312.844.38262
142Doug FlutieBUFSEA200017Boxscore20/25| 366| 3/0| 0-017.046.56262
143Tommy KramerMINCLE198015Boxscore38/49| 456| 4/0| 1-110.715.49261
144Billy WadeCHIBAL196211Boxscore23/32| 328| 3/0| 0-012.364.2261
145Craig MortonDENSDG19814Boxscore17/18| 308| 4/0| 2-1319.055.66261
146Doug WilliamsWASDEN198718Boxscores18/29| 340| 4/1| 2-1711.743.31261
147Carson PalmerCINSDG201016Boxscore16/21| 269| 4/0| 0-016.624.22260
148Dan FoutsSDGSEA19852Boxscore29/43| 440| 4/1| 3-2110.064.38259
149Steve SpurrierSFOCHI197210Boxscore17/27| 275| 5/0| 1-913.023.8258
150Len DawsonDTXDEN196211Boxscore11/17| 275| 3/0| 1-818.173.81258

When it comes to dominating the Colts, Roethlisberger was incredible… but Namath was even better.

{ 24 comments }