This year, the Chiefs have returned four interceptions for touchdowns, and also scored via a fumble return, kickoff return, and punt return. That’s seven non-offensive touchdowns for Kansas City, the most in the league. In addition, Kansas City hasn’t allowed a single non-offensive touchdown, so the Chiefs obviously lead the league in net non-offensive touchdowns:
| Team | Non-Off TDs | Non-Off TDs Allowed | Net |
|---|---|---|---|
| Kansas City Chiefs | 7 | 0 | 7 |
| Minnesota Vikings | 6 | 1 | 5 |
| Philadelphia Eagles | 5 | 1 | 4 |
| Atlanta Falcons | 5 | 2 | 3 |
| Miami Dolphins | 4 | 1 | 3 |
| Buffalo Bills | 3 | 0 | 3 |
| Denver Broncos | 4 | 2 | 2 |
| New York Giants | 3 | 1 | 2 |
| Detroit Lions | 3 | 1 | 2 |
| Tampa Bay Buccaneers | 3 | 2 | 1 |
| Chicago Bears | 3 | 2 | 1 |
| Baltimore Ravens | 2 | 1 | 1 |
| Seattle Seahawks | 1 | 0 | 1 |
| San Diego Chargers | 4 | 4 | 0 |
| Houston Texans | 2 | 2 | 0 |
| Oakland Raiders | 1 | 1 | 0 |
| Pittsburgh Steelers | 1 | 1 | 0 |
| Dallas Cowboys | 0 | 0 | 0 |
| New England Patriots | 0 | 0 | 0 |
| Cincinnati Bengals | 0 | 0 | 0 |
| Carolina Panthers | 3 | 4 | -1 |
| Indianapolis Colts | 2 | 3 | -1 |
| Cleveland Browns | 1 | 2 | -1 |
| San Francisco 49ers | 0 | 1 | -1 |
| Arizona Cardinals | 2 | 4 | -2 |
| Washington Redskins | 1 | 3 | -2 |
| Green Bay Packers | 0 | 2 | -2 |
| Jacksonville Jaguars | 1 | 4 | -3 |
| Los Angeles Rams | 1 | 5 | -4 |
| New Orleans Saints | 0 | 5 | -5 |
| New York Jets | 0 | 6 | -6 |
| Tennessee Titans | 0 | 7 | -7 |
That’s a remarkable number: in fact, over the course of NFL history, only a handful of teams have been at +8 for the season. One of those, though, was this Chiefs team three years ago:
| Tm | Year | Non-Off TDs | Non-Off TDs Allowed | Net |
|---|---|---|---|---|
| KAN | 2013 | 11 | 0 | 11 |
| SEA | 1998 | 13 | 4 | 9 |
| NYG | 1951 | 10 | 1 | 9 |
| ARI | 2010 | 12 | 4 | 8 |
| STL | 1999 | 11 | 3 | 8 |
| KAN | 1992 | 11 | 3 | 8 |
| RAM | 1952 | 11 | 3 | 8 |
| NWE | 2010 | 9 | 1 | 8 |
| GNB | 2008 | 9 | 1 | 8 |
| GNB | 1996 | 8 | 0 | 8 |
| DEN | 1984 | 8 | 0 | 8 |
| CLE | 1964 | 8 | 0 | 8 |
And here are the worst teams in NFL history in net non-offensive touchdowns:
| Tm | Year | Non-Off TDs | Non-Off TDs Allowed | Net |
|---|---|---|---|---|
| STL | 2002 | 2 | 12 | -10 |
| DET | 2012 | 0 | 10 | -10 |
| HOU | 1963 | 2 | 11 | -9 |
| FRN | 1930 | 1 | 10 | -9 |
| BUF | 1997 | 0 | 9 | -9 |
| MIA | 2004 | 2 | 10 | -8 |
| MIA | 1999 | 2 | 10 | -8 |
| RAM | 1937 | 1 | 9 | -8 |
| DAL | 1961 | 0 | 8 | -8 |
As a Jets fan, it has been a painful few years. The last time the Jets scored a non-offensive TD was back in 2013. Over the last (almost) four years, no team has been as bad in this metric as the Jets:
| Team | Non-Off TDs Since 2013 | Non-Off TDs All Since 2013 | Net Since 2013 |
|---|---|---|---|
| Kansas City Chiefs | 28 | 2 | 26 |
| Minnesota Vikings | 22 | 9 | 13 |
| Arizona Cardinals | 19 | 7 | 12 |
| Philadelphia Eagles | 25 | 15 | 10 |
| Pittsburgh Steelers | 14 | 4 | 10 |
| Denver Broncos | 19 | 11 | 8 |
| Miami Dolphins | 13 | 7 | 6 |
| Buffalo Bills | 13 | 8 | 5 |
| Seattle Seahawks | 13 | 8 | 5 |
| Detroit Lions | 11 | 8 | 3 |
| Atlanta Falcons | 15 | 13 | 2 |
| Carolina Panthers | 15 | 13 | 2 |
| San Francisco 49ers | 9 | 7 | 2 |
| Tampa Bay Buccaneers | 12 | 11 | 1 |
| Baltimore Ravens | 12 | 11 | 1 |
| Dallas Cowboys | 11 | 10 | 1 |
| New England Patriots | 10 | 9 | 1 |
| Cleveland Browns | 12 | 11 | 1 |
| Green Bay Packers | 13 | 13 | 0 |
| Houston Texans | 13 | 15 | -2 |
| Cincinnati Bengals | 9 | 11 | -2 |
| Indianapolis Colts | 11 | 15 | -4 |
| New York Giants | 13 | 19 | -6 |
| San Diego Chargers | 9 | 15 | -6 |
| Oakland Raiders | 8 | 16 | -8 |
| Los Angeles Rams | 16 | 24 | -8 |
| Chicago Bears | 12 | 21 | -9 |
| Washington Redskins | 11 | 21 | -10 |
| New Orleans Saints | 3 | 13 | -10 |
| Jacksonville Jaguars | 10 | 21 | -11 |
| Tennessee Titans | 7 | 20 | -13 |
| New York Jets | 2 | 22 | -20 |
