≡ Menu

Merry Christmas

The North Pole is that way, dude

The North Pole is that way, dude.

Merry Christmas from Football Perspective! Most people know that Jay Cutler is from Santa Claus, Indiana, but did you know that that Arizona offensive lineman Daryn Colledge is from the North Pole? Well, at least from the one in Alaska.

Former Oregon State lineman Johan Asiata had a cup of coffee with the Bears two years ago, and he’s one of two players in NFL history from Christchurch, New Zealand (Riki Ellison is the other). Wes Ours was from Christian, Kentucky and Wayne McClure was from Merryvile, Tennesssee, while Kyle Rudolph is one of seven players with that last name in league history.

On a more relevant note, today is the 41st anniversary of one of the best games in NFL history. On December 25th, 1971, the Miami Dolphins defeated the defending Kansas City Chiefs in double overtime. The win prevented Len Dawson from going for his 2nd Super Bowl title in three years and helped Don Shula reach the first of three consecutive Super Bowls.

Hopefully you are celebrating the day with your loved ones today. Thanks for being a part of Football Perspective. I’ll close with this list, courtesy of PFR: There are also 63 players in NFL history born our Christmas day, including a Hall of Famer and one of the best quarterbacks not currently in Canton.

Happy Holidays!

Passing Rushing Receiving
Rk Pos Born From To AP1 PB St AV G Cmp Att Yds TD Lng Int Sk Yds Att Yds TD Lng Rec Yds TD Lng
1 Ken Stabler QB 1945 1970 1984 1 4 11 94 184 2270 3793 27938 194 88 222 281 2514 118 93 4 18
2 Larry Csonka RB 1946 1968 1979 2 5 11 73 146 1891 8081 64 54 106 820 4 65
3 William Andrews RB 1955 1979 1986 0 4 5 68 87 0 1 0 0 0 0 1 2 1315 5986 30 33 277 2647 11 86
4 Hanford Dixon DB 1958 1981 1989 2 3 9 68 131
5 Roland Lakes DT-DE-T-DT 1939 1961 1971 0 0 10 58 154
6 Dave Parks SE-TE-WR 1941 1964 1973 1 3 9 51 118 0 1 0 0 0 0 0 0 4 -10 0 10 360 5619 44 83
7 Norm Bulaich RB 1946 1970 1979 0 1 5 50 120 814 3362 30 67 224 1766 11 80
8 Marcus Trufant DB 1980 2003 2012 0 1 8 50 135
9 Chris Naeole G 1974 1997 2007 0 0 9 48 154
10 Dick Barwegan G 1921 1947 1954 4 4 7 37 92
11 Howard Twilley WR-FL 1943 1966 1976 0 0 5 36 120 212 3064 23 44
12 Corey Widmer LB-DT 1968 1992 1999 0 0 4 33 114
13 Shawn Andrews G-T 1982 2004 2010 1 2 3 28 63
14 Harry Jagielski DT-T 1931 1956 1961 0 0 2 27 36
15 Chris Fletcher DB 1948 1970 1976 0 0 4 26 76
16 Pete Jaquess DB 1940 1964 1970 0 1 3 26 85
17 Roy Hord G 1934 1960 1963 0 0 3 24 53
18 Jeff Rohrer LB 1958 1982 1987 0 0 3 22 83
19 Bob Scholtz C-G-T 1937 1960 1966 0 0 3 21 81
20 Rod Sherman WR-FL 1944 1967 1973 0 0 4 18 83 4 20 1 13 105 1576 5 55
21 Torrin Tucker T-G 1979 2003 2005 0 0 2 11 36
22 Tom Drougas T-G 1949 1972 1976 0 0 1 10 65
23 Craig Veasey DT 1966 1990 1995 0 0 0 8 69
24 Demaryius Thomas WR 1987 2010 2012 0 0 1 6 35 0 1 0 0 0 0 0 0 3 6 0 5 132 2044 14 71
25 Marlon Forbes DB 1971 1996 1999 0 0 0 5 63
26 Reggie Rembert WR 1966 1991 1993 0 0 0 5 28 36 437 1 27
27 Gordon Bell RB 1953 1976 1978 0 0 0 4 30 90 319 2 26 32 259 0 20
28 Kerlin Blaise G 1974 1999 2003 0 0 0 4 38
29 Robbie Jones LB 1959 1984 1987 0 0 0 4 60
30 Hank Rivera DB 1938 1962 1963 0 0 0 3 12
31 Stuart Anderson LB 1959 1982 1985 0 0 0 2 40
32 Bill Briggs DE 1943 1966 1967 0 0 0 2 23
33 Trevor Insley WR 1977 2001 2001 0 0 0 2 11 14 165 1 26
34 Greg L. Robinson T 1962 1986 1987 0 0 0 2 6
35 Josh Baker TE 1986 2011 2011 0 0 0 1 11 3 27 1 17
36 Patrick Brown T 1986 2011 2012 0 0 0 1 16
37 Scott Curry T 1975 1999 1999 0 0 0 1 5
38 Buck McPhail FB-K 1929 1953 1953 0 0 0 1 12 53 138 0 30 10 38 0 45
39 Limas Sweed WR 1984 2008 2009 0 0 0 1 20 7 69 0 17
40 Thomas Williams LB 1984 2008 2011 0 0 0 1 15
41 Nate Abrams E 1897 1921 1921 0 0 2 0 1
42 Ermal Allen QB-DB 1918 1947 1947 0 0 0 0 12 4 13 88 0 0 0 7 11 0 0
43 Napoleon Barrel C 1885 1923 1923 0 0 2 0 7
44 Norm Barry BB-HB 1897 1921 1922 0 0 3 0 12
45 John Barsha FB 1898 1920 1920 0 0 0 0 3
46 Milt Crain FB 1921 1944 1944 0 0 0 0 10 26 78 0 8 1 16 0 16
47 Lon Evans G-T 1911 1933 1937 2 0 4 0 57
48 Harry Flaherty LB 1961 1987 1987 0 0 0 0 2
49 Dick Hanson T 1949 1971 1971 0 0 0 0 3
50 Mike Hudson DB 1963 1987 1987 0 0 0 0 3
51 Julie Koshlap B 1917 1945 1945 0 0 0 0 1
52 Mel Maceau C 1921 1946 1948 0 0 0 0 37
53 Joe Majors DB 1936 1960 1960 0 0 0 0 1
54 Joe Mickles RB 1965 1989 1990 0 0 0 0 10
55 Gery Palmer T 1950 1975 1975 0 0 0 0 2
56 Leon Pennington LB 1963 1987 1987 0 0 0 0 3
57 Hosea Rodgers FB 1921 1949 1949 0 0 1 0 12 0 1 0 0 0 0 131 494 5 0 7 97 0 0
58 Jim Sanford T 1898 1924 1924 0 0 0 0 1
59 Don Silvestri K 1968 1995 1996 0 0 0 0 28
60 Marty Slovak TB-DB 1916 1939 1941 0 0 0 0 27 57 109 638 4 48 18 141 396 1 14
61 John Starnes P 1962 1987 1987 0 0 0 0 1
62 Frank Walton G 1911 1934 1945 0 0 1 0 25
63 Bill Wexler C 1904 1930 1930 0 0 0 0 1
{ 1 comment }