≡ Menu

Thanks to the tireless work of Mike Kania and his team on the P-F-R staff, PFR has now generated the Approximate Values for every player in the NFL this year. For the uninitiated, you can review how AV is calculated here. And if you’re so inclined, you can thank Mike or PFR on twitter.

Here is a list of every player with at least 15 points of AV this year:

Games Misc
Year Age Tm G  ▾
1 J.J. Watt 2015 26 1-11 HOU NFL 16 16 1 0 1 21
2 Aaron Donald 2015 24 1-13 STL NFL 16 16 1 0 1 20
3 Cam Newton 2015 26 1-1 CAR NFL 16 16 1 0 1 20
4 Andrew Whitworth 2015 34 2-55 CIN NFL 16 16 1 0 1 19
5 Russell Wilson 2015 27 3-75 SEA NFL 16 16 1 0 0 19
6 Geno Atkins 2015 27 4-120 CIN NFL 16 16 1 0 1 18
7 Tom Brady 2015 38 6-199 NWE NFL 16 16 1 0 0 17
8 Von Miller 2015 26 1-2 DEN NFL 16 16 1 0 1 17
9 Antonio Brown 2015 27 6-195 PIT NFL 16 16 1 0 1 16
10 Thomas Davis 2015 32 1-14 CAR NFL 16 16 1 0 1 16
11 Julio Jones 2015 26 1-6 ATL NFL 16 16 1 0 1 16
12 Carson Palmer 2015 36 1-1 ARI NFL 16 16 1 0 0 16
13 Bobby Wagner 2015 25 2-47 SEA NFL 15 15 1 0 0 16
14 Muhammad Wilkerson 2015 26 1-30 NYJ NFL 16 15 1 0 0 16
15 David DeCastro 2015 25 1-24 PIT NFL 16 16 1 0 1 15
16 Luke Kuechly 2015 24 1-9 CAR NFL 13 13 1 0 1 15
17 Josh Norman 2015 28 5-143 CAR NFL 16 16 1 0 1 15
18 Richard Sherman 2015 27 5-154 SEA NFL 16 16 1 0 0 15
19 Alex Smith 2015 31 1-1 KAN NFL 16 16 1 0 0 15
Provided by Pro-Football-Reference.com: View Original Table
Generated 1/22/2016.
{ 27 comments }