Now that we live in a world where Joe Flacco and Eli Manning have quarterbacked 3 of the last 6 Super Bowl-winning teams, you might be tempted to think that winning a Super Bowl as a QB doesn’t mean what it used to. After all, the playoffs are getting more random — as Aaron Schatz pointed out last night, four of the last six Super Bowl champs have finished the regular season with 10 or fewer wins. So it stands to reason that, as the championship teams themselves post less-remarkable seasons, so too would their quarterbacks not be the cream of the crop. And for all of his postseason brilliance, Flacco was just the league’s 17th-best quarterback during the regular season. Does his ascendancy, coming on the heels of Manning’s, signal a new trend?
To answer that question, I turned to a methodology I’ve used many times before. The basic premise is that, to put modern and historical quarterbacks on an even playing field (no pun intended), you must translate their stats into a common environment. To do this, you take the quarterback’s stats from a given season, pro-rate to 16 scheduled games, and multiply by the ratio of the league’s per-game average during the season in question to that of a common reference season. For instance, if I’m adjusting Terry Bradshaw’s 1977 passing yards to the 1991-2012 period, I would multiply his actual total of 2,523 by (16/14) to account for the shorter season that year, then multiply that by (225.1/162.2) to account for the change in the league’s passing environment, giving an adjusted total of 4,001 yards.
After doing that for every QB season since the merger, I then plugged the translated stats into a regression formula that predicts Football Outsiders’ Yards Above Replacement based on the QB’s box score stats (including the standard cmp/att/yds/td/int, plus sacks, fumbles, and rushing stats). This gives us Estimated Yards Above Replacement (eYAR) a measure of total value for each QB season, adjusted for schedule length and league passing conditions, which is perfect for historical analysis.
To get an idea of what we’re talking about, here are Flacco’s career translated stats and eYAR numbers:
Year | Age | G | Cmp | Att | Yds | TD | Int | Sk | SkYds | rush | rYd | rTD | Fmb | passYAR | rushYAR | eYAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 23 | 16 | 253 | 436 | 2984 | 15 | 14 | 36 | 320 | 52 | 175 | 2 | 12 | 64.3 | 13.9 | 78.2 |
| 2009 | 24 | 16 | 301 | 493 | 3502 | 20 | 12 | 39 | 235 | 35 | 54 | 0 | 8 | 608.6 | -11.6 | 597.0 |
| 2010 | 25 | 16 | 289 | 477 | 3451 | 23 | 10 | 42 | 299 | 44 | 83 | 1 | 10 | 614.3 | -3.0 | 611.3 |
| 2011 | 26 | 16 | 296 | 524 | 3320 | 18 | 13 | 31 | 200 | 40 | 85 | 1 | 13 | 268.0 | -12.1 | 255.9 |
| 2012 | 27 | 16 | 290 | 502 | 3493 | 20 | 11 | 35 | 230 | 33 | 21 | 3 | 11 | 544.0 | -3.4 | 540.5 |
Total eYAR is simply the sum of passing and rushing eYAR.
Armed with this value metric, we can now evaluate the careers of each Super Bowl-winning quarterback who started their career after the merger. Here’s a massive table with all of their translated numbers and eYAR totals:
Player | Year | Age | G | Cmp | Att | Yds | TD | Int | Sk | SkYds | rush | rYd | rTD | Fmb | passYAR | rushYAR | eYAR | Career |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | 1998 | 22 | 16 | 346 | 586 | 3808 | 25 | 27 | 20 | 101 | 15 | 62 | 0 | 3 | 437.2 | 24.3 | 461.5 | 20648.7 |
| Peyton Manning | 1999 | 23 | 16 | 333 | 518 | 4077 | 26 | 14 | 13 | 108 | 36 | 77 | 2 | 6 | 1421.4 | 16.0 | 1437.4 | 20648.7 |
| Peyton Manning | 2000 | 24 | 16 | 361 | 570 | 4474 | 34 | 15 | 19 | 129 | 37 | 116 | 1 | 5 | 1645.2 | 29.0 | 1674.2 | 20648.7 |
| Peyton Manning | 2001 | 25 | 16 | 346 | 551 | 4207 | 27 | 22 | 28 | 227 | 35 | 158 | 4 | 7 | 910.7 | 65.5 | 976.2 | 20648.7 |
| Peyton Manning | 2002 | 26 | 16 | 377 | 575 | 4166 | 26 | 19 | 23 | 147 | 38 | 144 | 2 | 6 | 1057.9 | 37.1 | 1095.0 | 20648.7 |
| Peyton Manning | 2003 | 27 | 16 | 388 | 578 | 4493 | 30 | 10 | 19 | 119 | 27 | 25 | 0 | 6 | 1770.6 | -5.8 | 1764.8 | 20648.7 |
| Peyton Manning | 2004 | 28 | 16 | 341 | 511 | 4554 | 45 | 10 | 13 | 102 | 25 | 37 | 0 | 5 | 2310.4 | 13.4 | 2323.8 | 20648.7 |
| Peyton Manning | 2005 | 29 | 16 | 309 | 463 | 3866 | 29 | 11 | 17 | 82 | 33 | 45 | 0 | 5 | 1623.8 | -3.0 | 1620.8 | 20648.7 |
| Peyton Manning | 2006 | 30 | 16 | 367 | 572 | 4514 | 32 | 9 | 14 | 89 | 23 | 35 | 4 | 2 | 1961.3 | 40.8 | 2002.1 | 20648.7 |
| Peyton Manning | 2007 | 31 | 16 | 321 | 508 | 3984 | 29 | 14 | 22 | 132 | 20 | -5 | 3 | 6 | 1303.7 | 15.0 | 1318.7 | 20648.7 |
| Peyton Manning | 2008 | 32 | 16 | 365 | 565 | 4019 | 28 | 14 | 16 | 100 | 20 | 20 | 1 | 1 | 1361.5 | 15.4 | 1376.8 | 20648.7 |
| Peyton Manning | 2009 | 33 | 16 | 376 | 564 | 4362 | 31 | 16 | 11 | 80 | 19 | -13 | 0 | 2 | 1659.5 | -3.4 | 1656.1 | 20648.7 |
| Peyton Manning | 2010 | 34 | 16 | 426 | 662 | 4478 | 30 | 18 | 17 | 92 | 18 | 18 | 0 | 3 | 1290.9 | 6.4 | 1297.3 | 20648.7 |
| Peyton Manning | 2012 | 36 | 16 | 366 | 552 | 4263 | 33 | 13 | 21 | 139 | 23 | 6 | 0 | 2 | 1641.5 | 2.3 | 1643.8 | 20648.7 |
| Brett Favre | 1991 | 22 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | -104.6 | 0.3 | -104.3 | 15116.7 |
| Brett Favre | 1992 | 23 | 15 | 340 | 517 | 3537 | 21 | 12 | 31 | 175 | 48 | 202 | 1 | 11 | 732.2 | 30.2 | 762.4 | 15116.7 |
| Brett Favre | 1993 | 24 | 16 | 331 | 533 | 3452 | 22 | 24 | 29 | 201 | 57 | 221 | 1 | 13 | 105.6 | 23.8 | 129.4 | 15116.7 |
| Brett Favre | 1994 | 25 | 16 | 361 | 569 | 3843 | 34 | 14 | 34 | 203 | 42 | 218 | 2 | 7 | 956.6 | 70.1 | 1026.7 | 15116.7 |
| Brett Favre | 1995 | 26 | 16 | 344 | 539 | 4217 | 36 | 13 | 34 | 219 | 39 | 189 | 3 | 8 | 1395.1 | 68.4 | 1463.5 | 15116.7 |
| Brett Favre | 1996 | 27 | 16 | 329 | 537 | 3950 | 40 | 12 | 40 | 243 | 48 | 141 | 2 | 11 | 1116.8 | 32.5 | 1149.3 | 15116.7 |
| Brett Favre | 1997 | 28 | 16 | 320 | 515 | 3969 | 36 | 17 | 22 | 150 | 57 | 187 | 1 | 7 | 1280.5 | 32.7 | 1313.2 | 15116.7 |
| Brett Favre | 1998 | 29 | 16 | 368 | 561 | 4290 | 30 | 23 | 35 | 207 | 39 | 133 | 1 | 8 | 944.5 | 27.4 | 971.9 | 15116.7 |
| Brett Favre | 1999 | 30 | 16 | 343 | 579 | 4033 | 22 | 21 | 32 | 207 | 28 | 150 | 0 | 9 | 527.2 | 30.0 | 557.3 | 15116.7 |
| Brett Favre | 2000 | 31 | 16 | 342 | 579 | 3865 | 21 | 16 | 31 | 232 | 27 | 108 | 0 | 9 | 556.8 | 14.3 | 571.0 | 15116.7 |
| Brett Favre | 2001 | 32 | 16 | 316 | 514 | 3993 | 33 | 14 | 21 | 148 | 38 | 56 | 1 | 15 | 1167.1 | -15.2 | 1151.9 | 15116.7 |
| Brett Favre | 2002 | 33 | 16 | 328 | 536 | 3628 | 26 | 16 | 26 | 190 | 25 | 71 | 0 | 10 | 642.4 | 3.5 | 645.9 | 15116.7 |
| Brett Favre | 2003 | 34 | 16 | 315 | 481 | 3539 | 33 | 21 | 21 | 153 | 18 | 14 | 0 | 5 | 892.1 | 5.9 | 898.0 | 15116.7 |
| Brett Favre | 2004 | 35 | 16 | 351 | 556 | 4085 | 28 | 17 | 12 | 94 | 16 | 35 | 0 | 4 | 1259.5 | 11.0 | 1270.5 | 15116.7 |
| Brett Favre | 2005 | 36 | 16 | 377 | 620 | 4004 | 21 | 30 | 24 | 172 | 18 | 62 | 0 | 10 | 117.4 | 4.1 | 121.5 | 15116.7 |
| Brett Favre | 2006 | 37 | 16 | 347 | 629 | 3988 | 19 | 18 | 21 | 138 | 23 | 28 | 1 | 8 | 479.3 | -5.5 | 473.8 | 15116.7 |
| Brett Favre | 2007 | 38 | 16 | 339 | 528 | 4098 | 26 | 15 | 16 | 99 | 29 | 12 | 0 | 9 | 1296.3 | -23.1 | 1273.2 | 15116.7 |
| Brett Favre | 2008 | 39 | 16 | 338 | 532 | 3487 | 23 | 25 | 34 | 247 | 21 | 42 | 1 | 11 | 57.4 | 1.0 | 58.4 | 15116.7 |
| Brett Favre | 2009 | 40 | 16 | 347 | 525 | 4073 | 31 | 7 | 36 | 267 | 9 | 7 | 0 | 2 | 1493.4 | 21.9 | 1515.3 | 15116.7 |
| Brett Favre | 2010 | 41 | 13 | 205 | 349 | 2391 | 10 | 20 | 23 | 141 | 17 | 8 | 0 | 8 | -113.2 | -19.0 | -132.2 | 15116.7 |
| Joe Montana | 1979 | 23 | 16 | 16 | 26 | 109 | 1 | 0 | 0 | 0 | 2 | 18 | 0 | 1 | 16.7 | 3.1 | 19.8 | 14558.9 |
| Joe Montana | 1980 | 24 | 15 | 199 | 293 | 1887 | 15 | 7 | 15 | 82 | 28 | 68 | 2 | 3 | 471.0 | 15.2 | 486.3 | 14558.9 |
| Joe Montana | 1981 | 25 | 16 | 349 | 507 | 3605 | 19 | 9 | 26 | 158 | 21 | 82 | 2 | 1 | 1126.2 | 37.4 | 1163.6 | 14558.9 |
| Joe Montana | 1982 | 26 | 16 | 413 | 642 | 4735 | 31 | 15 | 31 | 205 | 48 | 201 | 2 | 5 | 1461.5 | 53.2 | 1514.7 | 14558.9 |
| Joe Montana | 1983 | 27 | 16 | 361 | 540 | 3907 | 25 | 9 | 28 | 162 | 53 | 247 | 2 | 2 | 1341.3 | 65.8 | 1407.1 | 14558.9 |
| Joe Montana | 1984 | 28 | 16 | 300 | 444 | 3581 | 27 | 8 | 17 | 92 | 35 | 107 | 2 | 3 | 1535.1 | 32.2 | 1567.3 | 14558.9 |
| Joe Montana | 1985 | 29 | 15 | 333 | 504 | 3629 | 27 | 10 | 28 | 166 | 38 | 138 | 2 | 4 | 1157.4 | 46.1 | 1203.6 | 14558.9 |
| Joe Montana | 1986 | 30 | 8 | 207 | 312 | 2230 | 8 | 7 | 10 | 70 | 16 | 36 | 0 | 2 | 607.3 | 0.0 | 607.3 | 14558.9 |
| Joe Montana | 1987 | 31 | 14 | 312 | 434 | 3281 | 30 | 11 | 21 | 128 | 33 | 137 | 1 | 2 | 1262.6 | 44.8 | 1307.4 | 14558.9 |
| Joe Montana | 1988 | 32 | 14 | 269 | 414 | 3079 | 19 | 8 | 34 | 192 | 35 | 123 | 3 | 3 | 851.9 | 44.2 | 896.0 | 14558.9 |
| Joe Montana | 1989 | 33 | 13 | 294 | 396 | 3466 | 26 | 7 | 31 | 166 | 47 | 222 | 3 | 7 | 1433.3 | 63.1 | 1496.4 | 14558.9 |
| Joe Montana | 1990 | 34 | 15 | 368 | 567 | 4200 | 27 | 16 | 28 | 137 | 40 | 160 | 1 | 3 | 1262.3 | 42.5 | 1304.9 | 14558.9 |
| Joe Montana | 1992 | 36 | 1 | 17 | 23 | 138 | 2 | 0 | 1 | 7 | 3 | 29 | 0 | 0 | 77.2 | 9.1 | 86.3 | 14558.9 |
| Joe Montana | 1993 | 37 | 11 | 188 | 304 | 2241 | 15 | 7 | 12 | 62 | 25 | 66 | 0 | 1 | 756.9 | 9.7 | 766.6 | 14558.9 |
| Joe Montana | 1994 | 38 | 14 | 297 | 482 | 3250 | 16 | 9 | 21 | 142 | 18 | 18 | 0 | 7 | 741.3 | -9.5 | 731.8 | 14558.9 |
| Tom Brady | 2000 | 23 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5.7 | 0.0 | -5.7 | 13540.2 |
| Tom Brady | 2001 | 24 | 15 | 266 | 416 | 2895 | 19 | 11 | 39 | 211 | 36 | 43 | 0 | 11 | 348.4 | -23.5 | 324.9 | 13540.2 |
| Tom Brady | 2002 | 25 | 16 | 359 | 585 | 3733 | 27 | 14 | 31 | 192 | 42 | 107 | 1 | 11 | 633.8 | 4.5 | 638.3 | 13540.2 |
| Tom Brady | 2003 | 26 | 16 | 324 | 538 | 3811 | 24 | 12 | 35 | 244 | 41 | 60 | 1 | 13 | 728.8 | -16.4 | 712.4 | 13540.2 |
| Tom Brady | 2004 | 27 | 16 | 292 | 488 | 3689 | 26 | 14 | 26 | 164 | 42 | 27 | 0 | 7 | 974.0 | -25.1 | 949.0 | 13540.2 |
| Tom Brady | 2005 | 28 | 16 | 339 | 542 | 4240 | 27 | 15 | 26 | 190 | 27 | 89 | 1 | 4 | 1313.1 | 29.8 | 1342.9 | 13540.2 |
| Tom Brady | 2006 | 29 | 16 | 323 | 530 | 3623 | 25 | 12 | 26 | 180 | 48 | 98 | 0 | 12 | 748.9 | -18.1 | 730.8 | 13540.2 |
| Tom Brady | 2007 | 30 | 16 | 379 | 571 | 4740 | 47 | 8 | 22 | 137 | 38 | 100 | 2 | 6 | 2287.7 | 39.9 | 2327.6 | 13540.2 |
| Tom Brady | 2008 | 31 | 1 | 7 | 11 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.5 | 0.0 | 28.5 | 13540.2 |
| Tom Brady | 2009 | 32 | 16 | 355 | 558 | 4263 | 27 | 13 | 17 | 93 | 29 | 43 | 1 | 4 | 1495.4 | 6.4 | 1501.8 | 13540.2 |
| Tom Brady | 2010 | 33 | 16 | 306 | 479 | 3716 | 32 | 4 | 26 | 178 | 32 | 30 | 1 | 3 | 1583.7 | 8.6 | 1592.3 | 13540.2 |
| Tom Brady | 2011 | 34 | 16 | 380 | 591 | 4814 | 35 | 13 | 32 | 171 | 44 | 105 | 3 | 7 | 1785.2 | 33.1 | 1818.3 | 13540.2 |
| Tom Brady | 2012 | 35 | 16 | 367 | 603 | 4417 | 30 | 9 | 27 | 184 | 23 | 31 | 4 | 2 | 1537.3 | 41.8 | 1579.2 | 13540.2 |
| Drew Brees | 2001 | 22 | 1 | 15 | 27 | 225 | 1 | 0 | 2 | 12 | 2 | 18 | 0 | 2 | 53.5 | 1.6 | 55.1 | 12826.8 |
| Drew Brees | 2002 | 23 | 16 | 308 | 512 | 3257 | 17 | 16 | 24 | 182 | 38 | 126 | 1 | 2 | 436.0 | 25.8 | 461.8 | 12826.8 |
| Drew Brees | 2003 | 24 | 11 | 210 | 363 | 2220 | 11 | 15 | 23 | 199 | 21 | 80 | 0 | 5 | -91.5 | 10.9 | -80.6 | 12826.8 |
| Drew Brees | 2004 | 25 | 15 | 266 | 412 | 3157 | 25 | 7 | 18 | 133 | 52 | 82 | 2 | 7 | 1155.7 | -3.8 | 1151.9 | 12826.8 |
| Drew Brees | 2005 | 26 | 16 | 327 | 511 | 3689 | 25 | 16 | 27 | 225 | 21 | 49 | 1 | 8 | 791.0 | 11.6 | 802.6 | 12826.8 |
| Drew Brees | 2006 | 27 | 16 | 361 | 569 | 4535 | 27 | 11 | 18 | 108 | 41 | 31 | 0 | 8 | 1662.5 | -26.6 | 1635.9 | 12826.8 |
| Drew Brees | 2007 | 28 | 16 | 419 | 644 | 4362 | 26 | 18 | 17 | 116 | 23 | 53 | 1 | 9 | 1063.8 | 6.7 | 1070.5 | 12826.8 |
| Drew Brees | 2008 | 29 | 16 | 407 | 647 | 5091 | 36 | 19 | 15 | 107 | 22 | -1 | 0 | 7 | 1761.3 | -8.2 | 1753.2 | 12826.8 |
| Drew Brees | 2009 | 30 | 15 | 347 | 508 | 4253 | 32 | 11 | 21 | 146 | 22 | 32 | 2 | 11 | 1643.0 | 8.8 | 1651.8 | 12826.8 |
| Drew Brees | 2010 | 31 | 16 | 424 | 641 | 4402 | 30 | 23 | 26 | 188 | 18 | -3 | 0 | 10 | 841.7 | -13.0 | 828.7 | 12826.8 |
| Drew Brees | 2011 | 32 | 16 | 444 | 635 | 5036 | 42 | 15 | 24 | 156 | 21 | 83 | 1 | 1 | 2124.0 | 50.2 | 2174.2 | 12826.8 |
| Drew Brees | 2012 | 33 | 16 | 387 | 634 | 4737 | 38 | 22 | 26 | 193 | 15 | 5 | 1 | 6 | 1305.5 | 16.2 | 1321.7 | 12826.8 |
| Steve Young | 1985 | 24 | 5 | 79 | 141 | 929 | 3 | 6 | 17 | 107 | 36 | 210 | 1 | 3 | -113.0 | 43.0 | -70.0 | 12048.6 |
| Steve Young | 1986 | 25 | 14 | 211 | 369 | 2276 | 8 | 10 | 41 | 241 | 68 | 404 | 4 | 8 | -165.4 | 105.3 | -60.1 | 12048.6 |
| Steve Young | 1987 | 26 | 9 | 43 | 75 | 612 | 10 | 0 | 3 | 20 | 25 | 184 | 1 | 0 | 400.4 | 56.1 | 456.4 | 12048.6 |
| Steve Young | 1988 | 27 | 11 | 61 | 105 | 702 | 3 | 3 | 13 | 65 | 25 | 171 | 1 | 4 | -10.3 | 38.4 | 28.1 | 12048.6 |
| Steve Young | 1989 | 28 | 10 | 69 | 94 | 985 | 8 | 2 | 11 | 70 | 36 | 123 | 2 | 2 | 427.5 | 25.0 | 452.5 | 12048.6 |
| Steve Young | 1990 | 29 | 6 | 44 | 68 | 455 | 2 | 0 | 8 | 37 | 15 | 157 | 0 | 1 | 110.0 | 42.9 | 152.9 | 12048.6 |
| Steve Young | 1991 | 30 | 11 | 195 | 295 | 2641 | 20 | 8 | 14 | 76 | 67 | 435 | 4 | 3 | 1157.5 | 128.4 | 1285.9 | 12048.6 |
| Steve Young | 1992 | 31 | 16 | 302 | 441 | 3798 | 29 | 6 | 26 | 128 | 77 | 548 | 4 | 8 | 1649.0 | 159.4 | 1808.4 | 12048.6 |
| Steve Young | 1993 | 32 | 16 | 327 | 472 | 4205 | 33 | 16 | 30 | 162 | 68 | 417 | 2 | 7 | 1570.6 | 113.4 | 1684.0 | 12048.6 |
| Steve Young | 1994 | 33 | 16 | 322 | 451 | 3929 | 36 | 10 | 34 | 176 | 57 | 317 | 7 | 4 | 1709.2 | 136.2 | 1845.4 | 12048.6 |
| Steve Young | 1995 | 34 | 11 | 286 | 422 | 3058 | 19 | 11 | 26 | 116 | 50 | 261 | 3 | 3 | 891.7 | 77.8 | 969.5 | 12048.6 |
| Steve Young | 1996 | 35 | 12 | 216 | 312 | 2441 | 14 | 6 | 34 | 161 | 51 | 321 | 4 | 3 | 716.0 | 106.9 | 822.9 | 12048.6 |
| Steve Young | 1997 | 36 | 15 | 254 | 357 | 3109 | 20 | 6 | 31 | 187 | 49 | 198 | 3 | 4 | 1179.2 | 56.8 | 1236.0 | 12048.6 |
| Steve Young | 1998 | 37 | 15 | 342 | 527 | 4247 | 35 | 12 | 44 | 217 | 69 | 454 | 6 | 9 | 1390.0 | 154.3 | 1544.3 | 12048.6 |
| Steve Young | 1999 | 38 | 3 | 45 | 82 | 440 | 3 | 4 | 7 | 58 | 11 | 60 | 0 | 2 | -117.6 | 9.8 | -107.7 | 12048.6 |
| John Elway | 1983 | 23 | 11 | 134 | 272 | 1662 | 7 | 11 | 24 | 157 | 24 | 127 | 1 | 4 | -197.0 | 27.7 | -169.2 | 10061.8 |
| John Elway | 1984 | 24 | 15 | 230 | 391 | 2563 | 17 | 12 | 19 | 106 | 50 | 216 | 1 | 11 | 326.4 | 24.0 | 350.4 | 10061.8 |
| John Elway | 1985 | 25 | 16 | 359 | 618 | 3865 | 22 | 18 | 30 | 207 | 46 | 228 | 0 | 5 | 479.0 | 45.4 | 524.4 | 10061.8 |
| John Elway | 1986 | 26 | 16 | 303 | 513 | 3475 | 19 | 10 | 28 | 172 | 48 | 244 | 1 | 6 | 752.0 | 52.2 | 804.3 | 10061.8 |
| John Elway | 1987 | 27 | 13 | 263 | 448 | 3435 | 18 | 10 | 19 | 112 | 62 | 295 | 4 | 2 | 1116.0 | 85.3 | 1201.3 | 10061.8 |
| John Elway | 1988 | 28 | 15 | 310 | 517 | 3418 | 18 | 16 | 30 | 204 | 49 | 217 | 1 | 6 | 445.0 | 40.7 | 485.7 | 10061.8 |
| John Elway | 1989 | 29 | 15 | 242 | 427 | 3003 | 18 | 15 | 33 | 249 | 46 | 239 | 3 | 7 | 284.8 | 64.5 | 349.3 | 10061.8 |
| John Elway | 1990 | 30 | 16 | 337 | 547 | 3755 | 15 | 14 | 42 | 279 | 50 | 255 | 3 | 7 | 517.5 | 68.2 | 585.6 | 10061.8 |
| John Elway | 1991 | 31 | 16 | 263 | 476 | 3414 | 15 | 11 | 47 | 295 | 56 | 267 | 6 | 11 | 319.8 | 82.5 | 402.3 | 10061.8 |
| John Elway | 1992 | 32 | 12 | 196 | 347 | 2457 | 11 | 15 | 33 | 229 | 34 | 96 | 2 | 11 | -85.8 | 7.5 | -78.3 | 10061.8 |
| John Elway | 1993 | 33 | 16 | 362 | 563 | 4212 | 29 | 10 | 38 | 296 | 43 | 157 | 0 | 7 | 1210.3 | 26.3 | 1236.6 | 10061.8 |
| John Elway | 1994 | 34 | 14 | 305 | 483 | 3455 | 16 | 10 | 51 | 327 | 57 | 254 | 4 | 11 | 448.9 | 64.7 | 513.5 | 10061.8 |
| John Elway | 1995 | 35 | 16 | 303 | 512 | 3794 | 25 | 14 | 23 | 182 | 41 | 184 | 1 | 9 | 954.1 | 35.4 | 989.5 | 10061.8 |
| John Elway | 1996 | 36 | 15 | 290 | 460 | 3371 | 26 | 13 | 26 | 196 | 49 | 258 | 4 | 6 | 889.7 | 86.6 | 976.3 | 10061.8 |
| John Elway | 1997 | 37 | 16 | 295 | 504 | 3730 | 28 | 11 | 30 | 173 | 49 | 217 | 1 | 10 | 974.7 | 40.2 | 1014.9 | 10061.8 |
| John Elway | 1998 | 38 | 13 | 223 | 363 | 2858 | 21 | 10 | 17 | 125 | 36 | 94 | 1 | 7 | 868.3 | 7.0 | 875.3 | 10061.8 |
| Ken Stabler | 1970 | 25 | 3 | 3 | 10 | 74 | 0 | 1 | 0 | 0 | 1 | -4 | 0 | 1 | -25.0 | -4.8 | -29.8 | 8188.8 |
| Ken Stabler | 1971 | 26 | 16 | 40 | 70 | 397 | 1 | 3 | 5 | 35 | 4 | 29 | 2 | 1 | -64.6 | 21.8 | -42.8 | 8188.8 |
| Ken Stabler | 1972 | 27 | 16 | 76 | 112 | 799 | 5 | 3 | 10 | 77 | 6 | 25 | 0 | 2 | 147.1 | 6.2 | 153.3 | 8188.8 |
| Ken Stabler | 1973 | 28 | 16 | 286 | 402 | 3224 | 20 | 9 | 38 | 241 | 19 | 90 | 0 | 4 | 932.7 | 29.7 | 962.5 | 8188.8 |
| Ken Stabler | 1974 | 29 | 16 | 285 | 441 | 3706 | 38 | 10 | 21 | 132 | 11 | -2 | 1 | 3 | 1628.5 | 22.7 | 1651.2 | 8188.8 |
| Ken Stabler | 1975 | 30 | 16 | 264 | 402 | 3229 | 20 | 19 | 20 | 171 | 5 | -4 | 0 | 3 | 712.6 | 6.6 | 719.2 | 8188.8 |
| Ken Stabler | 1976 | 31 | 14 | 315 | 418 | 4060 | 37 | 16 | 19 | 162 | 6 | -2 | 1 | 4 | 1823.8 | 24.0 | 1847.8 | 8188.8 |
| Ken Stabler | 1977 | 32 | 15 | 292 | 442 | 3451 | 31 | 17 | 17 | 118 | 3 | -3 | 0 | 3 | 1131.6 | 18.5 | 1150.1 | 8188.8 |
| Ken Stabler | 1978 | 33 | 16 | 328 | 505 | 3732 | 20 | 22 | 37 | 276 | 3 | 0 | 0 | 7 | 437.5 | 7.9 | 445.4 | 8188.8 |
| Ken Stabler | 1979 | 34 | 16 | 376 | 565 | 4089 | 29 | 17 | 33 | 227 | 13 | -3 | 0 | 8 | 945.5 | -1.6 | 943.9 | 8188.8 |
| Ken Stabler | 1980 | 35 | 16 | 330 | 491 | 3366 | 13 | 21 | 27 | 216 | 13 | -19 | 0 | 6 | 289.4 | -16.7 | 272.7 | 8188.8 |
| Ken Stabler | 1981 | 36 | 13 | 185 | 296 | 2011 | 14 | 14 | 29 | 208 | 9 | -3 | 0 | 5 | -13.2 | -2.7 | -15.9 | 8188.8 |
| Ken Stabler | 1982 | 37 | 14 | 227 | 351 | 2434 | 11 | 13 | 20 | 131 | 5 | -7 | 0 | 5 | 285.2 | -5.4 | 279.8 | 8188.8 |
| Ken Stabler | 1983 | 38 | 14 | 191 | 326 | 1987 | 9 | 14 | 15 | 115 | 8 | -12 | 0 | 3 | 2.9 | -8.7 | -5.9 | 8188.8 |
| Ken Stabler | 1984 | 39 | 3 | 35 | 72 | 334 | 2 | 4 | 4 | 27 | 1 | -1 | 0 | 1 | -142.1 | -0.5 | -142.6 | 8188.8 |
| Kurt Warner | 1998 | 27 | 1 | 4 | 11 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6.8 | 0.0 | -6.8 | 7665.9 |
| Kurt Warner | 1999 | 28 | 16 | 327 | 485 | 4292 | 40 | 12 | 27 | 187 | 23 | 97 | 1 | 9 | 1786.4 | 37.1 | 1823.5 | 7665.9 |
| Kurt Warner | 2000 | 29 | 11 | 238 | 347 | 3476 | 22 | 17 | 19 | 113 | 18 | 17 | 0 | 4 | 1236.6 | -0.7 | 1235.9 | 7665.9 |
| Kurt Warner | 2001 | 30 | 16 | 378 | 550 | 4919 | 37 | 21 | 36 | 228 | 28 | 61 | 0 | 9 | 1631.4 | 8.9 | 1640.4 | 7665.9 |
| Kurt Warner | 2002 | 31 | 7 | 139 | 214 | 1419 | 3 | 11 | 21 | 132 | 8 | 32 | 0 | 8 | -249.4 | -6.7 | -256.1 | 7665.9 |
| Kurt Warner | 2003 | 32 | 2 | 39 | 66 | 384 | 1 | 1 | 6 | 42 | 1 | 0 | 0 | 6 | -109.8 | -11.6 | -121.3 | 7665.9 |
| Kurt Warner | 2004 | 33 | 10 | 177 | 285 | 2053 | 6 | 4 | 38 | 198 | 13 | 29 | 1 | 12 | 67.5 | -7.7 | 59.8 | 7665.9 |
| Kurt Warner | 2005 | 34 | 10 | 245 | 383 | 2799 | 12 | 9 | 23 | 160 | 13 | 28 | 0 | 9 | 511.8 | -8.2 | 503.6 | 7665.9 |
| Kurt Warner | 2006 | 35 | 7 | 109 | 173 | 1414 | 6 | 5 | 14 | 107 | 13 | 3 | 0 | 10 | 155.0 | -27.2 | 127.8 | 7665.9 |
| Kurt Warner | 2007 | 36 | 14 | 268 | 445 | 3370 | 25 | 17 | 21 | 149 | 17 | 15 | 1 | 12 | 667.3 | -6.5 | 660.8 | 7665.9 |
| Kurt Warner | 2008 | 37 | 16 | 395 | 609 | 4603 | 31 | 16 | 30 | 211 | 18 | -2 | 0 | 12 | 1250.1 | -15.5 | 1234.6 | 7665.9 |
