≡ Menu

Receiving TD Concentration Index (By Passer)

Gronk Smash

On Monday, I looked at the concentration index scores for a number of quarterbacks based on the number of touchdowns thrown to each receiver (more details on the formula available there and here). Today, the reverse: how diverse (or not diverse) were receivers with respect to the number of quarterbacks from whom they caught TDs?

Marques Colston, for example, caught 100% of his touchdowns from Drew BreesRob Gronkowski has caught all but one of his touchdowns from Tom Brady. And Mark Clayton caught 94% of his touchdowns from Dan Marino.

At the bottom of the list are two of the most underrated receivers by modern fans.   Both were superstars in college and very high draft picks, but “disappointed” in the pros.  That’s probably because they were stuck with a revolving door of bad quarterbacks.

Joey Galloway caught 77 career touchdowns and was the 8th pick in the ’95 Draft, but he is chronically underrated due to the bad quarterback play he experienced. He only had double digit touchdowns with one quarterback: an in-his-40s Warren Moon.  His top four quarterbacks were responsible for only 51% of his career touchdowns!  Galloway played with a lot of quarterbacks, and most of them were below-average.

The other receiver with a concentration index of less than 11% was former number one overall pick Irving Fryar.  Regular readers may recall that Fryar is the odd duck who set his career high in receiving yards at age 35 while playing with Bobby Hoying!  Fryar has over 3,000 yards with three franchises, a very rare feat.  He spent his 20s with the terrible Patriots back when that was a thing, and he led New England in receiving yards in ’90, ’91, and ’92, then led the Dolphins in receiving yards in ’93, ’94, and ’95, and then led the Eagles in receiving yards in ’96 and ’97!  It’s pretty impressive to lead your team in receiving yards for eight straight seasons, but it’s really impressive to do it for three different franchises.

The table below shows the concentration index for all receivers with at least 50 receiving touchdowns:

ReceiverRec TDQB 1QB 2QB 3QB 4QB 5Con Index
Jerry Rice197Young (85) (43%)Montana (55) (28%)Gannon (16) (8%)Garcia (11) (6%)Grbac (8) (4%)27.8%
Randy Moss156Culpepper (53) (34%)Brady (39) (25%)Cunnin. (18) (12%)Cassel (11) (7%)Collins (8) (5%)20.4%
Terrell Owens153Garcia (50) (33%)Romo (34) (22%)Young (24) (16%)McNabb (20) (13%)Palmer (9) (6%)20.3%
Cris Carter130Cunnin. (31) (24%)Moon (26) (20%)BJohn. (20) (15%)Culpepper (15) (12%)George (11) (8%)15%
Marvin Harrison128Manning (112) (88%)Harbaugh (8) (6%)Justin (4) (3%)Sorgi (1) (1%)Dilger (1) (1%)77.1%
Antonio Gates111Rivers (84) (76%)Brees (23) (21%)Tomlins. (2) (2%)Flutie (2) (2%)61.6%
Tony Gonzalez111Ryan (35) (32%)Green (34) (31%)Grbac (23) (21%)Thigpen (8) (7%)Huard (8) (7%)24.7%
Larry Fitzgerald104Warner (39) (38%)Palmer (25) (24%)McCo. (12) (12%)Skelton (7) (7%)Kolb (5) (5%)22.3%
Steve Largent100Krieg (46) (46%)Zorn (43) (43%)Kemp (3) (3%)Myer (3) (3%)Gilbert (2) (2%)39.9%
Tim Brown100Gannon (30) (30%)Hostetler (27) (27%)Schroed. (11) (11%)Hobert (7) (7%)George (6) (6%)19%
Don Hutson99Isbell (33) (33%)Herber (29) (29%)Comp (18) (18%)Canadeo (7) (7%)McKay (5) (5%)24%
Isaac Bruce91Bulger (22) (24%)Warner (22) (24%)Banks (12) (13%)Miller (12) (13%)O'Sull. (4) (4%)16.1%
Don Maynard88Namath (42) (48%)Wood (15) (17%)Dorow (13) (15%)Green (5) (6%)Taliafer. (4) (5%)28.6%
Andre Reed87Kelly (65) (75%)Flutie (5) (6%)Collins (5) (6%)Reich (4) (5%)Ferrag. (3) (3%)56.9%
Lance Alworth85Hadl (56) (66%)Rote (13) (15%)Lincoln (4) (5%)Morton (3) (4%)Breaux (2) (2%)46.2%
Hines Ward85Roethlisb. (41) (48%)Maddox (17) (20%)Stewart (14) (16%)Batch (4) (5%)Tomczak (4) (5%)30.5%
Paul Warfield85Griese (29) (34%)Ryan (25) (29%)Nelsen (17) (20%)Sipe (6) (7%)Morrall (3) (4%)25%
Mark Clayton84Marino (79) (94%)Favre (3) (4%)Secules (1) (1%)Jaworski (1) (1%)88.6%
Tommy McDonald84Jurgensen (30) (36%)Van Brocklin (29) (35%)Gabriel (6) (7%)Hill (5) (6%)Munson (4) (5%)26%
Andre Rison84Miller (25) (30%)Hebert (12) (14%)Gannon (11) (13%)George (8) (10%)Grbac (7) (8%)15.3%
Irving Fryar84Marino (15) (18%)Grogan (14) (17%)Detmer (11) (13%)Eason (10) (12%)Millen (6) (7%)10.6%
Calvin Johnson83Stafford (56) (67%)Hill (8) (10%)Orlovsky (7) (8%)Kitna (5) (6%)Culpepper (4) (5%)47.8%
Reggie Wayne82Manning (67) (82%)Luck (9) (11%)Orlovsky (2) (2%)Painter (1) (1%)Collins (1) (1%)68.1%
Brandon Marshall82Cutler (40) (49%)Fitzpatrick (17) (21%)Orton (10) (12%)Moore (5) (6%)Henne (4) (5%)30.4%
Anquan Boldin82Warner (27) (33%)Kaepernick (14) (17%)Flacco (14) (17%)Stafford (8) (10%)McCown (7) (9%)19.2%
Steve Smith81Delhomme (41) (51%)Newton (15) (19%)Flacco (14) (17%)Moore (6) (7%)Peete (3) (4%)32.8%
Art Powell81Flores (35) (43%)Dorow (14) (17%)Davidson (11) (14%)Grosscup (5) (6%)Kemp (4) (5%)24.8%
Charley Taylor79Jurgensen (53) (67%)Kilmer (21) (27%)Johnson (2) (3%)Ninowski (2) (3%)Theismann (1) (1%)52.2%
Harold Carmichael79Jaworski (47) (59%)Gabriel (22) (28%)Boryla (7) (9%)Reaves (2) (3%)Walton (1) (1%)44%
Joey Galloway77Moon (15) (19%)Griese (9) (12%)Friesz (8) (10%)Simms (7) (9%)Kitna (7) (9%)10.2%
Fred Biletnikoff76Lamonica (41) (54%)Stabler (26) (34%)Blanda (6) (8%)Flores (3) (4%)41.6%
Harold Jackson76Grogan (17) (22%)Hadl (14) (18%)Harris (13) (17%)Snead (13) (17%)Haden (7) (9%)15.7%
James Lofton75Dickey (32) (43%)Kelly (19) (25%)Whitehurst (11) (15%)Wilson (5) (7%)Wright (4) (5%)27.6%
Torry Holt74Bulger (46) (62%)Warner (18) (24%)Frerotte (2) (3%)Martin (2) (3%)Fitzpatrick (2) (3%)44.9%
Nat Moore74Griese (33) (45%)Marino (24) (32%)Strock (9) (12%)Woodley (7) (9%)Morrall (1) (1%)32.8%
Marques Colston72Brees (72) (100%)100%
Stanley Morgan72Grogan (39) (54%)Eason (18) (25%)George (5) (7%)Flutie (3) (4%)Johnson (3) (4%)36.6%
Bob Hayes71Meredith (36) (51%)Morton (21) (30%)Staubach (11) (15%)Rentzel (1) (1%)Hill (1) (1%)36.9%
Wesley Walker71Todd (33) (46%)O'Brien (24) (34%)Ryan (8) (11%)Robinson (6) (8%)35%
Gary Collins70Ryan (49) (70%)Nelsen (18) (26%)Brown (2) (3%)Ninowski (1) (1%)55.7%
Andre Johnson70Schaub (32) (46%)Carr (13) (19%)Rosenfels (8) (11%)Keenum (6) (9%)Banks (3) (4%)26.9%
Rob Gronkowski68Brady (67) (99%)Garoppolo (1) (1%)97.1%
Raymond Berry68Unitas (63) (93%)Cuozzo (3) (4%)Shaw (2) (3%)86.1%
Art Monk68Rypien (26) (38%)Theismann (23) (34%)Williams (8) (12%)Schroeder (6) (9%)Esiason (3) (4%)28.5%
Rod Smith68Griese (22) (32%)Elway (19) (28%)Plummer (17) (25%)Beuerlein (4) (6%)Frerotte (3) (4%)25.2%
Dez Bryant67Romo (50) (75%)Prescott (8) (12%)Kitna (5) (7%)Moore (1) (1%)Cassel (1) (1%)57.8%
Chad Johnson67Palmer (44) (66%)Kitna (17) (25%)Fitzpatrick (4) (6%)Brady (1) (1%)Frerotte (1) (1%)50%
Cliff Branch67Stabler (44) (66%)Plunkett (15) (22%)Rae (3) (4%)Wilson (1) (1%)Pastorini (1) (1%)48.5%
Jimmy Smith67Brunell (44) (66%)Leftwich (13) (19%)Garrard (4) (6%)Martin (2) (3%)Johnson (2) (3%)47.5%
Roy Green66Lomax (48) (73%)Hogeboom (7) (11%)Hart (5) (8%)Rosenbach (4) (6%)Mitchell (1) (2%)55%
Jimmy Orr66Unitas (41) (62%)Layne (13) (20%)Morrall (7) (11%)Tracy (3) (5%)Cuozzo (2) (3%)43.9%
Derrick Mason66McNair (32) (48%)Flacco (18) (27%)Boller (5) (8%)Volek (4) (6%)O'Donnell (3) (5%)32.2%
Santana Moss66Pennington (13) (20%)Campbell (12) (18%)Brunell (11) (17%)Griffin (8) (12%)Grossman (5) (8%)13.1%
Michael Irvin65Aikman (49) (75%)Beuerlein (4) (6%)Pelluer (4) (6%)Peete (3) (5%)Garrett (2) (3%)58%
Sterling Sharpe65Favre (41) (63%)Majkowski (17) (26%)Tomczak (3) (5%)Dilweg (2) (3%)Kiel (1) (2%)47%
Henry Ellard65Everett (36) (55%)Frerotte (9) (14%)Brock (5) (8%)Kemp (5) (8%)Friesz (4) (6%)34.4%
Gary Clark65Rypien (34) (52%)Schroeder (15) (23%)Williams (4) (6%)Beuerlein (3) (5%)Theismann (3) (5%)33.7%
Sonny Randle65Johnson (33) (51%)Roach (15) (23%)Etcheverry (9) (14%)Brodie (3) (5%)Mira (2) (3%)33.4%
Bobby Mitchell65Jurgensen (29) (45%)Plum (16) (25%)Snead (15) (23%)Izo (2) (3%)Taylor (1) (2%)31.5%
Charlie Joiner65Fouts (34) (52%)Anderson (6) (9%)Herrmann (5) (8%)Pastorini (5) (8%)Harris (3) (5%)30.1%
Greg Jennings64Rodgers (38) (59%)Favre (14) (22%)Bridgewater (5) (8%)Cassel (5) (8%)Tannehill (1) (2%)41.3%
Plaxico Burress64Manning (33) (52%)Maddox (11) (17%)Sanchez (8) (13%)Roethlisb. (6) (9%)Stewart (6) (9%)32.9%
Keyshawn Johnson64Testaverde (13) (20%)Johnson (8) (13%)King (8) (13%)Bledsoe (6) (9%)Foley (6) (9%)11.4%
Jordy Nelson63Rodgers (59) (94%)Flynn (4) (6%)88.1%
Roddy White63Ryan (52) (83%)Redman (5) (8%)Harrington (2) (3%)Vick (2) (3%)Leftwich (1) (2%)69%
Carl Pickens63Blake (47) (75%)Klingler (7) (11%)O'Donnell (3) (5%)Smith (2) (3%)Esiason (2) (3%)57.4%
John Stallworth63Bradshaw (44) (70%)Malone (15) (24%)Woodley (2) (3%)Bono (1) (2%)Campbell (1) (2%)54.6%
Jason Witten63Romo (37) (59%)Kitna (6) (10%)Bledsoe (6) (10%)Testaverde (6) (10%)Prescott (2) (3%)37.5%
Keenan McCardell63Brunell (26) (41%)Johnson (14) (22%)Brees (9) (14%)Testaverde (8) (13%)Martin (2) (3%)25.8%
Terance Mathis63Chandler (24) (38%)George (19) (30%)Hebert (7) (11%)Nagle (3) (5%)Kanell (2) (3%)25.5%
Anthony Miller63Elway (21) (33%)Humphries (10) (16%)Tolliver (10) (16%)Friesz (7) (11%)McMahon (7) (11%)19.2%
Dante Lavelli62Graham (57) (92%)Ratterman (2) (3%)Parilli (1) (2%)Jones (1) (2%)Schwenk (1) (2%)84.7%
Shannon Sharpe62Elway (41) (66%)Plummer (7) (11%)Griese (3) (5%)Dilfer (3) (5%)Banks (2) (3%)45.7%
Herman Moore62Mitchell (35) (56%)Batch (6) (10%)Krieg (6) (10%)Peete (5) (8%)Kramer (4) (6%)35.1%
Muhsin Muhammad62Delhomme (24) (39%)Beuerlein (17) (27%)Grossman (6) (10%)Collins (4) (6%)Griese (3) (5%)24.6%
Antonio Freeman61Favre (57) (93%)McNabb (2) (3%)Feeley (1) (2%)Detmer (1) (2%)87.5%
Donald Driver61Favre (36) (59%)Rodgers (22) (36%)Flynn (1) (2%)Green (1) (2%)Franks (1) (2%)47.9%
Mike Quick61Jaworski (33) (54%)Cunnin. (23) (38%)Pisarcik (2) (3%)Byars (1) (2%)Hunter (1) (2%)43.7%
Pete Pihos61Thompson (26) (43%)Burk (22) (36%)Thomason (10) (16%)Mackrides (3) (5%)34.1%
Billy Howton61Rote (26) (43%)Parilli (11) (18%)Meredith (9) (15%)LeBaron (6) (10%)Starr (5) (8%)25.4%
Jerry Smith60Jurgensen (43) (72%)Kilmer (13) (22%)Theismann (2) (3%)Ninowski (1) (2%)Lewis (1) (2%)56.2%
Drew Hill60Moon (43) (72%)Kemp (4) (7%)Wilson (2) (3%)Carlson (2) (3%)Haden (2) (3%)52.4%
Elroy Hirsch60Van Brocklin (33) (55%)Waterfield (14) (23%)Wade (5) (8%)Hoernschemeyer (4) (7%)Vacanti (2) (3%)37%
Gene Washington60Brodie (27) (45%)Plunkett (10) (17%)Spurrier (10) (17%)Snead (6) (10%)Owen (4) (7%)27.3%
Mark Duper59Marino (55) (93%)Strock (2) (3%)Jensen (1) (2%)Clayton (1) (2%)87.1%
Jimmy Graham59Brees (51) (86%)Wilson (8) (14%)76.6%
Gary Garrison58Hadl (46) (79%)Fouts (6) (10%)Freitas (2) (3%)Woods (1) (2%)Unitas (1) (2%)64.2%
Joe Horn58Brooks (39) (67%)Blake (7) (12%)Grbac (6) (10%)Brees (4) (7%)Redman (1) (2%)48.3%
Hugh Taylor58Baugh (22) (38%)Scarbath (11) (19%)Gilmer (11) (19%)LeBaron (10) (17%)Dorow (4) (7%)25%
Chris Chambers58Fiedler (21) (36%)Rivers (10) (17%)Frerotte (9) (16%)Cassel (5) (9%)Feeley (4) (7%)20.3%
Otis Taylor57Dawson (46) (81%)Livingston (6) (11%)Lee (3) (5%)Garrett (1) (2%)Beathard (1) (2%)66.6%
Vincent Jackson57Rivers (37) (65%)Glennon (9) (16%)Freeman (8) (14%)Winston (3) (5%)46.9%
Vernon Davis57Smith (30) (53%)Kaepernick (16) (28%)Hill (7) (12%)Cousins (2) (4%)Smith (1) (2%)37.3%
Wes Chandler56Fouts (31) (55%)Manning (13) (23%)Luther (4) (7%)Herrmann (3) (5%)Muncie (3) (5%)37.2%
Tony Martin56Humphries (25) (45%)Marino (10) (18%)Chandler (8) (14%)Whelihan (3) (5%)Salisbury (3) (5%)26.1%
Haven Moses56Morton (16) (29%)Johnson (15) (27%)Ramsey (8) (14%)Shaw (4) (7%)Kemp (3) (5%)18.6%
Chris Burford55Dawson (43) (78%)Davidson (10) (18%)Coan (1) (2%)McClinton (1) (2%)64.5%
Ed McCaffrey55Elway (23) (42%)Griese (14) (25%)Frerotte (4) (7%)Brister (4) (7%)Hostetler (4) (7%)25.8%
Anthony Carter55Kramer (20) (36%)Wilson (13) (24%)Gannon (12) (22%)Salisbury (4) (7%)Mitchell (2) (4%)24.4%
Amani Toomer54Collins (28) (52%)Manning (17) (31%)Graham (4) (7%)Kanell (4) (7%)Palmer (1) (2%)37.9%
Wesley Walls54Beuerlein (23) (43%)Collins (12) (22%)Everett (8) (15%)Weinke (5) (9%)Peete (4) (7%)26.7%
Ricky Proehl54Beuerlein (10) (19%)Warner (8) (15%)Delhomme (7) (13%)Kramer (7) (13%)Rosenbach (4) (7%)10.8%
Isaac Curtis53Anderson (51) (96%)Thompson (2) (4%)92.7%
Dallas Clark53Manning (44) (83%)Freeman (4) (8%)Flacco (3) (6%)Painter (1) (2%)Collins (1) (2%)69.9%
Mike Wallace53Roethlisb. (29) (55%)Tannehill (15) (28%)Flacco (4) (8%)Bridgewater (2) (4%)Batch (2) (4%)38.8%
Dave Casper52Stabler (38) (73%)Nielsen (7) (13%)Manning (3) (6%)Wilson (2) (4%)Pastorini (1) (2%)55.8%
Demaryius Thomas52Manning (36) (69%)Osweiler (5) (10%)Siemian (4) (8%)Tebow (4) (8%)Orton (2) (4%)50.2%
Greg Olsen52Newton (30) (58%)Cutler (13) (25%)Orton (5) (10%)Anderson (2) (4%)Griese (2) (4%)40.8%
Eric Decker52Manning (24) (46%)Fitzpatrick (13) (25%)Smith (5) (10%)Tebow (5) (10%)Orton (4) (8%)30%
Carroll Dale52Starr (19) (37%)Bratkowski (11) (21%)Gabriel (8) (15%)Hunter (5) (10%)Horn (4) (8%)22%
Roy Jefferson52Shiner (15) (29%)Kilmer (12) (23%)Unitas (6) (12%)Nelsen (6) (12%)Jurgensen (3) (6%)17.3%
Curtis Conway52Kramer (16) (31%)Flutie (6) (12%)Krieg (6) (12%)Brees (5) (10%)Harbaugh (4) (8%)15.1%
Lynn Swann51Bradshaw (49) (96%)Gilliam (2) (4%)92.5%
Charley Hennigan51Blanda (42) (82%)Lee (4) (8%)Trull (3) (6%)Blanks (1) (2%)Cannon (1) (2%)68.9%
James Jones51Rodgers (41) (80%)Carr (6) (12%)Flynn (2) (4%)Favre (2) (4%)66.3%
Tony Hill51White (31) (61%)Staubach (15) (29%)Hogeboom (3) (6%)Pearson (1) (2%)Springs (1) (2%)46%
Darrell Jackson51Hasselbeck (33) (65%)Dilfer (6) (12%)Kitna (5) (10%)Wallace (3) (6%)Cutler (1) (2%)44.7%
Del Shofner51Tittle (25) (49%)Wade (15) (29%)Conerly (4) (8%)Morrall (2) (4%)Tarkenton (1) (2%)33.6%
Ben Coates50Bledsoe (45) (90%)Millen (3) (6%)Secules (1) (2%)Zolak (1) (2%)81.4%
Wes Welker50Brady (34) (68%)Manning (12) (24%)Cassel (3) (6%)Harrington (1) (2%)52.4%
Frank Clarke50Meredith (26) (52%)LeBaron (21) (42%)Morton (3) (6%)45%
Ken Kavanaugh50Luckman (29) (58%)Lujack (15) (30%)Bussey (2) (4%)McAfee (2) (4%)Sacrinty (1) (2%)43%
Sammy White50Tarkenton (24) (48%)Kramer (20) (40%)Dils (4) (8%)Lee (2) (4%)39.8%
Haywood Jeffires50Moon (30) (60%)Chandler (6) (12%)Everett (3) (6%)Tolliver (3) (6%)Richardson (3) (6%)39%
Max McGee50Starr (25) (50%)Rote (9) (18%)McHan (5) (10%)Parilli (4) (8%)Bratkowski (3) (6%)30.5%
Ray Renfro50Plum (21) (42%)Graham (11) (22%)Ryan (4) (8%)O'Connell (4) (8%)Ratterman (3) (6%)24.5%

What stands out to you?

{ 4 comments }