<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Worst Passer Ratings In Every Year Since the Merger	</title>
	<atom:link href="http://www.footballperspective.com/worst-passer-ratings-in-every-year-since-the-merger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footballperspective.com/worst-passer-ratings-in-every-year-since-the-merger/</link>
	<description>NFL History and Stats</description>
	<lastBuildDate>Mon, 13 Jun 2022 04:30:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: What is a good Quarterback Passer Rating? (NFL, College, Highschool) &#8211; thatsportlife		</title>
		<link>http://www.footballperspective.com/worst-passer-ratings-in-every-year-since-the-merger/#comment-342501</link>

		<dc:creator><![CDATA[What is a good Quarterback Passer Rating? (NFL, College, Highschool) &#8211; thatsportlife]]></dc:creator>
		<pubDate>Mon, 13 Jun 2022 04:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballperspective.com/?p=20836#comment-342501</guid>

					<description><![CDATA[[&#8230;] is a list according to footballperspective.com that shows the quarterbacks that finished with the lowest passer rating in the NFL in each year [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is a list according to footballperspective.com that shows the quarterbacks that finished with the lowest passer rating in the NFL in each year [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roger Kirk		</title>
		<link>http://www.footballperspective.com/worst-passer-ratings-in-every-year-since-the-merger/#comment-312810</link>

		<dc:creator><![CDATA[Roger Kirk]]></dc:creator>
		<pubDate>Tue, 05 Jan 2016 23:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballperspective.com/?p=20836#comment-312810</guid>

					<description><![CDATA[This article from last August about quarterbacks who finished last in passer rating for a season, and the surprising number who were also Super Bowl winners (in other years), led me to follow this year&#039;s competition. Going into the final week, Peyton Manning seemed sure to be added to the list. He was last among those with enough pass attempts to qualify and neither he nor Nick Foles, the only other QB close enough to catch, was expected to play. When Manning did get to play, he raised his rating from 67.6 to 67.9, not enough to catch Foles, but help came from another source. Ryan Mallett, who needed 36 attempts to qualify, had 56 while lowering his rating from 70.4 to 67.9 and edged out Manning for last place by less that 0.1, spoiling Manning&#039;s opportunity to finish last in passer rating and win the Super Bowl in the same season and Foles and Manning&#039;s chance to be the top two in 2013 and the bottom two in 2015.]]></description>
			<content:encoded><![CDATA[<p>This article from last August about quarterbacks who finished last in passer rating for a season, and the surprising number who were also Super Bowl winners (in other years), led me to follow this year&#8217;s competition. Going into the final week, Peyton Manning seemed sure to be added to the list. He was last among those with enough pass attempts to qualify and neither he nor Nick Foles, the only other QB close enough to catch, was expected to play. When Manning did get to play, he raised his rating from 67.6 to 67.9, not enough to catch Foles, but help came from another source. Ryan Mallett, who needed 36 attempts to qualify, had 56 while lowering his rating from 70.4 to 67.9 and edged out Manning for last place by less that 0.1, spoiling Manning&#8217;s opportunity to finish last in passer rating and win the Super Bowl in the same season and Foles and Manning&#8217;s chance to be the top two in 2013 and the bottom two in 2015.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
