≡ Menu

A classic shootout

A classic shootout.

Peyton Manning and Tony Romo staged a classic yesterday afternoon in Dalllas. The Broncos won 51-48, and the two quarterbacks put up ridiculous stat lines. Manning went 33 of 42 for 414 yards, and threw four touchdowns and just one interception. He wasn’t sacked, giving him an impressive 10.69 ANY/A average (based on the formula “Passing Yards + 20 * TDs – 45 * INTs – Sack Yards lost” divided by “Sacks + Attempts”). Romo may have been better, completing 25 of 36 passes for 505 yards and 5 scores — along with one fateful interception, and four sacks for -36 yards. That’s an amazing 13.12 ANY/A average.

So far this year, the league average ANY/A is 6.00. Since Manning was at 10.69 over 42 dropbacks, we could say that he provided 197 adjusted net yards of value over average. Meanwhile, Romo produced 285 adjusted net yards of value (40 * 7.12), which means the two quarterbacks combined to produce over 481 yards of value over average. If the league average for the season remains at 6.00, that would make this the fourth best (era-adjusted) quarterback battle since the merger, although only the second best game involving Manning. The table below shows the top 100 quarterback performances in the same game from 1970 to 2012.

Here’s how to read the table: for the top game: In 1972, Joe Namath and Johnny Unitas played a classic. The fourth column provides the team names (listed as QB 1 vs. QB 2) and a hyperlink link to the actual boxscore. The fifth column shows the quarterback stats: Namath completed 15 of 28 passes for 496 yards, 6 touchdowns, and 1 interception, and had 1 sack for -6 yards; Unitas completed 26 of 45 for 376 yards, threw 2 touchdowns and no interceptions, and was sacked 6 times for -44 yards. Namath produced 441 adjusted net yards of value (using the formula from above), while Unitas produced 154 yards, giving the duo a total of 595 yards above average.

DateQB 1QB 2BoxscoreQB 1 StatsQB 2 StatsQB 1 ValueQB 2 ValueTotal
09/24/1972Joe NamathJohnny Unitasnyj vs. clt15/28; 496; 6/1; 1-626/45; 376; 2/0; 6-44441154595
10/31/2004Peyton ManningTrent Greenclt vs. kan25/44; 472; 5/1; 0-027/34; 389; 3/0; 1-2279250529
09/13/1992Steve YoungJim Kellysfo vs. buf26/37; 449; 3/1; 1-1022/33; 403; 3/1; 3-22268220488
09/21/1986Ken O'BrienDan Marinonyj vs. mia29/43; 479; 4/1; 3-3030/50; 448; 6/2; 2-13256207463
09/15/1985Dan FoutsDave Kriegsdg vs. sea29/43; 440; 4/1; 3-2122/32; 307; 5/0; 2-14232228460
01/10/2010Kurt WarnerAaron Rodgerscrd vs. gnb29/33; 379; 5/0; 1-428/42; 423; 4/1; 5-19283173456
10/07/1990Boomer EsiasonJim Everettcin vs. ram31/45; 490; 3/0; 1-725/46; 372; 2/0; 2-8300150450
11/02/1986Tommy KramerJay Schroedermin vs. was20/35; 490; 4/1; 4-1924/47; 378; 2/1; 1-0313135448
09/26/2004Peyton ManningBrett Favreclt vs. gnb28/40; 393; 5/0; 0-030/44; 360; 4/0; 1-8268179447
09/30/1984Dan MarinoNeil Lomaxmia vs. crd24/36; 429; 3/0; 1-922/37; 308; 1/0; 0-0295143438
12/05/1999Jeff BlakeJeff Garciacin vs. sfo21/30; 334; 4/0; 2-933/49; 437; 3/1; 0-0239198437
09/24/1995Chris ChandlerJeff Blakeoti vs. cin23/26; 352; 4/0; 1-224/46; 356; 3/0; 1-9284153437
12/12/1977Jim PlunkettRoger Staubachsfo vs. dal15/29; 263; 4/0; 1-914/19; 220; 3/0; 2-5228201429
12/11/1982Dan FoutsJoe Montanasdg vs. sfo33/48; 444; 5/0; 0-031/46; 356; 3/2; 0-0316107423
09/27/1981Bert JonesDavid Woodleyclt vs. mia20/27; 357; 3/1; 1-919/30; 309; 2/0; 0-0223199422
11/10/1991Mark RypienBilly Joe Tolliverwas vs. atl16/31; 442; 6/0; 0-014/31; 243; 2/1; 5-3040120421
01/01/2012Matt FlynnMatthew Staffordgnb vs. det31/44; 480; 6/1; 3-1136/59; 520; 5/2; 2-18267152419
12/26/1982Vince FerragamoJim McMahonram vs. chi30/46; 509; 3/2; 1-318/28; 280; 2/0; 2-17252160412
12/23/2012Tony RomoDrew Breesdal vs. nor26/43; 416; 4/0; 2-1037/53; 446; 3/0; 0-0219191410
11/12/2006Carson PalmerPhilip Riverscin vs. sdg31/42; 440; 3/0; 3-2324/36; 338; 3/0; 3-14235174409
10/17/1983Lynn DickeyJoe Theismanngnb vs. was22/31; 387; 3/1; 3-1827/39; 398; 2/0; 4-30214193407
11/18/1979Jim ZornArchie Manningsea vs. nor24/33; 384; 4/0; 2-1720/27; 268; 1/0; 3-29285121406
11/19/1972Steve SpurrierBobby Douglasssfo vs. chi17/27; 275; 5/0; 1-910/21; 236; 2/0; 3-13246160406
12/19/1993Steve YoungErik Kramersfo vs. det17/23; 354; 4/0; 0-019/29; 220; 2/0; 2-1331688404
12/20/2009Ben RoethlisbergerAaron Rodgerspit vs. gnb29/46; 503; 3/0; 5-3126/48; 383; 3/0; 1-7244159403
09/04/1994Dan MarinoDrew Bledsoemia vs. nwe23/42; 473; 5/1; 2-1732/51; 421; 4/2; 1-3274128402
10/21/2012Josh FreemanDrew Breestam vs. nor24/42; 420; 3/0; 2-927/37; 377; 4/1; 0-0210192402
11/18/2012Chad HenneMatt Schaubjax vs. htx16/33; 354; 4/0; 1-643/55; 527; 5/2; 2-23226176402
10/05/1998Randall CunninghamDoug Pedersonmin vs. gnb20/32; 442; 4/0; 0-010/16; 103; 2/0; 1-535248400
09/02/1984Phil SimmsRon Jaworskinyg vs. phi23/30; 409; 4/0; 2-2119/33; 266; 1/0; 3-1430892400
09/12/1982Joe TheismannRon Jaworskiwas vs. phi28/39; 382; 3/0; 1-927/38; 371; 2/0; 6-46243156399
11/19/1978Brian SipeBill Troupcle vs. clt15/22; 309; 4/0; 0-024/38; 296; 2/1; 3-2930097397
10/01/2000Kurt WarnerJim Harbaughram vs. sdg24/30; 390; 4/0; 2-1227/40; 348; 2/1; 3-15292104396
01/03/2000Jeff GarciaChris Chandlersfo vs. atl26/34; 373; 2/0; 1-1019/37; 306; 3/0; 0-0222174396
11/19/1995Warren MoonJim Everettmin vs. nor25/32; 338; 4/0; 2-825/37; 335; 3/0; 2-16228168396
11/30/1975Fran TarkentonBilly Kilmermin vs. was27/37; 357; 1/0; 1-1213/25; 233; 3/0; 1-5212183395
09/20/1992Troy AikmanChris Chandlerdal vs. crd14/21; 263; 3/0; 0-028/43; 383; 1/0; 2-12220171391
01/16/2000Kurt WarnerJeff Georgeram vs. min27/33; 391; 5/1; 2-1729/50; 423; 4/1; 4-35248143391
11/27/1988Dan MarinoPat Ryanmia vs. nyj17/35; 353; 5/0; 0-027/43; 341; 2/1; 1-6277110387
10/23/1977Richard ToddKen Stablernyj vs. rai17/29; 396; 4/2; 1-2119/26; 230; 3/1; 2-17259129388
09/20/1981Joe TheismannJim Hartwas vs. crd25/37; 388; 4/1; 0-012/22; 226; 3/0; 2-18238148386
11/16/2003Peyton ManningChad Penningtonclt vs. nyj27/36; 401; 1/0; 1-811/14; 219; 3/0; 3-27220164384
10/12/2003Steve McNairDavid Carroti vs. htx18/27; 421; 3/0; 1-025/42; 371; 2/3; 1-433548383
10/10/1999Dan MarinoPeyton Manningmia vs. clt25/38; 393; 2/0; 0-017/24; 274; 3/1; 2-10236144380
10/19/1981Eric HippleVince Evansdet vs. chi14/25; 336; 4/0; 1-1018/31; 298; 1/1; 1-9276104380
11/23/1975Ken AndersonMike Phippscin vs. cle13/20; 292; 2/0; 3-2123/36; 298; 2/0; 2-25220160380
09/27/1970John BrodieBill Nelsensfo vs. cle20/31; 277; 3/0; 0-014/25; 308; 1/1; 1-4208171379
11/16/1980Doug WilliamsTommy Kramertam vs. min30/55; 486; 4/2; 0-024/37; 324; 2/0; 2-5208170378
01/02/1994John ElwayJeff Hostetlerden vs. rai25/36; 361; 3/0; 0-025/41; 310; 3/0; 3-6237139376
09/27/1998Randall CunninghamErik Kramermin vs. chi16/25; 275; 4/0; 3-1725/39; 372; 4/1; 1-11189184373
10/20/1985Steve DeBergDan Marinotam vs. mia19/32; 365; 4/1; 0-027/39; 302; 3/1; 0-0244127371
10/21/1984Tony EasonDan Marinonwe vs. mia19/29; 313; 3/0; 1-724/39; 316; 4/1; 0-0216156372
11/26/1998Randall CunninghamTroy Aikmanmin vs. dal17/35; 359; 4/1; 1-634/57; 455; 1/0; 0-0197172369
09/07/1986Ken O'BrienJim Kellynyj vs. buf18/25; 318; 2/0; 3-3120/33; 292; 3/0; 1-3188180368
11/14/2010Matt CasselKyle Ortonkan vs. den33/53; 469; 4/0; 4-3622/34; 296; 4/0; 0-0186181367
09/23/2007Donovan McNabbJon Kitnaphi vs. det21/26; 381; 4/0; 3-1829/46; 446; 2/1; 10-5328379362
11/05/1989Ken O'BrienMarc Wilsonnyj vs. nwe22/29; 386; 2/0; 2-1212/18; 177; 2/0; 1-8251111362
12/16/1990Warren MoonSteve DeBergoti vs. kan27/45; 527; 3/0; 3-2215/30; 241; 1/1; 1-531147358
11/22/2009Brady QuinnMatthew Staffordcle vs. det21/33; 304; 4/0; 1-626/43; 422; 5/2; 2-6186172358
11/10/1985Dan FoutsMarc Wilsonsdg vs. rai26/41; 436; 4/1; 1-1018/32; 297; 3/2; 1-825799356
11/04/1990Joe MontanaDon Majkowskisfo vs. gnb25/40; 411; 3/0; 0-022/33; 274; 2/0; 4-2325995354
09/25/1983Dan FoutsBrian Sipesdg vs. cle24/38; 351; 3/0; 1-027/44; 327; 3/0; 2-20216138354
10/09/2005Tom BradyMatt Schaubnwe vs. atl22/27; 350; 3/1; 1-818/34; 298; 3/0; 3-14207146353
11/25/1984Dave KriegJohn Elwaysea vs. den30/44; 406; 3/0; 0-015/27; 275; 2/1; 2-17246108354
11/24/2002Matt HasselbeckTrent Greensea vs. kan25/36; 362; 3/0; 1-826/34; 343; 2/1; 2-8216137353
10/11/1981Tommy KramerDan Foutsmin vs. sdg27/43; 444; 4/2; 1-1120/38; 310; 2/0; 1-5203150353
12/22/2002Kerry CollinsPeyton Manningnyg vs. clt23/29; 366; 4/0; 0-030/46; 365; 3/2; 2-1629162353
01/06/1985Dan MarinoMark Malonemia vs. pit21/32; 421; 4/1; 0-020/36; 312; 3/3; 0-029657353
12/06/1987Marc WilsonJim Kellyrai vs. buf21/32; 337; 3/0; 1-1022/36; 315; 1/0; 2-12221131352
09/10/2001Brian GrieseKerry Collinsden vs. nyg21/29; 330; 3/0; 0-019/34; 258; 3/0; 3-13239113352
12/11/1983Bill KenneyDan Foutskan vs. sdg31/41; 411; 4/1; 1-525/36; 285; 3/1; 0-0231120351
12/30/2001Tim CouchSteve McNaircle vs. oti20/27; 336; 3/1; 3-1416/25; 274; 2/0; 1-10181170351
10/14/1990Joe MontanaChris Millersfo vs. atl32/49; 476; 6/2; 4-3418/31; 291; 3/0; 3-16192157349
12/13/1970John BrodieBilly Kilmersfo vs. nor15/22; 227; 3/0; 1-1015/22; 261; 3/1; 1-13181167348
10/10/2004Daunte CulpepperDavid Carrmin vs. htx36/50; 396; 5/0; 3-827/42; 372; 3/0; 4-14189159348
11/13/1977Terry BradshawDave Mayspit vs. cle13/21; 283; 3/0; 3-2617/32; 269; 3/2; 1-8233115348
10/25/1987Dan MarinoJim Kellymia vs. buf24/36; 303; 4/0; 1-729/39; 359; 2/0; 3-29190158348
11/14/2010David GarrardMatt Schaubjax vs. htx24/31; 342; 2/0; 2-1622/32; 314; 2/0; 0-0177171348
10/28/1973Jim HartRandy Johnsoncrd vs. nyg13/18; 235; 4/0; 2-1528/44; 348; 1/1; 3-16222124346
10/23/1983Joe MontanaVince Ferragamosfo vs. ram25/39; 358; 3/0; 0-026/35; 327; 5/2; 3-25223122345
12/09/2001Todd BoumanSteve McNairmin vs. oti21/31; 348; 4/1; 0-025/33; 302; 2/0; 4-28222123345
09/26/1976Dan FoutsJim Hartsdg vs. crd15/18; 259; 4/0; 2-1420/33; 240; 2/1; 0-0244101345
09/19/2010Donovan McNabbMatt Schaubwas vs. htx28/38; 426; 1/0; 3-2338/52; 497; 3/1; 5-29188156344
09/09/2007Tony RomoEli Manningdal vs. nyg15/24; 345; 4/1; 1-928/41; 312; 4/1; 1-5233111344
01/09/2005Peyton ManningJake Plummerclt vs. den27/33; 458; 4/1; 1-424/34; 284; 2/1; 3-2429747344
01/07/2012Drew BreesMatthew Staffordnor vs. det33/44; 466; 3/0; 2-728/43; 380; 3/2; 0-024896344
09/12/1993Bobby HebertWade Wilsonatl vs. nor14/18; 243; 3/0; 2-1722/34; 341; 3/1; 2-11183161344
12/05/2004Donovan McNabbCraig Nallphi vs. gnb32/43; 464; 5/0; 4-148/11; 95; 2/0; 1-728658344
09/16/2007Derek AndersonCarson Palmercle vs. cin20/33; 328; 5/1; 0-033/50; 401; 6/2; 1-7201143344
11/19/1972Fran TarkentonRoman Gabrielmin vs. ram14/28; 319; 4/0; 0-025/33; 240; 1/1; 1-527964343
12/11/2005Drew BledsoeTrent Greendal vs. kan22/34; 332; 3/0; 4-1620/32; 340; 1/0; 2-8173170343
11/03/1974Dan FoutsBrian Sipesdg vs. cle12/21; 333; 4/1; 1-1216/23; 186; 1/1; 0-027071341
12/24/2004Daunte CulpepperBrett Favremin vs. gnb16/23; 285; 3/0; 0-030/43; 365; 3/1; 1-7215125340
10/17/1976Dan PastoriniDan Foutsoti vs. sdg25/39; 329; 3/1; 0-019/24; 279; 2/0; 8-34185155340
12/19/2004Kerry CollinsBilly Volekrai vs. oti21/37; 371; 5/1; 2-1340/60; 492; 4/1; 3-26193147340
12/05/1999Kerry CollinsRay Lucasnyg vs. nyj17/29; 341; 3/0; 1-331/48; 284; 4/0; 2-824397340
01/02/1982Don StrockDan Foutsmia vs. sdg29/43; 403; 4/1; 3-2633/53; 433; 3/1; 2-18184156340
09/19/1971Craig MortonDennis Shawdal vs. buf10/14; 221; 2/0; 2-1018/30; 353; 4/3; 3-18188150338
10/14/1973Roman GabrielJim Hartphi vs. crd29/45; 379; 3/0; 4-2826/38; 287; 2/1; 2-9221118339
12/14/1980Tommy KramerBrian Sipemin vs. cle38/49; 456; 4/0; 1-120/33; 232; 1/1; 0-029246338

In the comments, there was a request for the worst games. The way I ran the initial query was to take the top two quarterbacks from each game, which works well for finding the best quarterback battles. That method works less well here — it would omit all games where the starter played terribly and was benched — but since it only took me a minute to run it, here are the worst 50 games subject to that very large caveat. In other words, here are the worst quarterback battles where only two quarterbacks played (or a third quarterback was even worse, so the game still made the cut). The worst game was the famous Mud Bowl, the AFC Championship Game following the ’82 season.

DateQB 1QB 2BoxscoreQB 1 StatsQB 2 StatsQB 1 ValueQB 2 ValueTotal
01/23/1983David WoodleyRichard Toddmia vs. nyj9/21; 87; 0/3; 4-2715/37; 103; 0/5; 4-26-194-343-537
09/09/2012Michael VickBrandon Weedenphi vs. cle29/56; 317; 2/4; 2-1112/35; 118; 0/4; 2-7-178-289-467
09/30/1984Todd BlackledgePaul McDonaldkan vs. cle15/33; 155; 1/2; 2-1617/38; 186; 0/4; 11-78-106-317-423
12/08/1985John ElwayMarc Wilsonden vs. rai18/36; 158; 1/3; 3-3813/28; 93; 1/4; 0-0-185-203-388
11/11/2007Philip RiversPeyton Manningsdg vs. clt13/24; 104; 0/2; 2-1834/56; 328; 2/6; 2-17-147-239-386
09/27/1976Billy KilmerMike Borylawas vs. phi11/33; 96; 0/3; 1-614/37; 184; 1/5; 3-18-183-202-385
12/04/1983Neil LomaxScott Brunnercrd vs. nyg11/25; 122; 1/1; 5-4110/35; 108; 0/4; 3-27-94-289-383
10/15/1995Kerry CollinsBubby Bristercar vs. nyj14/26; 158; 0/2; 4-2617/41; 143; 0/3; 3-30-120-260-380
10/16/1994Steve BeuerleinHeath Shulercrd vs. was16/34; 194; 1/3; 3-2111/32; 158; 1/5; 1-9-141-234-375
10/19/1975Ken AndersonKen Stablercin vs. rai4/19; 75; 0/4; 0-08/24; 113; 0/4; 1-22-182-190-372
09/23/2001Tim CouchTy Detmercle vs. det12/20; 138; 3/2; 3-2022/42; 212; 1/7; 3-23-31-340-371
10/15/1989Randall CunninghamTom Tupaphi vs. crd16/29; 192; 2/3; 1-616/41; 266; 0/6; 6-43-66-293-359
12/17/2006Brett FavreJon Kitnagnb vs. det20/37; 174; 0/3; 1-1016/26; 135; 0/2; 6-51-175-178-353
12/06/1970Len DawsonChuck Pastranakan vs. den7/19; 64; 0/0; 5-469/21; 115; 0/5; 6-45-82-267-349
11/22/1992Erik KramerBoomer Esiasondet vs. cin12/25; 141; 0/3; 5-2512/25; 64; 0/2; 3-21-165-184-349
10/20/1985Dieter BrockTodd Blackledgeram vs. kan9/20; 68; 0/0; 3-1414/32; 161; 0/6; 1-18-58-287-345
10/14/1973Sonny JurgensenNorm Sneadwas vs. nyg8/13; 52; 0/3; 3-2019/32; 151; 0/4; 2-13-165-174-339
10/04/1976Bob LeeTerry Bradshawmin vs. pit4/11; 41; 0/2; 2-1510/22; 90; 1/4; 5-38-117-218-335
09/21/2008Joe FlaccoDerek Andersonrav vs. cle13/19; 129; 0/2; 1-714/37; 125; 1/3; 4-26-82-250-332
11/19/2000Vinny TestaverdeDamon Huardnyj vs. mia14/29; 113; 0/2; 2-716/29; 128; 0/3; 3-11-145-185-330
11/02/1997Brett FavreScott Mitchellgnb vs. det15/28; 181; 1/1; 2-1821/47; 158; 0/4; 4-27-17-312-329
12/22/2002Brett FavreDrew Bledsoegnb vs. buf15/33; 114; 1/2; 2-1018/36; 179; 0/2; 6-37-153-173-326
11/28/1971Bob LeeBob Berrymin vs. atl10/23; 59; 0/2; 1-1211/23; 76; 0/3; 4-21-137-186-323
10/10/2004Mark BrunellKyle Bollerwas vs. rav13/29; 83; 1/1; 3-289/18; 81; 0/3; 2-5-150-172-322
09/17/2000Donovan McNabbBrett Favrephi vs. gnb15/31; 118; 0/1; 5-3218/33; 189; 0/3; 5-32-146-176-322
12/28/2003Jake DelhommeJesse Palmercar vs. nyg16/30; 191; 2/1; 5-5018/43; 110; 2/4; 2-11-46-275-321
10/24/1983Neil LomaxJeff Rutledgecrd vs. nyg16/33; 204; 0/3; 3-2020/46; 210; 0/2; 6-48-131-188-319
01/03/1981Ron JaworskiTommy Kramerphi vs. min17/38; 190; 1/2; 2-1119/39; 209; 1/5; 3-30-86-230-316
12/19/1982Paul McDonaldTerry Bradshawcle vs. pit19/40; 227; 0/1; 6-4112/39; 144; 1/4; 3-20-78-236-314
12/03/2000Steve BeuerleinKurt Warnercar vs. ram20/30; 195; 0/2; 7-2618/36; 189; 0/4; 2-10-114-199-313
10/18/1987Jim ZornTony Adamstam vs. min20/36; 199; 0/2; 1-620/37; 195; 1/4; 7-43-83-230-313
10/28/2001Vinny TestaverdeChris Weinkenyj vs. car21/34; 181; 0/3; 2-912/34; 76; 0/1; 1-6-150-157-307
12/13/2009Ryan FitzpatrickMatt Casselbuf vs. kan12/20; 86; 1/1; 2-1326/43; 224; 0/4; 3-15-76-231-307
12/09/1990Jim HarbaughMark Rypienchi vs. was17/33; 187; 0/2; 2-612/25; 148; 1/5; 2-11-94-211-305
11/23/1986Jim EverettDave Wilsonram vs. nor7/20; 56; 0/2; 1-624/43; 236; 1/4; 2-13-144-160-304
12/03/1989Don MajkowskiVinny Testaverdegnb vs. tam25/53; 331; 2/2; 2-1619/39; 188; 0/5; 4-18-23-280-303
09/23/2012Jay CutlerSam Bradfordchi vs. ram17/31; 183; 0/1; 2-1218/35; 152; 0/2; 6-51-70-232-302
11/21/1971Bill MunsonBobby Douglassdet vs. chi9/15; 75; 0/0; 1-56/26; 68; 0/4; 8-627-308-301
11/15/1992Browning NagleBoomer Esiasonnyj vs. cin8/24; 98; 0/2; 1-011/33; 109; 0/2; 3-30-114-187-301
10/31/1999Tony BanksDoug Flutierav vs. buf13/34; 129; 1/1; 3-1118/40; 155; 1/3; 3-17-99-200-299
09/24/1978Joe PisarcikSteve DeBergnyg vs. sfo12/26; 154; 1/2; 3-2811/33; 112; 0/4; 3-25-61-238-299
10/14/2007Kyle BollerGus Frerotterav vs. ram18/30; 184; 0/1; 2-1319/36; 208; 0/5; 4-11-50-249-299
11/08/1987Mark MaloneBill Kenneypit vs. kan14/31; 157; 2/2; 2-1614/29; 155; 0/4; 4-32-75-223-298
12/01/1980Jim PlunkettCraig Mortonrai vs. den9/19; 78; 0/0; 3-2718/35; 134; 0/4; 2-15-56-241-297
10/24/2004Kyle BollerDrew Bledsoerav vs. buf10/19; 86; 0/0; 4-2620/37; 203; 0/4; 4-18-70-226-296
11/18/2001Elvis GrbacTim Couchrav vs. cle23/44; 261; 2/4; 2-1919/30; 144; 0/3; 1-7-137-159-296
01/04/1986Dieter BrockDanny Whiteram vs. dal6/22; 50; 0/1; 1-324/43; 217; 0/3; 5-35-110-186-296
12/16/2012Ryan LindleyMatthew Staffordcrd vs. det14/21; 104; 0/1; 1-724/50; 246; 0/3; 2-18-79-216-295
11/19/1978Ken AndersonTerry Bradshawcin vs. pit14/29; 164; 0/2; 3-1512/30; 117; 0/4; 2-33-70-225-295
{ 33 comments }