<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Thoughts on the value of a fumble vs. an interception	</title>
	<atom:link href="http://www.footballperspective.com/thoughts-on-the-value-of-a-fumble-vs-an-interception/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footballperspective.com/thoughts-on-the-value-of-a-fumble-vs-an-interception/</link>
	<description>NFL History and Stats</description>
	<lastBuildDate>Tue, 30 Jun 2015 00:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>http://www.footballperspective.com/thoughts-on-the-value-of-a-fumble-vs-an-interception/#comment-308218</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 30 Jun 2015 00:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballperspective.com/?p=21806#comment-308218</guid>

					<description><![CDATA[I&#039;d think that there&#039;s a lot more variation in where a team gets the ball on an interception than there is with a fumble. An interception on a 50 yard downfield pass with no return  is a lot different than a pick six. However, most fumbles are recovered around the line of scrimmage with little return.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d think that there&#8217;s a lot more variation in where a team gets the ball on an interception than there is with a fumble. An interception on a 50 yard downfield pass with no return  is a lot different than a pick six. However, most fumbles are recovered around the line of scrimmage with little return.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan		</title>
		<link>http://www.footballperspective.com/thoughts-on-the-value-of-a-fumble-vs-an-interception/#comment-167502</link>

		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Mon, 22 Sep 2014 03:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballperspective.com/?p=21806#comment-167502</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://www.footballperspective.com/thoughts-on-the-value-of-a-fumble-vs-an-interception/#comment-167175&quot;&gt;Chase Stuart&lt;/a&gt;.

That was a good post - it&#039;s probably part of what sparked my idea here. My suggestion is to do a similar breakdown, looking at average return length (and TD rate) instead of recovery rate.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://www.footballperspective.com/thoughts-on-the-value-of-a-fumble-vs-an-interception/#comment-167175">Chase Stuart</a>.</p>
<p>That was a good post &#8211; it&#8217;s probably part of what sparked my idea here. My suggestion is to do a similar breakdown, looking at average return length (and TD rate) instead of recovery rate.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
