<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The 2014 Class of Rookie Wide Receivers &#8211; Touchdowns Edition	</title>
	<atom:link href="http://www.footballperspective.com/the-2014-class-of-rookie-wide-receivers-touchdowns-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footballperspective.com/the-2014-class-of-rookie-wide-receivers-touchdowns-edition/</link>
	<description>NFL History and Stats</description>
	<lastBuildDate>Mon, 06 Apr 2015 13:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Clint		</title>
		<link>http://www.footballperspective.com/the-2014-class-of-rookie-wide-receivers-touchdowns-edition/#comment-305534</link>

		<dc:creator><![CDATA[Clint]]></dc:creator>
		<pubDate>Mon, 06 Apr 2015 13:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballperspective.com/?p=24535#comment-305534</guid>

					<description><![CDATA[Taylor Gabriel was 3rd in yards per catch. Allen Robinson played pretty well too. 
Great class.]]></description>
			<content:encoded><![CDATA[<p>Taylor Gabriel was 3rd in yards per catch. Allen Robinson played pretty well too.<br />
Great class.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Topher Doll		</title>
		<link>http://www.footballperspective.com/the-2014-class-of-rookie-wide-receivers-touchdowns-edition/#comment-305490</link>

		<dc:creator><![CDATA[Topher Doll]]></dc:creator>
		<pubDate>Sat, 04 Apr 2015 16:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballperspective.com/?p=24535#comment-305490</guid>

					<description><![CDATA[Something could be said for the quality of QB&#039;s throwing these TD&#039;s as well. The only QB&#039;s who could be considered even close to highly were Newton, Tannehill Eli, Big Ben and Kyle Orton. The rest had pretty bad passers under center. Just personally found it interesting that most of these WR&#039;s had such success with so many sub-par QB&#039;s.]]></description>
			<content:encoded><![CDATA[<p>Something could be said for the quality of QB&#8217;s throwing these TD&#8217;s as well. The only QB&#8217;s who could be considered even close to highly were Newton, Tannehill Eli, Big Ben and Kyle Orton. The rest had pretty bad passers under center. Just personally found it interesting that most of these WR&#8217;s had such success with so many sub-par QB&#8217;s.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
