<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Single-Season Leaders in Estimated Points per Estimated Drive (OPPED)	</title>
	<atom:link href="http://www.footballperspective.com/single-season-leaders-in-estimated-points-per-estimated-drive-opped/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footballperspective.com/single-season-leaders-in-estimated-points-per-estimated-drive-opped/</link>
	<description>NFL History and Stats</description>
	<lastBuildDate>Thu, 02 Jul 2015 16:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Bryan Frye		</title>
		<link>http://www.footballperspective.com/single-season-leaders-in-estimated-points-per-estimated-drive-opped/#comment-308397</link>

		<dc:creator><![CDATA[Bryan Frye]]></dc:creator>
		<pubDate>Thu, 02 Jul 2015 16:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballperspective.com/?p=25536#comment-308397</guid>

					<description><![CDATA[Here&#039;s a look at the same 200 teams with era adjustments (TeamOPPED-LgAvPPED). The differences don&#039;t appear quite as stark for OPPED as they do for DPPED. The 1971 and 1973 Cowboys move up quite a bit, 108 and 101 spots respectively. The five biggest drops are all from 2014 teams, with the steepest being the Ravens&#039; 82 spot fall.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a look at the same 200 teams with era adjustments (TeamOPPED-LgAvPPED). The differences don&#8217;t appear quite as stark for OPPED as they do for DPPED. The 1971 and 1973 Cowboys move up quite a bit, 108 and 101 spots respectively. The five biggest drops are all from 2014 teams, with the steepest being the Ravens&#8217; 82 spot fall.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason Fitzgerald		</title>
		<link>http://www.footballperspective.com/single-season-leaders-in-estimated-points-per-estimated-drive-opped/#comment-308292</link>

		<dc:creator><![CDATA[Jason Fitzgerald]]></dc:creator>
		<pubDate>Tue, 30 Jun 2015 23:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballperspective.com/?p=25536#comment-308292</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://www.footballperspective.com/single-season-leaders-in-estimated-points-per-estimated-drive-opped/#comment-308261&quot;&gt;Chase&lt;/a&gt;.

That doesnt surprise me too much. The Dolphins in 84 generated 31.8% more yards than their schedules average while Washington generated just 14.3% more. Miami did that in a relatively average number of plays run while Washington ran 6.5% more plays than expected.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://www.footballperspective.com/single-season-leaders-in-estimated-points-per-estimated-drive-opped/#comment-308261">Chase</a>.</p>
<p>That doesnt surprise me too much. The Dolphins in 84 generated 31.8% more yards than their schedules average while Washington generated just 14.3% more. Miami did that in a relatively average number of plays run while Washington ran 6.5% more plays than expected.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
