<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Sam Bradford and Breaking Out At Age 27	</title>
	<atom:link href="http://www.footballperspective.com/sam-bradford-and-breaking-out-at-age-27/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footballperspective.com/sam-bradford-and-breaking-out-at-age-27/</link>
	<description>NFL History and Stats</description>
	<lastBuildDate>Wed, 18 Mar 2015 17:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: greg b		</title>
		<link>http://www.footballperspective.com/sam-bradford-and-breaking-out-at-age-27/#comment-305037</link>

		<dc:creator><![CDATA[greg b]]></dc:creator>
		<pubDate>Wed, 18 Mar 2015 17:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballperspective.com/?p=24310#comment-305037</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://www.footballperspective.com/sam-bradford-and-breaking-out-at-age-27/#comment-305003&quot;&gt;hscer&lt;/a&gt;.

uhhhhhh, nope. Chip doesn&#039;t hate the Washington team as much as you and I, or the typical eagles fan. If that&#039;s how he thought, he would never have made it this far.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://www.footballperspective.com/sam-bradford-and-breaking-out-at-age-27/#comment-305003">hscer</a>.</p>
<p>uhhhhhh, nope. Chip doesn&#8217;t hate the Washington team as much as you and I, or the typical eagles fan. If that&#8217;s how he thought, he would never have made it this far.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jtr		</title>
		<link>http://www.footballperspective.com/sam-bradford-and-breaking-out-at-age-27/#comment-305013</link>

		<dc:creator><![CDATA[jtr]]></dc:creator>
		<pubDate>Tue, 17 Mar 2015 22:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballperspective.com/?p=24310#comment-305013</guid>

					<description><![CDATA[If we look at years of pro experience rather than age, Alex Smith would give Eagles fans reason to be optimistic.  After being picked first overall like Bradford, Smith had three terrible years that made his name synonymous with terrible qb play. He missed his fourth year entirely, before coming back in his fifth season to have two OK years with a qb rating a little over 80 (don&#039;t have any/a numbers to hand), starting a streak of solid play that has made his name synonymous with blandly average qb play--and as we know, an average qb is a damn handy person to have on your roster. Bradford&#039;s first four years have been better than Smith&#039;s, so there&#039;s some reason for optimism.]]></description>
			<content:encoded><![CDATA[<p>If we look at years of pro experience rather than age, Alex Smith would give Eagles fans reason to be optimistic.  After being picked first overall like Bradford, Smith had three terrible years that made his name synonymous with terrible qb play. He missed his fourth year entirely, before coming back in his fifth season to have two OK years with a qb rating a little over 80 (don&#8217;t have any/a numbers to hand), starting a streak of solid play that has made his name synonymous with blandly average qb play&#8211;and as we know, an average qb is a damn handy person to have on your roster. Bradford&#8217;s first four years have been better than Smith&#8217;s, so there&#8217;s some reason for optimism.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
