<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Mike Mularkey went for it on 4th and 10 in overtime	</title>
	<atom:link href="http://www.footballperspective.com/mike-mularkey-went-for-it-on-4th-and-10-in-overtime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footballperspective.com/mike-mularkey-went-for-it-on-4th-and-10-in-overtime/</link>
	<description>NFL History and Stats</description>
	<lastBuildDate>Mon, 19 Nov 2012 22:08:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.7</generator>
	<item>
		<title>
		By: Danish		</title>
		<link>http://www.footballperspective.com/mike-mularkey-went-for-it-on-4th-and-10-in-overtime/#comment-3826</link>

		<dc:creator><![CDATA[Danish]]></dc:creator>
		<pubDate>Mon, 19 Nov 2012 22:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballperspective.com/?p=4410#comment-3826</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://www.footballperspective.com/mike-mularkey-went-for-it-on-4th-and-10-in-overtime/#comment-3825&quot;&gt;Danish&lt;/a&gt;.

That was a bit rambling. TL;DR: No way I&#039;m risking loosing a top draft pick for a chance to kiss my sister. I&#039;ll be happy about a win, OK with a loss and absolutely disgusted by a tie.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://www.footballperspective.com/mike-mularkey-went-for-it-on-4th-and-10-in-overtime/#comment-3825">Danish</a>.</p>
<p>That was a bit rambling. TL;DR: No way I&#8217;m risking loosing a top draft pick for a chance to kiss my sister. I&#8217;ll be happy about a win, OK with a loss and absolutely disgusted by a tie.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Danish		</title>
		<link>http://www.footballperspective.com/mike-mularkey-went-for-it-on-4th-and-10-in-overtime/#comment-3825</link>

		<dc:creator><![CDATA[Danish]]></dc:creator>
		<pubDate>Mon, 19 Nov 2012 22:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballperspective.com/?p=4410#comment-3825</guid>

					<description><![CDATA[Also in Jax&#039;s end of the standings a tie will basically count as a win. Therefore a tie could cost them the first overall pick. Downgrading to second overall might be worth it if you can pull off a huge upset on the road against an elite division rival, but it&#039;s not at all worth it when you&#039;re looking at a tie.]]></description>
			<content:encoded><![CDATA[<p>Also in Jax&#8217;s end of the standings a tie will basically count as a win. Therefore a tie could cost them the first overall pick. Downgrading to second overall might be worth it if you can pull off a huge upset on the road against an elite division rival, but it&#8217;s not at all worth it when you&#8217;re looking at a tie.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
