<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Median Age of Defensive Interceptions	</title>
	<atom:link href="http://www.footballperspective.com/median-age-of-defensive-interceptions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footballperspective.com/median-age-of-defensive-interceptions/</link>
	<description>NFL History and Stats</description>
	<lastBuildDate>Thu, 16 Mar 2017 19:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Chase		</title>
		<link>http://www.footballperspective.com/median-age-of-defensive-interceptions/#comment-323634</link>

		<dc:creator><![CDATA[Chase]]></dc:creator>
		<pubDate>Thu, 16 Mar 2017 19:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballperspective.com/?p=32339#comment-323634</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://www.footballperspective.com/median-age-of-defensive-interceptions/#comment-323628&quot;&gt;Chase&lt;/a&gt;.

In 1983, 9 of the 14 players with at least 7 interceptions were 24 or younger. That helps to explain the big dip that year: http://www.pro-football-reference.com/years/1983/defense.htm]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://www.footballperspective.com/median-age-of-defensive-interceptions/#comment-323628">Chase</a>.</p>
<p>In 1983, 9 of the 14 players with at least 7 interceptions were 24 or younger. That helps to explain the big dip that year: <a href="http://www.pro-football-reference.com/years/1983/defense.htm" rel="nofollow ugc">http://www.pro-football-reference.com/years/1983/defense.htm</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chase		</title>
		<link>http://www.footballperspective.com/median-age-of-defensive-interceptions/#comment-323628</link>

		<dc:creator><![CDATA[Chase]]></dc:creator>
		<pubDate>Thu, 16 Mar 2017 19:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballperspective.com/?p=32339#comment-323628</guid>

					<description><![CDATA[And for the data wonks out there....

Year	Age
2015	26.7
2014	26.3
2013	26.4
2012	26.5
2011	26.7
2010	26.7
2009	26.3
2008	26.5
2007	26.5
2006	26.5
2005	27.1
2004	26.2
2003	26.8
2002	27.0
2001	27.0
2000	27.0
1999	26.4
1998	27.2
1997	27.0
1996	26.9
1995	26.7
1994	26.7
1993	27.0
1992	26.9
1991	26.7
1990	26.8
1989	26.1
1988	26.3
1987	25.8
1986	26.1
1985	26.1
1984	25.8
1983	25.5
1982	26.5
1981	26.0
1980	26.3
1979	26.0
1978	26.0
1977	26.3
1976	26.0
1975	26.7
1974	26.0
1973	26.2
1972	25.8
1971	26.8
1970	27.1
1969	26.3
1968	26.5
1967	26.5
1966	26.6
1965	26.1
1964	25.5
1963	25.7
1962	25.3
1961	25.3
1960	25.5
1959	26.4
1958	26.6
1957	26.8
1956	26.5
1955	25.7
1954	25.9
1953	26.2
1952	25.5
1951	25.8
1950	26.3
1949	26.0
1948	26.6
1947	26.8
1946	26.6
1945	27.3
1944	26.5
1943	26.4
1942	25.6
1941	24.5
1940	24.5

]]></description>
			<content:encoded><![CDATA[<p>And for the data wonks out there&#8230;.</p>
<p>Year	Age<br />
2015	26.7<br />
2014	26.3<br />
2013	26.4<br />
2012	26.5<br />
2011	26.7<br />
2010	26.7<br />
2009	26.3<br />
2008	26.5<br />
2007	26.5<br />
2006	26.5<br />
2005	27.1<br />
2004	26.2<br />
2003	26.8<br />
2002	27.0<br />
2001	27.0<br />
2000	27.0<br />
1999	26.4<br />
1998	27.2<br />
1997	27.0<br />
1996	26.9<br />
1995	26.7<br />
1994	26.7<br />
1993	27.0<br />
1992	26.9<br />
1991	26.7<br />
1990	26.8<br />
1989	26.1<br />
1988	26.3<br />
1987	25.8<br />
1986	26.1<br />
1985	26.1<br />
1984	25.8<br />
1983	25.5<br />
1982	26.5<br />
1981	26.0<br />
1980	26.3<br />
1979	26.0<br />
1978	26.0<br />
1977	26.3<br />
1976	26.0<br />
1975	26.7<br />
1974	26.0<br />
1973	26.2<br />
1972	25.8<br />
1971	26.8<br />
1970	27.1<br />
1969	26.3<br />
1968	26.5<br />
1967	26.5<br />
1966	26.6<br />
1965	26.1<br />
1964	25.5<br />
1963	25.7<br />
1962	25.3<br />
1961	25.3<br />
1960	25.5<br />
1959	26.4<br />
1958	26.6<br />
1957	26.8<br />
1956	26.5<br />
1955	25.7<br />
1954	25.9<br />
1953	26.2<br />
1952	25.5<br />
1951	25.8<br />
1950	26.3<br />
1949	26.0<br />
1948	26.6<br />
1947	26.8<br />
1946	26.6<br />
1945	27.3<br />
1944	26.5<br />
1943	26.4<br />
1942	25.6<br />
1941	24.5<br />
1940	24.5</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
