<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Jared Goff, John Brodie, and The Biggest ANY/A Increases	</title>
	<atom:link href="http://www.footballperspective.com/jared-goff-john-brodie-and-the-biggest-anya-increases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footballperspective.com/jared-goff-john-brodie-and-the-biggest-anya-increases/</link>
	<description>NFL History and Stats</description>
	<lastBuildDate>Sun, 31 Dec 2017 21:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Chase		</title>
		<link>http://www.footballperspective.com/jared-goff-john-brodie-and-the-biggest-anya-increases/#comment-330760</link>

		<dc:creator><![CDATA[Chase]]></dc:creator>
		<pubDate>Sun, 31 Dec 2017 21:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballperspective.com/?p=35418#comment-330760</guid>

					<description><![CDATA[With the NFC West won and no chance at a bye, the Rams are resting Jared Goff today. He therefore finishes the season with a 7.72 ANY/A average (which led the NFL entering week 17), an increase of 4.90 from his 2.82 ANY/A last year. That&#039;s the largest increase ever.]]></description>
			<content:encoded><![CDATA[<p>With the NFC West won and no chance at a bye, the Rams are resting Jared Goff today. He therefore finishes the season with a 7.72 ANY/A average (which led the NFL entering week 17), an increase of 4.90 from his 2.82 ANY/A last year. That&#8217;s the largest increase ever.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chase		</title>
		<link>http://www.footballperspective.com/jared-goff-john-brodie-and-the-biggest-anya-increases/#comment-330530</link>

		<dc:creator><![CDATA[Chase]]></dc:creator>
		<pubDate>Mon, 18 Dec 2017 02:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballperspective.com/?p=35418#comment-330530</guid>

					<description><![CDATA[Through 14 games, Jared Goff is averaging 7.58 ANY/A, which would represent a 4.76 ANY/A increase over his 2.82 ANY/A average last year.  Barring a collapse in the final two weeks, Goff is going to break Brodie&#039;s record and have the single biggest increase in passing efficiency, year over year, in NFL history.]]></description>
			<content:encoded><![CDATA[<p>Through 14 games, Jared Goff is averaging 7.58 ANY/A, which would represent a 4.76 ANY/A increase over his 2.82 ANY/A average last year.  Barring a collapse in the final two weeks, Goff is going to break Brodie&#8217;s record and have the single biggest increase in passing efficiency, year over year, in NFL history.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
