<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Checkdowns: YPC Differential Leaders	</title>
	<atom:link href="http://www.footballperspective.com/checkdowns-ypc-differential-leaders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footballperspective.com/checkdowns-ypc-differential-leaders/</link>
	<description>NFL History and Stats</description>
	<lastBuildDate>Sun, 01 Feb 2015 15:24:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: Chase Stuart		</title>
		<link>http://www.footballperspective.com/checkdowns-ypc-differential-leaders/#comment-266968</link>

		<dc:creator><![CDATA[Chase Stuart]]></dc:creator>
		<pubDate>Fri, 12 Dec 2014 14:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballperspective.com/?p=22618#comment-266968</guid>

					<description><![CDATA[Through 14 weeks, the Seahawks are averaging 5.20 YPC and allowing 3.47 YPC.  That 1.73 differential would be good enough for 3rd place in NFL history, a few thousandths of a point ahead of the &#039;84 Rams.]]></description>
			<content:encoded><![CDATA[<p>Through 14 weeks, the Seahawks are averaging 5.20 YPC and allowing 3.47 YPC.  That 1.73 differential would be good enough for 3rd place in NFL history, a few thousandths of a point ahead of the &#8217;84 Rams.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chase Stuart		</title>
		<link>http://www.footballperspective.com/checkdowns-ypc-differential-leaders/#comment-229968</link>

		<dc:creator><![CDATA[Chase Stuart]]></dc:creator>
		<pubDate>Mon, 10 Nov 2014 03:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballperspective.com/?p=22618#comment-229968</guid>

					<description><![CDATA[Update: After rushing 45 times for 350 ards against the Giants in week 10, Seattle is now averaging 5.51 YPC this year.  The defense is now allowing 3.19 YPC, giving Seattle a 2.32 YPC differential. That&#039;s the 2nd most in NFL history, behind only the &lt;a href=&quot;http://www.pro-football-reference.com/teams/chi/1939.htm&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;1939 Bears&lt;/a&gt; (2.35).]]></description>
			<content:encoded><![CDATA[<p>Update: After rushing 45 times for 350 ards against the Giants in week 10, Seattle is now averaging 5.51 YPC this year.  The defense is now allowing 3.19 YPC, giving Seattle a 2.32 YPC differential. That&#8217;s the 2nd most in NFL history, behind only the <a href="http://www.pro-football-reference.com/teams/chi/1939.htm" target="_blank" rel="nofollow">1939 Bears</a> (2.35).</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
