≡ Menu

Presented below, without comment, is a table of every matchup featuring Tom Brady & Peyton Manning as the starting quarterbacks. Enjoy:

DateHome TeamFavoritePatriots PassingColts/Broncos PassingAdvantageOutcome
2001-09-30NWECLT -11.513-23, 159 yds, 0 TD, 0 Int, 6.63 ANYPA25-43, 240 yds, 1 TD, 3 Int, 2.72 ANYPA+3.91, NWE44-13, NWE
2001-10-21CLTCLT -10.517-21, 262 yds, 4 TD, 0 Int, 16.29 ANYPA22-34, 305 yds, 1 TD, 0 Int, 8.55 ANYPA+7.73, NWE38-17, NWE
2003-11-30CLTCLT -3.526-35, 226 yds, 2 TD, 2 Int, 4.76 ANYPA29-48, 272 yds, 4 TD, 1 Int, 6.14 ANYPA+1.38, CLT38-34, NWE
2004-01-18 (C)NWENWE -3.522-37, 237 yds, 1 TD, 1 Int, 5.73 ANYPA23-47, 208 yds, 1 TD, 4 Int, 0.94 ANYPA+4.79, NWE24-14, NWE
2004-09-09NWENWE -326-38, 320 yds, 3 TD, 1 Int, 8.38 ANYPA16-29, 244 yds, 2 TD, 1 Int, 7.97 ANYPA+0.41, NWE27-24, NWE
2005-01-16 (D)NWENWE -118-27, 115 yds, 1 TD, 0 Int, 4.50 ANYPA27-42, 230 yds, 0 TD, 1 Int, 4.30 ANYPA+0.20, NWE20-3, NWE
2005-11-07NWECLT -325-40, 254 yds, 3 TD, 0 Int, 7.48 ANYPA28-37, 321 yds, 3 TD, 1 Int, 9.08 ANYPA+1.60, CLT40-21, CLT
2006-11-05NWENWE -2.520-35, 201 yds, 0 TD, 4 Int, 0.60 ANYPA20-36, 301 yds, 2 TD, 1 Int, 7.59 ANYPA+6.99, CLT27-20, CLT
2007-01-21 (C)CLTCLT -321-34, 226 yds, 1 TD, 1 Int, 5.74 ANYPA27-47, 330 yds, 1 TD, 1 Int, 6.10 ANYPA+0.36, CLT38-34, CLT
2007-11-04CLTNWE -521-32, 237 yds, 3 TD, 2 Int, 6.09 ANYPA16-27, 210 yds, 1 TD, 1 Int, 6.17 ANYPA+0.08, CLT24-20, NWE
2009-11-15CLTCLT -1.529-42, 364 yds, 3 TD, 1 Int, 8.61 ANYPA28-44, 316 yds, 4 TD, 2 Int, 6.80 ANYPA+1.81, NWE35-34, CLT
2010-11-21NWENWE -4.519-25, 178 yds, 2 TD, 0 Int, 8.38 ANYPA38-52, 396 yds, 4 TD, 3 Int, 6.56 ANYPA+1.83, NWE31-28, NWE
2012-10-07NWENWE -623-31, 193 yds, 1 TD, 0 Int, 6.09 ANYPA31-44, 324 yds, 3 TD, 0 Int, 8.35 ANYPA+2.26, DEN31-21, NWE
2013-11-24NWEDEN -2.534-50, 324 yds, 3 TD, 0 Int, 7.25 ANYPA19-36, 132 yds, 2 TD, 1 Int, 3.34 ANYPA+3.90, NWE34-31, NWE
{ 6 comments }