≡ Menu

It’s Christmas in January. Again. Thanks to the tireless work of Mike Kania and the P-F-R staff, PFR has now generated the Approximate Values for every player in the NFL this year. For the uninitiated, you can review how AV is calculated here. And if you’re so inclined, you can thank Mike or PFR on twitter. (You can still thank Neil, although he has now officially moved on.)

Here’s a list of the top 100 players. AV is also listed for each player on each team’s roster page on PFR (for Seattle, it’s Richard Sherman). You can use the PFR player finder for all sorts of AV-related fun, too. For example, you could see the player with the most AV on your favorite team (for the Jets, it’s Muhammad Wilkerson), or by position (among wide receivers, it’s a three-way tie between Antonio BrownAlshon Jeffery, and Demaryius Thomas), or by age (among those 35 or older, it’s Peyton Manning, or John Abraham for non-quarterbacks; Vontaze Burfict and Luke Kuechly lead the 23-and-younger crowd.)

Here’s a list of the 25 players with an AV of 15+ or greater:

Games Misc
Rk Player Year Age Draft Tm G GS PB AP1 AV
1 Peyton Manning 2013 37 1-1 DEN 16 16 1 1 19
2 Richard Sherman 2013 25 5-154 SEA 16 16 1 1 19
3 Louis Vasquez 2013 26 3-78 DEN 16 16 1 1 19
4 Navorro Bowman 2013 25 3-91 SFO 16 16 1 1 18
5 Vontaze Burfict 2013 23 CIN 16 16 1 0 18
6 Luke Kuechly 2013 22 1-9 CAR 16 16 1 1 18
7 Drew Brees 2013 34 2-32 NOR 16 16 1 0 17
8 Jason Peters 2013 31 PHI 16 16 1 1 17
9 Jamaal Charles 2013 27 3-73 KAN 15 15 1 1 16
10 Karlos Dansby 2013 32 2-33 ARI 16 16 0 0 16
11 Cam Newton 2013 24 1-1 CAR 16 16 1 0 16
12 Robert Quinn 2013 23 1-14 STL 16 16 1 1 16
13 Philip Rivers 2013 32 1-4 SDG 16 16 1 0 16
14 Tyron Smith 2013 23 1-9 DAL 16 16 1 0 16
15 J.J. Watt 2013 24 1-11 HOU 16 16 1 1 16
16 Muhammad Wilkerson 2013 24 1-30 NYJ 16 16 0 0 16
17 Russell Wilson 2013 25 3-75 SEA 16 16 1 0 16
18 Matt Forte 2013 28 2-44 CHI 16 16 1 0 15
19 Greg Hardy 2013 25 6-175 CAR 16 13 1 0 15
20 Colin Kaepernick 2013 26 2-36 SFO 16 16 0 0 15
21 Andrew Luck 2013 24 1-1 IND 16 16 0 0 15
22 Robert Mathis 2013 32 5-138 IND 16 16 1 1 15
23 LeSean McCoy 2013 25 2-53 PHI 16 16 1 1 15
24 Patrick Peterson 2013 23 1-5 ARI 16 16 1 1 15
25 Ndamukong Suh 2013 26 1-2 DET 16 16 1 1 15
{ 49 comments }