<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Checkdowns: 2017 League Leaders	</title>
	<atom:link href="http://www.footballperspective.com/checkdowns-2017-league-leaders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footballperspective.com/checkdowns-2017-league-leaders/</link>
	<description>NFL History and Stats</description>
	<lastBuildDate>Thu, 04 Jan 2018 18:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Richie		</title>
		<link>http://www.footballperspective.com/checkdowns-2017-league-leaders/#comment-330851</link>

		<dc:creator><![CDATA[Richie]]></dc:creator>
		<pubDate>Thu, 04 Jan 2018 18:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballperspective.com/?p=36544#comment-330851</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://www.footballperspective.com/checkdowns-2017-league-leaders/#comment-330810&quot;&gt;Deacon Drake&lt;/a&gt;.

Didn&#039;t the 1978 Chiefs run the wishbone?  They ran for nearly 3,000 yards and passed for just over 2,000 yards.  I think they&#039;ve come up as one of the more run heavy teams since the merger.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://www.footballperspective.com/checkdowns-2017-league-leaders/#comment-330810">Deacon Drake</a>.</p>
<p>Didn&#8217;t the 1978 Chiefs run the wishbone?  They ran for nearly 3,000 yards and passed for just over 2,000 yards.  I think they&#8217;ve come up as one of the more run heavy teams since the merger.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bryan Frye		</title>
		<link>http://www.footballperspective.com/checkdowns-2017-league-leaders/#comment-330822</link>

		<dc:creator><![CDATA[Bryan Frye]]></dc:creator>
		<pubDate>Wed, 03 Jan 2018 14:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballperspective.com/?p=36544#comment-330822</guid>

					<description><![CDATA[I find it interesting the way round number milestones shape the perception of a player. If Landry had 13 more yards, he wouldn&#039;t have been that much better, but it would mean he reached the magical four digit milestone. If he would have been, say, a 33 year old future Hall of Famer with a 107 catch, 1023 yard season, people would praise him for being able to still play at a high level. Landry&#039;s season isn&#039;t &lt;em&gt;that&lt;/em&gt; much different from Larry Fitzgerald&#039;s 2016 season.]]></description>
			<content:encoded><![CDATA[<p>I find it interesting the way round number milestones shape the perception of a player. If Landry had 13 more yards, he wouldn&#8217;t have been that much better, but it would mean he reached the magical four digit milestone. If he would have been, say, a 33 year old future Hall of Famer with a 107 catch, 1023 yard season, people would praise him for being able to still play at a high level. Landry&#8217;s season isn&#8217;t <em>that</em> much different from Larry Fitzgerald&#8217;s 2016 season.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
