<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Buffalo Bills website complains about team&#8217;s schedule	</title>
	<atom:link href="http://www.footballperspective.com/buffalo-bills-website-complains-about-teams-schedule/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footballperspective.com/buffalo-bills-website-complains-about-teams-schedule/</link>
	<description>NFL History and Stats</description>
	<lastBuildDate>Mon, 24 Jun 2013 20:13:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: George		</title>
		<link>http://www.footballperspective.com/buffalo-bills-website-complains-about-teams-schedule/#comment-23790</link>

		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Mon, 24 Jun 2013 20:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballperspective.com/?p=11628#comment-23790</guid>

					<description><![CDATA[I&#039;ll definitely come back and take a look at this in a bit more depth just a little pushed for time at the moment - as this kind of thing really interests me. Personally I went with the Winston figure of 2.61 points better than expected for the team coming off of the bye (which looking back at it, I note didn&#039;t split this into home and away off of the bye but grouped it). One quick thought off the top of my head re: the Bills and the Jets vs Bills games - in one of the games the Bills don&#039;t have to travel very far to play (approximately 278 miles which has to be a short distance as travelling goes - does distance account for any unfavourable deals like this?) and in the other their Homefield Advantage accounts for the benefit of the Jets getting the extra rest (now amongst other things it will most likely come down to EJ Manuel and if the Bills are actually better than the Jets - my gut reaction is that they won&#039;t be, I can&#039;t put a number on it yet but my gut feeling is no).]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll definitely come back and take a look at this in a bit more depth just a little pushed for time at the moment &#8211; as this kind of thing really interests me. Personally I went with the Winston figure of 2.61 points better than expected for the team coming off of the bye (which looking back at it, I note didn&#8217;t split this into home and away off of the bye but grouped it). One quick thought off the top of my head re: the Bills and the Jets vs Bills games &#8211; in one of the games the Bills don&#8217;t have to travel very far to play (approximately 278 miles which has to be a short distance as travelling goes &#8211; does distance account for any unfavourable deals like this?) and in the other their Homefield Advantage accounts for the benefit of the Jets getting the extra rest (now amongst other things it will most likely come down to EJ Manuel and if the Bills are actually better than the Jets &#8211; my gut reaction is that they won&#8217;t be, I can&#8217;t put a number on it yet but my gut feeling is no).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chase Stuart		</title>
		<link>http://www.footballperspective.com/buffalo-bills-website-complains-about-teams-schedule/#comment-23780</link>

		<dc:creator><![CDATA[Chase Stuart]]></dc:creator>
		<pubDate>Mon, 24 Jun 2013 18:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballperspective.com/?p=11628#comment-23780</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://www.footballperspective.com/buffalo-bills-website-complains-about-teams-schedule/#comment-23778&quot;&gt;Richie&lt;/a&gt;.

I&#039;m glad someone saw what I did there.  On these long posts I always wonder how many people actually read the thing.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://www.footballperspective.com/buffalo-bills-website-complains-about-teams-schedule/#comment-23778">Richie</a>.</p>
<p>I&#8217;m glad someone saw what I did there.  On these long posts I always wonder how many people actually read the thing.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
