<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Are advanced statistical analysts the next Pete Gogolak &#8211; Part I	</title>
	<atom:link href="http://www.footballperspective.com/are-advanced-statistical-analysts-the-next-pete-gogolak-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footballperspective.com/are-advanced-statistical-analysts-the-next-pete-gogolak-part-i/</link>
	<description>NFL History and Stats</description>
	<lastBuildDate>Wed, 21 Nov 2012 07:35:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Richie		</title>
		<link>http://www.footballperspective.com/are-advanced-statistical-analysts-the-next-pete-gogolak-part-i/#comment-3890</link>

		<dc:creator><![CDATA[Richie]]></dc:creator>
		<pubDate>Wed, 21 Nov 2012 07:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballperspective.com/?p=4310#comment-3890</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://www.footballperspective.com/are-advanced-statistical-analysts-the-next-pete-gogolak-part-i/#comment-3887&quot;&gt;pm&lt;/a&gt;.

OK.  Just for perspective, here are the players with the top 10 ANY/A from 2000-2011 (Minimum 300 attempts):
Peyton Manning	2004	IND
Aaron Rodgers	2011	GB
Tom Brady	2007	NE
Drew Brees	2009	NO
Philip Rivers	2009	SD
Tom Brady	2010	NE
Tom Brady	2011	NE
Drew Brees	2011	NO
Philip Rivers	2008	SD
Peyton Manning	2005	IND

15 of the top 100 made the Super Bowl (compared to 6 RBs).
The 6 that won the Super Bowl were:
Drew Brees	2009	NO
Peyton Manning	2006	IND
Aaron Rodgers	2010	GB
Eli Manning	2011	NYG
Tom Brady	2004	NE
Brad Johnson	2002	TB

74 made the playoffs (compared to 47 RBs).

7 of them had losing records:
Trent Green	2004	KC 7-9
Elvis Grbac	2000	KC 7-9
Matt Schaub	2010	HOU 6-10
Aaron Rodgers	2008	GB 6-10
Jeff Garcia	2000	SF 6-10 
Brian Griese	2004	TB 5-11
Kyle Orton	2010	DEN 4-12

Again, there were 2 guys that won 10 games and missed the playoffs:
Josh Freeman	2010	TB
Trent Green	2005	KC

So, basically, the top ANY/A guys were about twice as likely to be on good teams as the top Rushing Yard guys over the past 11 seasons.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://www.footballperspective.com/are-advanced-statistical-analysts-the-next-pete-gogolak-part-i/#comment-3887">pm</a>.</p>
<p>OK.  Just for perspective, here are the players with the top 10 ANY/A from 2000-2011 (Minimum 300 attempts):<br />
Peyton Manning	2004	IND<br />
Aaron Rodgers	2011	GB<br />
Tom Brady	2007	NE<br />
Drew Brees	2009	NO<br />
Philip Rivers	2009	SD<br />
Tom Brady	2010	NE<br />
Tom Brady	2011	NE<br />
Drew Brees	2011	NO<br />
Philip Rivers	2008	SD<br />
Peyton Manning	2005	IND</p>
<p>15 of the top 100 made the Super Bowl (compared to 6 RBs).<br />
The 6 that won the Super Bowl were:<br />
Drew Brees	2009	NO<br />
Peyton Manning	2006	IND<br />
Aaron Rodgers	2010	GB<br />
Eli Manning	2011	NYG<br />
Tom Brady	2004	NE<br />
Brad Johnson	2002	TB</p>
<p>74 made the playoffs (compared to 47 RBs).</p>
<p>7 of them had losing records:<br />
Trent Green	2004	KC 7-9<br />
Elvis Grbac	2000	KC 7-9<br />
Matt Schaub	2010	HOU 6-10<br />
Aaron Rodgers	2008	GB 6-10<br />
Jeff Garcia	2000	SF 6-10<br />
Brian Griese	2004	TB 5-11<br />
Kyle Orton	2010	DEN 4-12</p>
<p>Again, there were 2 guys that won 10 games and missed the playoffs:<br />
Josh Freeman	2010	TB<br />
Trent Green	2005	KC</p>
<p>So, basically, the top ANY/A guys were about twice as likely to be on good teams as the top Rushing Yard guys over the past 11 seasons.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pm		</title>
		<link>http://www.footballperspective.com/are-advanced-statistical-analysts-the-next-pete-gogolak-part-i/#comment-3887</link>

		<dc:creator><![CDATA[pm]]></dc:creator>
		<pubDate>Wed, 21 Nov 2012 05:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballperspective.com/?p=4310#comment-3887</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://www.footballperspective.com/are-advanced-statistical-analysts-the-next-pete-gogolak-part-i/#comment-3877&quot;&gt;Richie&lt;/a&gt;.

Do the same for the best passers. Mainly best ANY/A]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://www.footballperspective.com/are-advanced-statistical-analysts-the-next-pete-gogolak-part-i/#comment-3877">Richie</a>.</p>
<p>Do the same for the best passers. Mainly best ANY/A</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
